| 10 best rated | ||
| Title | # | |
| 1. | The Wire - Season 1 (2002) | 9.8 |
| 2. | Invasion of the Body Snatchers (1956) | 9.5 |
| Schindler's List (1993) | ||
| Six Feet Under - Season 5 (2001) | ||
| 5. | C'era una volta il West (1968) | 9.4 |
| The Sopranos - Season 6 (1999) | ||
| 7. | Band of Brothers - Season 1 (2001) | 9.3 |
| Simon (2004) | ||
| Stalker (1979) | ||
| The Godfather (1972) | ||
| ... | ||
Movies with less than 3 ratings are left out of this overview. |
||
| 10 best rated movies from 2010 | ||
| Title | # | |
| 1. | Do It Again (2010) | 8.0 |
| 2. | Shutter Island (2010) | 7.8 |
| 3. | Planet Hulk (2010) | 7.3 |
| 4. | Justice League: Crisis on Two Earths (2010) | 7.2 |
| Skeletons (2010) | ||
| Tickets (2010) | ||
| 7. | Bernhard, Schavuit van Oranje - Season 1 (2010) | 7.0 |
| Alice in Wonderland (2010) | ||
| 9. | Quchis dgeebi (2010) | 6.9 |
| 10. | The Book of Eli (2010) | 6.8 |
| ... | ||
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most watched: General | ||
| Title | # | |
| 1. | Sherlock Holmes (2009) | 222 |
| 2. | Avatar (2009) | 216 |
| 3. | Up in the Air (2009) | 183 |
| 4. | Shutter Island (2010) | 148 |
| 5. | A Serious Man (2009) | 143 |
| 6. | The Hurt Locker (2008) | 129 |
| 7. | The Imaginarium of Doctor Parnassus (2009) | 107 |
| 8. | Inglourious Basterds (2009) | 104 |
| 9. | Where the Wild Things Are (2009) | 103 |
| 10. | Zombieland (2009) | 95 |
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most watched: Cinema | ||
| Title | # | |
| 1. | Avatar (2009) | 194 |
| 2. | Sherlock Holmes (2009) | 169 |
| 3. | Shutter Island (2010) | 147 |
| 4. | Up in the Air (2009) | 94 |
| 5. | The Imaginarium of Doctor Parnassus (2009) | 83 |
| 6. | A Serious Man (2009) | 73 |
| 7. | The Wolfman (2010) | 72 |
| 8. | Edge of Darkness (2010) | 59 |
| Where the Wild Things Are (2009) | ||
| 10. | A Single Man (2009) | 52 |
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most watched: Blu-ray | ||
| Title | # | |
| 1. | Inglourious Basterds (2009) | 35 |
| 2. | District 9 (2009) | 22 |
| 3. | The Hurt Locker (2008) | 18 |
| 4. | Up (2009) | 15 |
| 5. | This Is It (2009) | 13 |
| 6. | Watchmen (2009) | 12 |
| 7. | 2012 (2009) | 11 |
| 8. | Harry Potter and the Half-Blood Prince (2009) | 9 |
| Public Enemies (2009) | ||
| The Dark Knight (2008) | ||
| ... | ||
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most watched: TV | ||
| Title | # | |
| 1. | Zonder pardon (2009) | 21 |
| 2. | Babel (2006) | 16 |
| The Incredibles (2004) | ||
| 4. | Love Actually (2003) | 15 |
| Zwartboek (2006) | ||
| 6. | Chinatown (1974) | 13 |
| Jarhead (2005) | ||
| Showgirls (1995) | ||
| The Green Mile (1999) | ||
| 10. | Death Proof (2007) | 12 |
| ... | ||
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most rewatched | ||
| Title | # | |
| 1. | Inglourious Basterds (2009) | 53 |
| 2. | Avatar (2009) | 51 |
| 3. | The Dark Knight (2008) | 23 |
| 4. | District 9 (2009) | 22 |
| The Hangover (2009) | ||
| 6. | Shaun of the Dead (2004) | 18 |
| 7. | Commando (1985) | 17 |
| The Big Lebowski (1998) | ||
| Watchmen (2009) | ||
| 10. | Lost in Translation (2003) | 16 |
| ... | ||
Movies with less than 3 ratings are left out of this overview. |
||
| Watched by medium | |||
| Medium | % | ||
| Blu-ray | 5.4% | ||
| Cinema | 12.3% | ||
| DVD | 41.6% | ||
| HD-DVD | 0.1% | ||
| Internet | 26.9% | ||
| iPod | 0.2% | ||
| On the road | 0.3% | ||
| TV | 13.0% | ||
| UMD | 0.0% | ||
| VHS | 0.2% | ||
| Movies watched on daily basis | |||
| Day | % | ||
| Monday | 13.1% | ||
| Tuesday | 13.0% | ||
| Wednesday | 12.9% | ||
| Thursday | 11.9% | ||
| Friday | 13.8% | ||
| Saterday | 17.1% | ||
| Sunday | 18.3% | ||
|
Days on which someone entered more than 3 movies, are left out of the statistics (for this person). |
|||
| Movies per month | |||
| Month | % | ||
| January | 10992 | ||
| February | 9543 | ||
| March | 3030 | ||
| April | 0 | ||
| May | 0 | ||
| June | 0 | ||
| July | 0 | ||
| August | 0 | ||
| September | 0 | ||
| October | 0 | ||
| November | 0 | ||
| December | 0 | ||
| Movies per decade | ||||
| Decade | % | |||
| 10's | 3.0% | |||
| 00's | 63.5% | |||
| 90's | 10.7% | |||
| 80's | 6.3% | |||
| 70's | 4.4% | |||
| 60's | 3.9% | |||
| 50's | 3.3% | |||
| 40's | 2.2% | |||
| 30's | 1.4% | |||
| < 20's | 1.2% | |||
| Rating distribution | ||||||
| Mark | % | |||||
| 1.0 | - | 2.0 | 0.5% | |||
| 2.0 | - | 3.0 | 0.9% | |||
| 3.0 | - | 4.0 | 1.6% | |||
| 4.0 | - | 5.0 | 2.9% | |||
| 5.0 | - | 6.0 | 6.8% | |||
| 6.0 | - | 7.0 | 17.2% | |||
| 7.0 | - | 8.0 | 34.0% | |||
| 8.0 | - | 9.0 | 26.0% | |||
| 9.0 | - | 10.0 | 10.3% | |||
| Average | 7.2 | |||||
| 10 worst rated | ||
| Title | # | |
| 1. | Expelled: No Intelligence Allowed (2008) | 1.0 |
| 2. | Dirty Love (2005) | 1.8 |
| 3. | Disaster Movie (2008) | 2.2 |
| 4. | Date Movie (2006) | 2.9 |
| 5. | Crossroads (2002) | 3.0 |
| 6. | Street Fighter: The Legend of Chun-Li (2009) | 3.1 |
| 7. | Battlefield Earth: A Saga of the Year 3000 (2000) | 3.2 |
| Superhero Movie (2008) | ||
| 9. | Prom Night (2008) | 3.3 |
| 10. | Friday the 13th: A New Beginning (1985) | 3.6 |
Movies with less than 3 ratings are left out of this overview. |
||
| 10 worst rated movies from 2010 | ||
| Title | # | |
| 1. | Spartacus: Blood and Sand - Season 1 (2010) | 9 |
| Sursum Corda (2010) | ||
| 3. | Fake Identity (2010) | 3.1 |
| 4. | The Simpsons 20th Anniversary Special: In 3-D! On Ice! (2010) | 3.8 |
| 5. | Smokin' Aces 2: Assassins' Ball (2010) | 4.9 |
| 6. | El pasante (2010) | 5.0 |
| A Dangerous Man (2010) | ||
| 8. | Gangsterboys (2010) | 5.1 |
| 9. | Sekjoeritie (2010) | 5.3 |
| The Spy Next Door (2010) | ||
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most watched: Series | ||
| Title | # | |
| 1. | Lost - Season 5 (2004) | 21 |
| 2. | Dexter - Season 4 (2006) | 19 |
| 3. | Dexter - Season 3 (2006) | 15 |
| Heroes - Season 4 (2006) | ||
| 5. | Bernhard, Schavuit van Oranje - Season 1 (2010) | 13 |
| 6. | Dollhouse - Season 2 (2009) | 12 |
| 7. | Californication - Season 3 (2007) | 11 |
| Dexter - Season 2 (2006) | ||
| Friends - Season 1 (1994) | ||
| Lost - Season 1 (2004) | ||
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most watched: DVD | ||
| Title | # | |
| 1. | Inglourious Basterds (2009) | 46 |
| 2. | District 9 (2009) | 28 |
| 3. | (500) Days of Summer (2009) | 27 |
| 4. | The Hangover (2009) | 25 |
| 5. | Up (2009) | 24 |
| Zombieland (2009) | ||
| 7. | The Hurt Locker (2008) | 22 |
| 8. | De storm (2009) | 21 |
| 9. | Shaun of the Dead (2004) | 19 |
| 10. | Burn After Reading (2008) | 18 |
| ... | ||
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most watched: HD-DVD | ||
| Title | # | |
| 1. | Born on the Fourth of July (1989) | 1 |
| Carlito's Way (1993) | ||
| Dazed and Confused (1993) | ||
| From Dusk Till Dawn (1996) | ||
| Ink (2009) | ||
| Knocked Up (2007) | ||
| Law Abiding Citizen (2009) | ||
| Mallrats (1995) | ||
| Shrek the Third (2007) | ||
| Sky Captain and the World of Tomorrow (2004) | ||
| ... | ||
Movies with less than 3 ratings are left out of this overview. |
||
| 10 most watched: Internet | ||
| Title | # | |
| 1. | Up in the Air (2009) | 80 |
| 2. | The Hurt Locker (2008) | 64 |
| 3. | Zombieland (2009) | 57 |
| 4. | A Serious Man (2009) | 56 |
| 5. | Fantastic Mr. Fox (2009) | 42 |
| Sherlock Holmes (2009) | ||
| 7. | (500) Days of Summer (2009) | 39 |
| 8. | The Lovely Bones (2009) | 37 |
| Where the Wild Things Are (2009) | ||
| 10. | Law Abiding Citizen (2009) | 36 |
Movies with less than 3 ratings are left out of this overview. |
||
| Rewatched based on medium | |||
| Medium | |||
| DVD | 30.2% | ||
| Bioscoop | 5.8% | ||
| TV | 24.8% | ||
| Internet | 9.3% | ||
| VHS | 72.5% | ||
| UMD | 0.0% | ||
| Blu-ray | 44.2% | ||
| HD-DVD | 27.8% | ||
| iPod | 13.5% | ||
| Onderweg | 7.7% | ||
| Watched by medium (monthly basis) |
| Graph |
| Media related to day of week |
| Graph |
| Movies per month (related by number of active users) | |||
| Month | % | ||
| January | 20.1 | ||
| February | 17.9 | ||
| March | 6.6 | ||
| April | n/a | ||
| May | n/a | ||
| June | n/a | ||
| July | n/a | ||
| August | n/a | ||
| September | n/a | ||
| October | n/a | ||
| November | n/a | ||
| December | n/a | ||
| Rating per decade | ||||
| Decade | # | |||
| 10's | 6.9 | |||
| 00's | 7.1 | |||
| 90's | 7.4 | |||
| 80's | 7.2 | |||
| 70's | 7.5 | |||
| 60's | 7.6 | |||
| 50's | 7.6 | |||
| 40's | 7.6 | |||
| 30's | 7.5 | |||
| < 20's | 7.1 | |||