| Januari | ||||
| 1. | Toy Story 3 (2010) | 8.0 | ||
| 2. | Groundhog Day (1993) ![]() | 8.0 | ||
| 3. | Up (2009) ![]() | 8.0 | ||
| 4. | Nanny McPhee and the Big Bang (2010) | 6.0 | ||
| 5. | The Way Back (2010) | 7.0 | ||
| 6. | The Messenger (2009) | 7.0 | ||
| 7. | Gooische vrouwen (2011) | 7.0 | ||
| 8. | Ladri di biciclette (1948) ![]() | 8.5 | ||
| 9. | The Kids Are All Right (2010) | 7.5 | ||
| 10. | The Tailor of Panama (2001) | 6.5 | ||
| 11. | Mean Girls (2004) ![]() | 6.5 | ||
| 12. | The X-Files: I Want to Believe (2008) | 6.0 | ||
| 13. | Hot Tub Time Machine (2010) | 6.5 | ||
| 14. | The Illusionist (2006) | 7.0 | ||
| 15. | Wall Street: Money Never Sleeps (2010) | 6.0 | ||
| 16. | Inglourious Basterds (2009) ![]() | 6.0 | ||
| 17. | Taxi (1998) ![]() | 7.0 | ||
| 18. | War (2007) | 7.0 | ||
| 19. | Click (2006) | 6.5 | ||
| 20. | You Don't Mess with the Zohan (2008) | 5.0 | ||
| 21. | Faster (2010) | 7.0 | ||
| 22. | Joan of Arc (1999) ![]() | 7.0 | ||
| 23. | From Paris with Love (2010) | 6.5 | ||
| 24. | Texas Rangers (2001) ![]() | 6.5 | ||
| 25. | 13 Going on 30 (2004) ![]() | 6.0 | ||
| 26. | The Karate Kid (1984) ![]() | 6.5 | ||
| 27. | Tenderness (2009) | 5.5 | ||
| 28. | X-Men (2000) ![]() | 7.0 | ||
| 29. | Double Jeopardy (1999) ![]() | 7.0 | ||
| 30. | The Sorcerer's Apprentice (2010) | 6.0 | ||
| 31. | Rush Hour 2 (2001) | 5.0 | ||
| 32. | Definitely, Maybe (2008) ![]() | 7.0 | ||
| 33. | Stripes (1981) | 4.5 | ||
| Februari | ||||
| 34. | The Last Airbender (2010) | 6.5 | ||
| 35. | The Flintstones in Viva Rock Vegas (2000) | 6.0 | ||
| 36. | Season of the Witch (2011) | 6.0 | ||
| 37. | Sweet Home Alabama (2002) ![]() | 7.5 | ||
| 38. | Leedvermaak (1989) ![]() | 7.0 | ||
| 39. | Het mes (1961) ![]() | 7.5 | ||
| 40. | The Runaways (2010) | 7.0 | ||
| 41. | The Night of the Hunter (1955) ![]() | 8.0 | ||
| 42. | Star Trek: The Motion Picture (1979) | 6.5 | ||
| 43. | Cool Runnings (1993) | 7.0 | ||
| 44. | About a Boy (2002) ![]() | 6.5 | ||
| 45. | The Scorpion King 3: Battle for Redemption (2012) | 6.5 | ||
| 46. | My Big Fat Greek Wedding (2002) ![]() | 6.0 | ||
| 47. | Cop Out (2010) | 6.5 | ||
| 48. | Men in Black II (2002) ![]() | 6.5 | ||
| 49. | Star Trek: The Wrath of Khan (1982) | 6.0 | ||
| 50. | Knowing (2009) ![]() | 5.5 | ||
| 51. | The Next Three Days (2010) | 7.5 | ||
| 52. | Training Day (2001) ![]() | 7.0 | ||
| 53. | A Knight's Tale (2001) ![]() | 7.0 | ||
| 54. | Star Trek III: The Search for Spock (1984) | 6.0 | ||
| 55. | 127 Hours (2010) | 7.5 | ||
| 56. | Harsh Times (2005) | 7.0 | ||
| 57. | Hotaru no haka (1988) ![]() | 9.0 | ||
| 58. | Strangers on a Train (1951) ![]() | 8.0 | ||
| 59. | Mr. Nobody (2009) | 7.5 | ||
| 60. | De Bende van Oss (2011) | 7.0 | ||
| 61. | Star Trek IV: The Voyage Home (1986) | 7.0 | ||
| 62. | The Darjeeling Limited (2007) ![]() | 8.0 | ||
| Maart | ||||
| 63. | EverAfter (1998) ![]() | 6.5 | ||
| 64. | Percy Jackson & the Olympians: The Lightning Thief (2010) ![]() | 6.5 | ||
| 65. | Fantastic Mr. Fox (2009) ![]() | 8.5 | ||
| 66. | Ocean's Eleven (2001) ![]() | 7.5 | ||
| 67. | Easy A (2010) | 7.0 | ||
| 68. | Star Trek V: The Final Frontier (1989) | 4.0 | ||
| 69. | How to Lose Friends & Alienate People (2008) ![]() | 7.5 | ||
| 70. | The Namesake (2006) | 7.0 | ||
| 71. | True Grit (2010) | 7.5 | ||
| 72. | Knight and Day (2010) | 6.5 | ||
| 73. | Ocean's Twelve (2004) ![]() | 7.0 | ||
| 74. | Tara Road (2005) | 7.0 | ||
| 75. | Judge Dredd (1995) ![]() | 6.0 | ||
| 76. | The Other Guys (2010) | 6.5 | ||
| 77. | Shoot 'Em Up (2007) | 7.0 | ||
| 78. | Music and Lyrics (2007) ![]() | 6.0 | ||
| 79. | Mr. & Mrs. Smith (2005) ![]() | 6.5 | ||
| 80. | Ocean's Thirteen (2007) ![]() | 5.5 | ||
| 81. | Jersey Girl (2004) | 7.0 | ||
| 82. | White Oleander (2002) | 7.5 | ||
| 83. | The Proposal (2009) ![]() | 6.0 | ||
| 84. | Moneyball (2011) | 7.5 | ||
| 85. | Solomon Kane (2009) ![]() | 7.0 | ||
| 86. | G.I. Blues (1960) ![]() | 7.5 | ||
| 87. | Hellboy II: The Golden Army (2008) ![]() | 6.5 | ||
| 88. | Matterhorn (2013) | 7.0 | ||
| 89. | The Lincoln Lawyer (2011) | 7.0 | ||
| April | ||||
| 90. | Prince of Persia: The Sands of Time (2010) ![]() | 7.0 | ||
| 91. | Bad Company (2002) | 7.0 | ||
| 92. | The Tuxedo (2002) | 6.0 | ||
| 93. | Nikita (1990) | 7.0 | ||
| 94. | Call of the Wild (2009) | 6.5 | ||
| 95. | Gulliver's Travels (2010) | 6.0 | ||
| 96. | Immortals (2011) | 6.5 | ||
| 97. | Shooter (2007) ![]() | 6.5 | ||
| 98. | State of Play (2009) ![]() | 6.5 | ||
| 99. | Robin Hood (2010) ![]() | 7.5 | ||
| 100. | The Pursuit of Happyness (2006) ![]() | 7.5 | ||
| 101. | Fair Game (2010) ![]() | 7.0 | ||
| 102. | The Terminal (2004) ![]() | 8.0 | ||
| 103. | Hanna (2011) | 7.5 | ||
| 104. | Top Gun (1986) | 6.0 | ||
| 105. | Country Strong (2010) | 7.0 | ||
| 106. | Against the Ropes (2004) | 5.0 | ||
| 107. | Trapped (2002) | 6.0 | ||
| 108. | I Could Never Be Your Woman (2007) | 7.0 | ||
| 109. | Lethal Weapon (1987) ![]() | 7.0 | ||
| 110. | RV (2006) | 6.0 | ||
| 111. | I Love You Phillip Morris (2009) | 6.0 | ||
| 112. | Due Date (2010) | 7.0 | ||
| 113. | Fun with Dick and Jane (2005) ![]() | 6.5 | ||
| 114. | Wild Child (2008) | 5.5 | ||
| 115. | Ironclad (2011) | 7.0 | ||
| 116. | The King's Speech (2010) | 7.0 | ||
| 117. | The Queen (2006) ![]() | 7.0 | ||
| 118. | Amazing Grace (2006) | 7.5 | ||
| Mei | ||||
| 119. | American Beauty (1999) | 7.5 | ||
| 120. | Forces of Nature (1999) | 6.0 | ||
| 121. | Thor (2011) | 6.5 | ||
| 122. | Changeling (2008) ![]() | 8.5 | ||
| 123. | Jonah Hex (2010) | 5.5 | ||
| 124. | Notting Hill (1999) ![]() | 7.5 | ||
| 125. | Moordwijven (2007) ![]() | 6.5 | ||
| 126. | The Transporter (2002) ![]() | 7.0 | ||
| 127. | Transporter 2 (2005) | 6.5 | ||
| 128. | New Kids Turbo (2010) | 4.0 | ||
| 129. | The Town (2010) | 7.0 | ||
| 130. | The Adjustment Bureau (2011) | 7.5 | ||
| 131. | Inception (2010) | 7.0 | ||
| 132. | L'instinct de mort (2008) | 7.5 | ||
| Bioscoop: | 0 |
| Blu-ray: | 0 |
| DVD: | 14 |
| HD-DVD: | 0 |
| Internet: | 0 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 0 |
| On Demand: | 0 |
| Onderweg: | 0 |
| TV: | 118 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 132 |
| Waarvan uit collectie: | 6 |
| Hoogste cijfer: | 9.0 |
| Laagste cijfer: | 4.0 |
| Gemiddeld cijfer: | 6.8 |
| Percentage herzien: | 40.9% |
| jan | feb | mrt | apr |
| 33 | 29 | 27 | 29 | mei | 14 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|