| Januari | ||||
| 1. | The Lord of the Rings: The Two Towers EE (2002) ![]() | 10.0 | ||
| 2. | Office Space (1999) | 8.0 | ||
| 3. | Dip huet seung hung (1989) ![]() | 7.0 | ||
| 4. | The Lord of the Rings: The Return of the King EE (2003) ![]() | 9.5 | ||
| 5. | Les Misérables (2012) | 7.0 | ||
| 6. | Ali (2001) | 7.5 | ||
| 7. | Super 8 (2011) | 8.0 | ||
| 8. | 8 Mile (2002) | 7.0 | ||
| 9. | Unstoppable (2010) | 7.0 | ||
| 10. | In the Valley of Elah (2007) | 8.0 | ||
| 11. | Flodder 3 (1995) ![]() | 6.5 | ||
| 12. | Remember Me (2010) | 8.0 | ||
| 13. | A Perfect World (1993) ![]() | 8.0 | ||
| 14. | Eragon (2006) | 5.0 | ||
| 15. | Le fabuleux destin d'Amélie Poulain (2001) ![]() | 8.5 | ||
| 16. | Django Unchained (2012) | 8.5 | ||
| Februari | ||||
| 17. | My Week with Marilyn (2011) | 7.0 | ||
| 18. | Brokeback Mountain (2005) | 6.5 | ||
| 19. | L'eclisse (1962) | 6.0 | ||
| 20. | Django (1966) ![]() | 7.5 | ||
| 21. | The Ides of March (2011) | 8.0 | ||
| 22. | The Boat That Rocked (2009) ![]() | 8.0 | ||
| 23. | Moonrise Kingdom (2012) | 7.0 | ||
| 24. | Cool Runnings (1993) ![]() | 8.0 | ||
| 25. | Life of Pi (2012) | 8.0 | ||
| 26. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | 6.5 | ||
| 27. | A Good Day to Die Hard (2013) | 7.0 | ||
| 28. | Naked (1993) | 7.0 | ||
| 29. | Adams æbler (2005) | 8.0 | ||
| 30. | Raiders of the Lost Ark (1981) ![]() | 10.0 | ||
| 31. | The Last Airbender (2010) | 4.0 | ||
| Maart | ||||
| 32. | Gake no ue no Ponyo (2008) | 5.0 | ||
| 33. | Fast Times at Ridgemont High (1982) ![]() | 8.0 | ||
| 34. | Aladdin (1992) ![]() | 8.5 | ||
| 35. | Oz the Great and Powerful (2013) | 7.5 | ||
| 36. | The Rock (1996) ![]() | 8.5 | ||
| 37. | De dominee (2004) | 7.5 | ||
| 38. | Revolutionary Road (2008) | 7.0 | ||
| 39. | Cleopatra (1934) | 6.5 | ||
| 40. | Malcolm X (1992) | 8.0 | ||
| 41. | Indiana Jones and the Last Crusade (1989) | 9.0 | ||
| 42. | Lilja 4-ever (2002) | 6.5 | ||
| 43. | Paris, je t'aime (2006) | 6.5 | ||
| 44. | The Blob (1958) | 7.0 | ||
| 45. | 50/50 (2011) | 8.0 | ||
| 46. | The Godfather (1972) ![]() | 10.0 | ||
| 47. | Brave (2012) | 7.0 | ||
| April | ||||
| 48. | John Carter (2012) | 6.5 | ||
| 49. | Green Lantern (2011) | 4.5 | ||
| 50. | Men in Black III (2012) | 7.5 | ||
| 51. | The Dark Knight Rises (2012) ![]() | 9.0 | ||
| 52. | Intouchables (2011) | 9.0 | ||
| 53. | The Avengers (2012) | 6.0 | ||
| 54. | Jurassic Park (1993) ![]() | 10.0 | ||
| 55. | The Hunger Games (2012) | 7.5 | ||
| 56. | Jurassic Park (1993) ![]() | 10.0 | ||
| 57. | The Blob (1958) ![]() | 6.5 | ||
| 58. | Crazy, Stupid, Love. (2011) | 7.5 | ||
| 59. | Snow White and the Huntsman (2012) | 7.0 | ||
| 60. | The Night of the Hunter (1955) ![]() | 9.0 | ||
| 61. | Bicentennial Man (1999) | 4.0 | ||
| 62. | Tom and Jerry & The Wizard of Oz (2011) | 6.0 | ||
| 63. | Total Recall (2012) | 7.0 | ||
| Mei | ||||
| 64. | The Descendants (2011) | 7.0 | ||
| 65. | Ice Age: Continental Drift (2012) | 7.0 | ||
| 66. | Coyote Ugly (2000) | 6.5 | ||
| 67. | The Amazing Spider-Man (2012) | 5.5 | ||
| 68. | Batman (1966) ![]() | 7.5 | ||
| 69. | Buffalo '66 (1998) | 8.0 | ||
| 70. | Persepolis (2007) | 7.0 | ||
| 71. | Sherlock Holmes: A Game of Shadows (2011) | 7.5 | ||
| 72. | Friends with Benefits (2011) | 6.5 | ||
| 73. | Top Gun (1986) ![]() | 8.0 | ||
| 74. | The Great Gatsby (2013) | 7.5 | ||
| Bioscoop: | 6 |
| Blu-ray: | 16 |
| DVD: | 33 |
| HD-DVD: | 0 |
| Internet: | 3 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 0 |
| On Demand: | 0 |
| Onderweg: | 0 |
| TV: | 16 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 74 |
| Waarvan uit collectie: | 29 |
| Hoogste cijfer: | 10.0 |
| Laagste cijfer: | 4.0 |
| Gemiddeld cijfer: | 7.4 |
| Percentage herzien: | 28.4% |
| jan | feb | mrt | apr |
| 16 | 15 | 16 | 16 | mei | 11 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|