| Januari | ||||
| 1. | Quantum of Solace (2008) ![]() | 6.7 | ||
| 2. | The Tourist (2010) | 5.3 | ||
| 3. | Lawrence of Arabia DC (1962) ![]() | 10.0 | ||
| 4. | Almost Famous DC (2000) ![]() | 9.8 | ||
| 5. | Agatha Christie's Miss Marple: Nemesis (1987) | 7.5 | ||
| 6. | 4.50 from Paddington (1987) | 7.6 | ||
| 7. | Will Success Spoil Rock Hunter? (1957) | 8.0 | ||
| 8. | The Postman Always Rings Twice (1946) ![]() | 8.5 | ||
| 9. | 48 Hrs. (1982) ![]() | 7.4 | ||
| 10. | The Trouble with Harry (1955) ![]() | 7.6 | ||
| 11. | Per un pugno di dollari (1964) ![]() | 8.8 | ||
| 12. | The Rock (1996) ![]() | 7.5 | ||
| 13. | Point Blank (1967) ![]() | 8.5 | ||
| 14. | Contraband (2012) | 6.8 | ||
| 15. | The Exterminator (1980) | 6.6 | ||
| 16. | The Breaking Point (1950) | 8.0 | ||
| 17. | The Tall T (1957) | 8.2 | ||
| 18. | Colorado Territory (1949) | 8.5 | ||
| 19. | Comanche Blanco (1968) | 4.5 | ||
| 20. | Cat People (1942) ![]() | 8.5 | ||
| 21. | Minority Report (2002) ![]() | 8.4 | ||
| 22. | Stripes EE (1981) ![]() | 7.5 | ||
| Februari | ||||
| 23. | Il mio nome è Shangai Joe (1974) | 5.5 | ||
| 24. | The Maltese Falcon (1941) ![]() | 9.3 | ||
| 25. | Groundhog Day (1993) ![]() | 8.7 | ||
| 26. | The Girl with the Dragon Tattoo (2011) | 8.3 | ||
| 27. | Hugo (2011) | 8.0 | ||
| 28. | House of Cards (1990) ![]() | 9.0 | ||
| 29. | The Man Who Knew Too Much (1956) ![]() | 8.6 | ||
| 30. | Black Angel (1946) ![]() | 8.0 | ||
| 31. | Per qualche dollaro in più (1965) ![]() | 9.0 | ||
| 32. | Heartbreak Ridge (1986) | 7.0 | ||
| 33. | Raw Deal (1948) ![]() | 8.3 | ||
| 34. | Dirty Harry (1971) ![]() | 8.3 | ||
| 35. | Absolute Power (1997) | 7.5 | ||
| 36. | Frankenweenie (2012) | 7.8 | ||
| 37. | Strange Illusion (1945) | 7.2 | ||
| 38. | The Cabin in the Woods (2011) | 7.7 | ||
| 39. | The Hoodlum (1951) | 7.2 | ||
| 40. | The Asphalt Jungle (1950) ![]() | 9.0 | ||
| 41. | They Do It with Mirrors (1991) | 7.5 | ||
| Maart | ||||
| 42. | Let Me In (2010) | 7.2 | ||
| 43. | Time Table (1956) | 7.8 | ||
| 44. | Frankenweenie (1984) | 7.4 | ||
| 45. | The Usual Suspects (1995) ![]() | 9.5 | ||
| 46. | The Ladykillers (1955) ![]() | 9.0 | ||
| 47. | Skyfall (2012) ![]() | 8.5 | ||
| 48. | Seppuku (1962) | 9.0 | ||
| 49. | Knight and Day (2010) | 6.0 | ||
| 50. | Ghost Busters (1984) ![]() | 8.7 | ||
| 51. | Looper (2012) | 6.8 | ||
| 52. | Vertigo (1958) ![]() | 9.7 | ||
| 53. | The Servant (1963) | 8.2 | ||
| 54. | The Day of the Jackal (1973) ![]() | 8.8 | ||
| 55. | The Rookie (1990) | 7.0 | ||
| 56. | The Pirates! Band of Misfits (2012) | 7.2 | ||
| 57. | True Lies (1994) | 6.8 | ||
| 58. | The Running Man (1987) | 7.0 | ||
| 59. | Destry Rides Again (1939) | 8.0 | ||
| 60. | The Man from Laramie (1955) | 8.6 | ||
| 61. | Psycho (1960) ![]() | 9.5 | ||
| 62. | Rosemary's Baby (1968) ![]() | 9.0 | ||
| 63. | Argo EE (2012) | 8.2 | ||
| 64. | Make Way for Tomorrow (1937) | 8.8 | ||
| April | ||||
| 65. | TRON: Legacy (2010) ![]() | 6.8 | ||
| 66. | WarGames (1983) ![]() | 7.7 | ||
| 67. | The Mirror Crack'd (1992) | 7.2 | ||
| 68. | The Lord of the Rings: The Fellowship of the Ring EE (2001) ![]() | 10.0 | ||
| 69. | Escape from New York (1981) ![]() | 7.5 | ||
| 70. | The Hobbit: An Unexpected Journey (2012) | 8.3 | ||
| 71. | Ted (2012) | 7.7 | ||
| 72. | Christine (1983) | 7.5 | ||
| 73. | Paranormal Activity (2007) | 5.0 | ||
| 74. | Port of New York (1949) | 7.2 | ||
| 75. | The Birds (1963) ![]() | 9.0 | ||
| 76. | Ugetsu monogatari (1953) | 8.5 | ||
| 77. | Madagascar 3: Europe's Most Wanted (2012) | 7.3 | ||
| 78. | Star Trek: The Wrath of Khan (1982) | 6.0 | ||
| 79. | Starman (1984) | 8.0 | ||
| 80. | Jack Reacher (2012) | 7.4 | ||
| 81. | Star Wars: Episode V - The Empire Strikes Back EE (1980) ![]() | 5.5 | ||
| 82. | Murder, My Sweet (1944) ![]() | 8.4 | ||
| 83. | A Caribbean Mystery (1989) | 7.0 | ||
| Mei | ||||
| 84. | Two Rode Together (1961) | 7.2 | ||
| 85. | Westworld (1973) | 7.1 | ||
| 86. | Gattaca (1997) | 8.0 | ||
| 87. | Silent Running (1972) | 7.7 | ||
| 88. | Under Siege 2: Dark Territory (1995) | 5.5 | ||
| 89. | 20 Million Miles to Earth (1957) ![]() | 7.4 | ||
| 90. | Django Unchained (2012) | 8.6 | ||
| 91. | The Third Man (1949) ![]() | 9.5 | ||
| 92. | The Expendables (2010) | 4.5 | ||
| 93. | Men in Black III (2012) | 7.1 | ||
| 94. | The Treasure of the Sierra Madre (1948) ![]() | 9.2 | ||
| 95. | Shenandoah (1965) | 7.5 | ||
| Bioscoop: | 1 |
| Blu-ray: | 47 |
| DVD: | 33 |
| HD-DVD: | 0 |
| Internet: | 1 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 7 |
| On Demand: | 0 |
| Onderweg: | 0 |
| TV: | 6 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 95 |
| Waarvan uit collectie: | 37 |
| Hoogste cijfer: | 10.0 |
| Laagste cijfer: | 4.5 |
| Gemiddeld cijfer: | 7.8 |
| Percentage herzien: | 41.1% |
| jan | feb | mrt | apr |
| 22 | 19 | 23 | 19 | mei | 12 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|