| Januari |
| 1. |
 |
The Madagascar Penguins in: A Christmas Caper (2005) | |
7.0 |
| 2. |
 |
Ice Age: A Mammoth Christmas (2011) | |
7.0 |
| 3. |
 |
The Mummy (1932) | |
8.0 |
| 4. |
 |
Life of Pi (2012) | |
9.0 |
| 5. |
 |
Eight Legged Freaks (2002) | |
7.5 |
| 6. |
 |
Dawn of the Dragonslayer (2011) | |
7.0 |
| 7. |
 |
The Glades - Seizoen 2 (2010) | |
8.0 |
| 7. |
 |
The Glades - Seizoen 2 (2010) | | 8.0 |
| |
| 02-10-2012 | Family matters |
| 02-11-2012 | Old ghosts |
| 04-11-2012 | Lost and found |
| 18-11-2012 | Moonlighting |
| 19-11-2012 | Dirty little secrets |
| 27-11-2012 | Gibtown |
| 04-12-2012 | Addicted to love |
| 09-12-2012 | Second skin |
| 03-01-2013 | Iron pipeline |
| 03-01-2013 | Swamp thing |
| 03-01-2013 | Beached |
| 04-01-2013 | 'Shine |
| 05-01-2013 | Breakout |
|
| 8. |
 |
Downton Abbey - Seizoen 3 (2010) | |
8.0 |
| 8. |
 |
Downton Abbey - Seizoen 3 (2010) | | 8.0 |
| |
| 24-11-2012 | Part One |
| 01-12-2012 | Part Two |
| 09-12-2012 | Part Three |
| 15-12-2012 | Part Four |
| 22-12-2012 | Part Five |
| 22-12-2012 | Part Six |
| 29-12-2012 | Part Seven |
| 29-12-2012 | Part Eight |
| 05-01-2013 | A Journey to the Highlands |
|
| 9. |
 |
Rihanna: Good Girl, Bad Girl (2012) | |
7.0 |
| 10. |
 |
Jack Reacher (2012) | |
7.0 |
| 11. |
 |
Den som dræber - Seizoen 1 (2010) | |
8.0 |
| 11. |
 |
Den som dræber - Seizoen 1 (2010) | | 8.0 |
| |
| 05-01-2013 | Liget i skoven, del 1 |
| 05-01-2013 | Liget i skoven, del 2 |
| 05-01-2013 | Utopia, del 1 |
| 05-01-2013 | Utopia, del 2 |
| 06-01-2013 | Ondt blod, del 1 |
| 06-01-2013 | Ondt blod, del 2 |
| 06-01-2013 | Øje for øje, del 1 |
| 06-01-2013 | Øje for øje, del 2 |
| 10-01-2013 | Dødens kabale, del 1 |
| 10-01-2013 | Dødens kabale, del 2 |
|
| 12. |
 |
Den som dræber - Fortidens skygge (2011) | |
9.0 |
| 13. |
 |
Gangster Squad (2013) | |
8.0 |
| 14. |
 |
The Bourne Legacy (2012)  | |
8.0 |
| 15. |
 |
Hirokin (2011) | |
5.5 |
| 16. |
 |
The Alamo (2004)  | |
7.5 |
| 17. |
 |
The Fugitive (1993) | |
9.0 |
| 18. |
 |
The Invisible Man (1933) | |
8.0 |
| 19. |
 |
Django Unchained (2012) | |
9.0 |
| 20. |
 |
Texas Rangers (2001) | |
7.0 |
| 21. |
 |
Der Tiger von Eschnapur (1959)  | |
8.5 |
| 22. |
 |
Missing - Seizoen 1 (2012) | |
8.0 |
| 22. |
 |
Missing - Seizoen 1 (2012) | | 8.0 |
| |
| 02-01-2013 | Pilot |
| 02-01-2013 | The Hard Drive |
| 12-01-2013 | Ice Queen |
| 12-01-2013 | Tell Me No Lies |
| 13-01-2013 | The Three Bears |
| 13-01-2013 | A Busy Solitude |
| 20-01-2013 | Measure of a Man |
| 20-01-2013 | Answers |
| 26-01-2013 | Promise |
| 27-01-2013 | All the Devils Are Here |
|
| 23. |
 |
Das indische Grabmal (1959) | |
8.5 |
| 24. |
 |
Person of Interest - Seizoen 1 (2011) | |
8.0 |
| 24. |
 |
Person of Interest - Seizoen 1 (2011) | | 8.0 |
| |
| 27-08-2012 | Pilot |
| 04-09-2012 | Ghosts |
| 16-09-2012 | Mission Creep |
| 23-09-2012 | Cura Te Isbum |
| 24-09-2012 | Judgement |
| 30-09-2012 | The Fix |
| 08-10-2012 | Witness |
| 21-10-2012 | Foe |
| 28-10-2012 | Get Carter |
| 29-10-2012 | Number Crunch |
| 06-11-2012 | Super |
| 13-11-2012 | Legacy |
| 18-11-2012 | Root Cause |
| 26-11-2012 | Wolf and Cub |
| 08-12-2012 | Blue Code |
| 15-12-2012 | Risk |
| 23-12-2012 | Baby Blue |
| 25-12-2012 | Identity Crisis |
| 04-01-2013 | Flesh and Blood |
| 08-01-2013 | Matsya Nyaya |
| 14-01-2013 | Many Happy Returns |
| 20-01-2013 | No Good Deed |
| 28-01-2013 | Firewall |
|
| 25. |
 |
Lo imposible (2012) | |
7.5 |
| |
| Februari |
| 26. |
 |
Eastern Promises (2007) | |
7.0 |
| 27. |
 |
Es geschah am hellichten Tag (1958) | |
8.0 |
| 28. |
 |
Spy - Seizoen 1 (2011) | |
6.0 |
| 28. |
 |
Spy - Seizoen 1 (2011) | | 6.0 |
| |
| 04-02-2013 | Codename: Loser |
| Seizoen niet afgezien (aflevering 2 t/m 6 niet gezien) |
|
| 29. |
 |
Les Misérables (2012) | |
8.5 |
| 30. |
 |
A Haunted House (2013) |  |
9.0 |
| 31. |
 |
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | |
6.0 |
| 32. |
 |
Resident Evil: Retribution (2012) | |
8.0 |
| 33. |
 |
Les aventures extraordinaires d'Adèle Blanc-Sec (2010) | |
7.5 |
| 34. |
 |
Hondo (1953) | |
7.5 |
| 35. |
 |
Inspector George Gently - Seizoen 5 (2007) | |
8.5 |
| 35. |
 |
Inspector George Gently - Seizoen 5 (2007) | | 8.5 |
| |
| 02-01-2013 | Gently Northern Soul |
| 09-01-2013 | Gently with Class |
| 06-02-2013 | The Lost Child |
| 13-02-2013 | Gently in the Cathedral |
|
| 36. |
 |
Waking the Dead - Seizoen 7 (2000) | |
8.0 |
| 36. |
 |
Waking the Dead - Seizoen 7 (2000) | | 8.0 |
| |
| 15-12-2012 | Missing Persons: Part 1 |
| 15-12-2012 | Missing Persons: Part 2 |
| 12-01-2013 | Sins: Part 1 |
| 12-01-2013 | Sins: Part 2 |
| 05-02-2013 | Duty and Honour: Part 1 |
| 05-02-2013 | Duty and Honour: Part 2 |
| 06-02-2013 | Skin: Part 1 |
| 07-02-2013 | Skin: Part 2 |
| 08-02-2013 | Wounds: Part 1 |
| 08-02-2013 | Wounds: Part 2 |
| 16-02-2013 | Pietà: Part 1 |
| 16-02-2013 | Pietà: Part 2 |
|
| 37. |
 |
Bones - Seizoen 6 (2005) | |
8.5 |
| 37. |
 |
Bones - Seizoen 6 (2005) | | 8.5 |
| |
| 14-10-2012 | The Mastodon in the Room |
| 15-10-2012 | The Couple in the Cave |
| 01-11-2012 | The Maggots in the Meathead |
| 01-11-2012 | The Body in the Bounty |
| 02-11-2012 | The Bones that Weren't |
| 03-11-2012 | The Shallow in the Deep |
| 04-11-2012 | The Babe in the Bar |
| 04-11-2012 | The Twisted Bones in the Melted Truck |
| 06-11-2012 | The Doctor in the Photo |
| 25-11-2012 | The Body in the Bag |
| 16-12-2012 | The Bullet in the Brain |
| 28-12-2012 | The Sin in the Sisterhood |
| 13-01-2013 | The Daredevil in the Mold |
| 24-01-2013 | The Bikini in the Soup |
| 27-01-2013 | The Killer in the Crosshairs |
| 28-01-2013 | The Blackout in the Blizzard |
| 02-02-2013 | The Feet on the Beach |
| 03-02-2013 | The Truth in the Myth |
| 17-02-2013 | The Finder |
| 17-02-2013 | The Pinocchio in the Planter |
| 17-02-2013 | The Signs in the Silence |
| 17-02-2013 | The Hole in the Heart |
| 17-02-2013 | The Change in the Game |
|
| 38. |
 |
A Good Day to Die Hard (2013) | |
7.5 |
| 39. |
 |
Arbitrage (2012) | |
5.5 |
| 40. |
 |
Dredd (2012)  | |
9.0 |
| 41. |
 |
Scott & Bailey - Seizoen 1 (2011) | |
6.0 |
| 41. |
 |
Scott & Bailey - Seizoen 1 (2011) | | 6.0 |
| |
| 20-02-2013 | 1 |
| 20-02-2013 | 2 |
| Seizoen niet afgezien (aflevering 3 t/m 6 niet gezien) |
|
| 42. |
 |
[Rec] (2007) | |
8.0 |
| 43. |
 |
Tinker Tailor Soldier Spy (2011) | |
7.5 |
| 44. |
 |
Monsters, Inc. (2001)  | |
8.5 |
| 45. |
 |
The Last Stand (2013) | |
8.5 |
| |
| Maart |
| 46. |
 |
Piranha 3DD (2012) | |
7.0 |
| 47. |
 |
The Third Man (1949) | |
7.5 |
| 48. |
 |
Four Brothers (2005)  | |
8.0 |
| 49. |
 |
Journey 2: The Mysterious Island (2012)  | |
7.5 |
| 50. |
 |
Pillow Talk (1959)  | |
10.0 |
| 51. |
 |
The Wolf Man (1941) | |
8.0 |
| 52. |
 |
Mama (2012) | |
7.5 |
| 53. |
 |
Frankenweenie (2012) | |
8.0 |
| 54. |
 |
't Schaep met de 5 pooten - Seizoen 4 (2006) | |
7.5 |
| 54. |
 |
't Schaep met de 5 pooten - Seizoen 4 (2006) | | 7.5 |
| |
| 09-01-2013 | Brand in Mokum |
| 16-01-2013 | Hazan |
| 26-01-2013 | 3 |
| 09-02-2013 | 4 |
| 15-02-2013 | 5 |
| 22-02-2013 | 6 |
| 02-03-2013 | 7 |
| 09-03-2013 | 8 |
|
| 55. |
 |
Dial M for Murder (1954)  | |
8.0 |
| 56. |
 |
Skyfall (2012)  | |
8.5 |
| 57. |
 |
Bullet to the Head (2012) | |
7.5 |
| 58. |
 |
DCI Banks - Seizoen 1 (2010) | |
7.5 |
| 58. |
 |
DCI Banks - Seizoen 1 (2010) | | 7.5 |
| |
| 13-03-2013 | Aftermath - Part 1 |
| 13-03-2013 | Aftermath - Part 2 |
|
| 59. |
 |
Oz the Great and Powerful (2013) | |
7.5 |
| 60. |
 |
Grimm - Seizoen 1 (2011) | |
8.0 |
| 60. |
 |
Grimm - Seizoen 1 (2011) | | 8.0 |
| |
| 16-01-2013 | Pilot |
| 16-01-2013 | Bears Will Be Bears |
| 13-02-2013 | BeeWare |
| 13-02-2013 | Lonelyhearts |
| 14-02-2013 | Danse Macabre |
| 14-02-2013 | The Three Bad Wolves |
| 14-02-2013 | Let Your Hair Down |
| 15-02-2013 | Game Ogre |
| 15-02-2013 | Of Mouse and Man |
| 15-02-2013 | Organ Grinder |
| 22-02-2013 | Tarantella |
| 22-02-2013 | Last Grimm Standing |
| 22-02-2013 | Three Coins in a Fuchsbau |
| 22-02-2013 | Plumed Serpent |
| 23-02-2013 | Island of Dreams |
| 23-02-2013 | The Thing with Feathers |
| 05-03-2013 | Love Sick |
| 06-03-2013 | Cat and Mouse |
| 09-03-2013 | Leave It to Beavers |
| 09-03-2013 | Happily Ever Aftermath |
| 15-03-2013 | Big Feet |
| 16-03-2013 | Woman in Black |
|
| 61. |
 |
The Fast and the Furious (2001) | |
8.0 |
| 62. |
 |
Tin Man (2007)  | |
8.5 |
| 62. |
 |
Tin Man (2007) | | 8.5 |
| |
| 16-03-2013 | Into the Storm |
| 17-03-2013 | Search for the Emerald |
| 17-03-2013 | Tin Man |
|
| 63. |
 |
Lincoln (2012) | |
7.5 |
| 64. |
 |
21 & Over (2013) | |
5.0 |
| 65. |
 |
Flashpoint - Seizoen 5 (2008) | |
8.0 |
| 65. |
 |
Flashpoint - Seizoen 5 (2008) | | 8.0 |
| |
| 29-11-2012 | Broken Peace |
| 29-11-2012 | No Kind Of Live |
| 12-12-2012 | Run To Me |
| 18-12-2012 | 5x04 |
| 23-12-2012 | 5x05 |
| 02-01-2013 | 5x06 |
| 03-01-2013 | 5x07 |
| 09-01-2013 | 5x08 |
| 17-01-2013 | 5x09 |
| 23-01-2013 | 5x10 |
| 07-03-2013 | 5x11 |
| 21-03-2013 | 5x12 |
| 21-03-2013 | 5x13 |
|
| 66. |
 |
Argo EE (2012) | |
9.0 |
| 67. |
 |
Bones - Seizoen 7 (2005) | |
8.0 |
| 67. |
 |
Bones - Seizoen 7 (2005) | | 8.0 |
| |
| 18-02-2013 | The Memories in the Shallow Grave |
| 04-03-2013 | The Hot Dog in the Competition |
| 22-03-2013 | The Prince in the Plastic |
| 22-03-2013 | The Male in the Mail |
| 22-03-2013 | The Twist in the Twister |
| 23-03-2013 | The Crack in the Code |
| 23-03-2013 | The Prisoner in the Pipe |
| 23-03-2013 | The Bump in the Road |
| 23-03-2013 | The Don't in the Do |
| 24-03-2013 | The Warrior in the Wuss |
| 24-03-2013 | The Family in the Feud |
| 24-03-2013 | The Suit on the Set |
| 24-03-2013 | The Past in the Present |
|
| 68. |
 |
Hansel & Gretel: Witch Hunters (2013) | |
7.5 |
| 69. |
 |
Trial & Retribution - Seizoen 2 (1997) | |
8.5 |
| 69. |
 |
Trial & Retribution - Seizoen 2 (1997) | | 8.5 |
| |
| 26-03-2013 | 2.1 |
| 26-03-2013 | 2.2 |
|
| 70. |
 |
Jack the Giant Slayer (2013) | |
9.0 |
| 71. |
 |
One Way (2006) | |
7.0 |
| 72. |
 |
G.I. Joe: The Rise of Cobra (2009)  | |
8.0 |
| 73. |
 |
Shanghai Noon (2000) | |
8.0 |
| |
| April |
| 74. |
 |
Alles is familie (2012) | |
7.0 |
| 75. |
 |
CSI: NY - Seizoen 9 (2004) | |
8.0 |
| 75. |
 |
CSI: NY - Seizoen 9 (2004) | | 8.0 |
| |
| 02-04-2013 | Reignited |
| Seizoen niet afgezien (aflevering 2 t/m 23 niet gezien) |
|
| 76. |
 |
The Croods (2013) | |
7.9 |
| 77. |
 |
Dead Man Down (2013) | |
7.9 |
| 78. |
 |
Trial & Retribution - Seizoen 3 (1997) | |
8.0 |
| 78. |
 |
Trial & Retribution - Seizoen 3 (1997) | | 8.0 |
| |
|
| 79. |
 |
The Vikings (1958) | |
8.5 |
| 80. |
 |
Willow (1988)  | |
8.5 |
| 81. |
 |
G.I. Joe: Retaliation (2013) | |
7.4 |
| 82. |
 |
Once Upon a Time - Seizoen 1 (2011) | |
8.5 |
| 82. |
 |
Once Upon a Time - Seizoen 1 (2011) | | 8.5 |
| |
| 24-12-2012 | Pilot |
| 24-12-2012 | The Thing You Love Most |
| 24-12-2012 | Snow Falls |
| 25-12-2012 | The Price of Gold |
| 21-01-2013 | That Still Small Voice |
| 21-01-2013 | The Shepherd |
| 31-01-2013 | The Heart Is a Lonely Hunter |
| 31-01-2013 | Desperate Souls |
| 06-04-2013 | True North |
| 06-04-2013 | 7:15 A.M. |
| 07-04-2013 | Fruit of the Poisonous Tree |
| 07-04-2013 | Skin Deep |
| 07-04-2013 | What Happened to Frederick |
| 08-04-2013 | Dreamy |
| 08-04-2013 | Red-Handed |
| 08-04-2013 | Heart of Darkness |
| 09-04-2013 | Hat Trick |
| 09-04-2013 | Stable Boy |
| 09-04-2013 | The Return |
| 09-04-2013 | The Stranger |
| 09-04-2013 | An Apple Red as Blood |
| 09-04-2013 | A Land Without Magic |
|
| 83. |
 |
DCI Banks - Seizoen 2 (2010) | |
8.5 |
| 83. |
 |
DCI Banks - Seizoen 2 (2010) | | 8.5 |
| |
| 20-03-2013 | Playing with Fire - Part 1 |
| 20-03-2013 | Playing with Fire - Part 2 |
| 03-04-2013 | Friend of the Devil part 1 |
| 03-04-2013 | Friend of the Devil part 2 |
| 10-04-2013 | Cold Is the Grave - part 1 |
| 10-04-2013 | Cold is the Grave - part 2 |
|
| 84. |
 |
Banshee - Seizoen 1 (2013) | |
9.0 |
| 84. |
 |
Banshee - Seizoen 1 (2013) | | 9.0 |
| |
| 02-02-2013 | Pilot |
| 12-04-2013 | The Rave |
| 13-04-2013 | Meet the New Boss |
| 13-04-2013 | Half Dead Is Better Than All Dead |
| 13-04-2013 | The Kindred |
| 14-04-2013 | Wicks |
| 14-04-2013 | Behold a Pale Rider |
| 14-04-2013 | We Shall Live Forever |
| 14-04-2013 | Always the Cowboy |
| 14-04-2013 | A Mixture of Madness |
|
| 85. |
 |
Oblivion (2013) | |
9.0 |
| 86. |
 |
Identity Thief (2013) | |
5.0 |
| 87. |
 |
Andre Rieu Home For Christmas (2012)  | |
9.0 |
| 88. |
 |
The Hobbit: An Unexpected Journey (2012)  | |
10.0 |
| 89. |
 |
White Collar - Seizoen 1 (2009) | |
8.0 |
| 89. |
 |
White Collar - Seizoen 1 (2009) | | 8.0 |
| |
| 19-01-2013 | Pilot |
| 19-01-2013 | Threads |
| 12-02-2013 | Book of Hours |
| 20-02-2013 | Flip of the Coin |
| 21-02-2013 | The Portrait |
| 21-02-2013 | All In |
| 22-02-2013 | Free Fall |
| 03-03-2013 | Hard Sell |
| 10-03-2013 | Bad Judgment |
| 18-03-2013 | Vital Signs |
| 28-03-2013 | Home Invasion |
| 29-03-2013 | Bottlenecked |
| 17-04-2013 | Front Man |
| 19-04-2013 | Out of the Box |
|
| 90. |
 |
2 Fast 2 Furious (2003) | |
7.0 |
| 91. |
 |
Mulan (1998)  | |
8.0 |
| 92. |
 |
Snitch (2013) | |
7.2 |
| 93. |
 |
Iron Man 3 (2013) | |
10.0 |
| 94. |
 |
Aladdin (1992)  | |
9.0 |
| 95. |
 |
Trial & Retribution - Seizoen 4 (1997) | |
8.0 |
| 95. |
 |
Trial & Retribution - Seizoen 4 (1997) | | 8.0 |
| |
| 29-04-2013 | 4.1 |
| 29-04-2013 | 4.2 |
|
| |
| Mei |
| 96. |
 |
Olympus Has Fallen (2013) | |
8.0 |
| 97. |
 |
Hubble 3D (2010) | |
8.0 |
| 98. |
 |
Coming to America (1988)  | |
10.0 |
| 99. |
 |
André Rieu - Ich tanze mit dir in den Himmel hinein (2008)  | |
7.5 |
| 100. |
 |
The Fast and the Furious: Tokyo Drift (2006) | |
7.5 |
| 101. |
 |
Act of Valor (2012) | |
8.0 |
| 102. |
 |
Warm Bodies (2013) | |
8.0 |
| 103. |
 |
Two Mothers (2013) | |
8.0 |
| 104. |
 |
God Bless America (2011) | |
8.0 |
| 105. |
 |
Mirror Mirror (2012) | |
8.0 |
| 106. |
 |
Manhunt: The Search for Bin Laden (2013) | |
7.0 |
| 107. |
 |
The Cold Light of Day (2012) | |
7.0 |
| 108. |
 |
Covert One: The Hades Factor (2006) | |
5.5 |
| 109. |
 |
The Following - Seizoen 1 (2013) | |
8.0 |
| 109. |
 |
The Following - Seizoen 1 (2013) | | 8.0 |
| |
| 29-01-2013 | Pilot |
| 10-02-2013 | Chapter Two |
| 12-02-2013 | The Poet's Fire |
| 19-02-2013 | Mad Love |
| 26-02-2013 | The Siege |
| 07-03-2013 | The Fall |
| 14-03-2013 | Let Me Go |
| 26-03-2013 | Welcome Home |
| 22-04-2013 | Love Hurts |
| 22-04-2013 | Guilt |
| 01-05-2013 | Whips & Regret |
| 01-05-2013 | The Curse |
| 01-05-2013 | Havenport |
| 09-05-2013 | The End Is Near |
| 14-05-2013 | The Final Chapter |
|
| 110. |
 |
The Borgias - Seizoen 2 (2011) | |
8.5 |
| 110. |
 |
The Borgias - Seizoen 2 (2011) | | 8.5 |
| |
| 12-05-2013 | The Borgia Bull |
| 12-05-2013 | Paolo |
| 12-05-2013 | The Beautiful Deception |
| 12-05-2013 | Stray Dogs |
| 12-05-2013 | The Choice |
| 12-05-2013 | Day of Ashes |
| 12-05-2013 | The Siege at Forli |
| 13-05-2013 | Truth and Lies |
| 13-05-2013 | World of Wonders |
| 14-05-2013 | The Confession |
|
| 111. |
 |
Breaking Bad - Seizoen 2 (2008) | |
8.0 |
| 111. |
 |
Breaking Bad - Seizoen 2 (2008) | | 8.0 |
| |
| 16-02-2013 | Seven Thirty-Seven |
| 17-02-2013 | Grilled |
| 20-04-2013 | Bit by a Dead Bee |
| 20-04-2013 | Down |
| 20-04-2013 | Breakage |
| 27-04-2013 | Peekaboo |
| 28-04-2013 | Negro Y Azul |
| 05-05-2013 | Better Call Saul |
| 05-05-2013 | 4 Days Out |
| 09-05-2013 | Over |
| 09-05-2013 | Mandala |
| 14-05-2013 | Phoenix |
| 17-05-2013 | ABQ |
|
| 112. |
 |
Django (1966) | |
9.0 |
| 113. |
 |
The Eurovision Song Contest 2013 (2013) | |
8.0 |
| 114. |
 |
Waking the Dead - Seizoen 8 (2000) | |
9.5 |
| 114. |
 |
Waking the Dead - Seizoen 8 (2000) | | 9.5 |
| |
| 17-05-2013 | Magdalene 26: Part 1 |
| 17-05-2013 | Magdalene 26: Part 2 |
| 18-05-2013 | End of the Night: Part 1 |
| 18-05-2013 | End of the Night: Part 2 |
| 19-05-2013 | Substitute: Part 1 |
| 19-05-2013 | Substitute: Part 2 |
| 19-05-2013 | End Game: Part 1 |
| 19-05-2013 | End Game: Part 2 |
|
| 115. |
 |
Fast & Furious (2009) | |
7.5 |
| 116. |
 |
Los Bandoleros (2009) | |
6.0 |
| 117. |
 |
The Great Gatsby (2013) | |
7.1 |
| 118. |
 |
Welcome to the Punch (2013) | |
8.0 |