| Januari | ||||
| 1. | Dead Ringer (1964) | 8.0 | ||
| 2. | La morte vivante (1982) | 7.5 | ||
| 3. | Seven Thieves (1960) | 5.0 | ||
| 4. | The Tender Trap (1955) | 8.2 | ||
| 5. | Dabangg 2 (2012) | 2.0 | ||
| 6. | Smorgasbord (1983) | 8.5 | ||
| 7. | Death Hunt (1981) | 7.8 | ||
| 8. | Qui êtes-vous, Polly Maggoo? (1966) | 7.2 | ||
| Februari | ||||
| 9. | The Bible: In the Beginning... (1966) | 6.0 | ||
| 10. | The Lives of a Bengal Lancer (1935) | 7.7 | ||
| 11. | Malpertuis (1971) | 8.0 | ||
| 12. | Run for Cover (1955) | 7.2 | ||
| 13. | Whoever Slew Auntie Roo? (1971) | 7.0 | ||
| 14. | La signora di tutti (1934) | 8.0 | ||
| 15. | Bud Abbott Lou Costello Meet Frankenstein (1948) | 7.0 | ||
| 16. | Beyond the Rocks (1922) | 7.2 | ||
| 17. | La ciociara (1960) | 7.5 | ||
| 18. | The Swimmer (1968) | 8.8 | ||
| 19. | Finis Hominis (1971) | 1.0 | ||
| 20. | Pillow Talk (1959) ![]() | 9.0 | ||
| 21. | The Mummy (1932) ![]() | 7.5 | ||
| 22. | Short Cuts (1993) | 8.5 | ||
| 23. | Andy Warhol (1965) | 8.0 | ||
| 24. | Chelsea Girls (1966) | 9.0 | ||
| 25. | Pale Rider (1985) | 7.8 | ||
| 26. | Q (1982) ![]() | 8.5 | ||
| 27. | Star Wars: Episode IV - A New Hope (1977) | 4.0 | ||
| 28. | Body and Soul (1947) | 7.5 | ||
| 29. | Quatermass and the Pit (1967) | 8.5 | ||
| 30. | Sparrows (1926) | 7.2 | ||
| 31. | O.H.M.S. (1937) | 3.5 | ||
| 32. | Profondo rosso (1975) ![]() | 8.5 | ||
| 33. | Wavelength (1967) | 9.5 | ||
| 34. | L'arrivée (1998) | 8.0 | ||
| 35. | Outer Space (1999) | 8.5 | ||
| 36. | Dream Work (2002) | 7.5 | ||
| 37. | Flesh for Frankenstein (1973) | 8.5 | ||
| 38. | I Was a Male War Bride (1949) | 6.5 | ||
| 39. | Easy to Love (1953) | 8.0 | ||
| Maart | ||||
| 40. | A Canterbury Tale (1944) ![]() | 6.8 | ||
| 41. | Cape Fear (1962) | 7.5 | ||
| 42. | The Godfather (1972) ![]() | 8.0 | ||
| 43. | Liliom (1930) | 8.5 | ||
| 44. | The Lonely Villa (1909) | 6.0 | ||
| 45. | La cicatrice intérieure (1972) | 7.0 | ||
| 46. | Way Down East (1920) | 7.0 | ||
| 47. | White Zombie (1932) | 9.0 | ||
| 48. | The Pirate (1948) ![]() | 9.5 | ||
| 49. | Don't Go in the House (1980) | 7.8 | ||
| 50. | When You're Strange (2009) | 7.0 | ||
| 51. | Stridulum (1979) | 7.5 | ||
| 52. | Retribution (1987) | 8.0 | ||
| 53. | Keoma (1976) ![]() | 7.0 | ||
| 54. | Experiment in Terror (1962) | 8.5 | ||
| 55. | Kapò (1959) | 8.5 | ||
| 56. | Beach Blanket Bingo (1965) | 7.2 | ||
| 57. | What Price Glory (1952) | 6.5 | ||
| 58. | The Killers (1964) | 8.0 | ||
| 59. | Mondo Elvis (1984) | 7.0 | ||
| 60. | To Catch a Thief (1955) ![]() | 8.0 | ||
| 61. | Terror Train (1980) | 7.5 | ||
| 62. | Vinyl (1965) | 8.0 | ||
| 63. | Mario Banana I (1964) | 8.0 | ||
| 64. | Mario Banana II (1964) | 8.0 | ||
| 65. | Macao (1952) | 7.5 | ||
| 66. | Ramrod (1947) | 7.8 | ||
| 67. | Beaches (1988) | 5.0 | ||
| 68. | The Great Escape (1963) ![]() | 7.5 | ||
| 69. | George Harrison: Living in the Material World (2011) | 7.5 | ||
| 70. | What's Up, Doc? (1972) | 8.8 | ||
| 71. | Cujo (1983) | 7.0 | ||
| 72. | The Outlaw (1943) | 7.2 | ||
| April | ||||
| 73. | In Old Santa Fe (1934) | 5.0 | ||
| 74. | April in Paris (1952) | 7.2 | ||
| 75. | Mimì metallurgico ferito nell'onore (1972) | 9.0 | ||
| 76. | Come Back, Little Sheba (1952) | 8.5 | ||
| 77. | Big Business (1929) | 6.8 | ||
| 78. | Man's Favorite Sport? (1964) | 7.2 | ||
| 79. | Nightmare Alley (1947) ![]() | 8.0 | ||
| 80. | Girls in Prison (1956) | 4.0 | ||
| 81. | Koyaanisqatsi (1982) ![]() | 8.5 | ||
| 82. | New Nightmare (1994) | 7.0 | ||
| 83. | The Prowler (1951) | 9.0 | ||
| 84. | Flaming Creatures (1963) ![]() | 8.5 | ||
| 85. | Scotch Tape (1963) | 6.0 | ||
| 86. | Overstimulated (1963) | 5.0 | ||
| 87. | Sadie McKee (1934) | 7.5 | ||
| 88. | Camille 2000 (1969) | 7.0 | ||
| 89. | W.C. Fields and Me (1976) | 6.0 | ||
| 90. | Pool Sharks (1915) | 6.5 | ||
| 91. | The Golf Specialist (1930) | 7.5 | ||
| 92. | The Dentist (1932) | 8.0 | ||
| 93. | The Fatal Glass of Beer (1933) | 8.5 | ||
| 94. | The Pharmacist (1933) | 7.0 | ||
| 95. | Die Liebe der Jeanne Ney (1927) | 7.2 | ||
| 96. | Shenandoah (1965) | 6.0 | ||
| 97. | Tepepa (1968) | 7.5 | ||
| 98. | Lonesome Cowboys (1968) | 7.5 | ||
| 99. | The Barber Shop (1933) | 6.5 | ||
| 100. | The Wild Angels (1966) ![]() | 8.2 | ||
| 101. | The Dark Mirror (1946) | 7.0 | ||
| 102. | Smilin' Through (1941) | 7.5 | ||
| 103. | The Return of the Living Dead (1985) | 8.5 | ||
| 104. | Die Nibelungen: Siegfried (1924) | 8.2 | ||
| 105. | Die Nibelungen: Kriemhilds Rache (1924) | 8.5 | ||
| 106. | 3 Women (1977) ![]() | 9.0 | ||
| 107. | Dracula: Prince of Darkness (1966) | 8.0 | ||
| 108. | The Sign of the Cross (1932) | 6.5 | ||
| Mei | ||||
| 109. | The Long, Long Trailer (1953) | 6.0 | ||
| 110. | Lo squartatore di New York (1982) | 8.5 | ||
| 111. | Mother India (1957) | 8.5 | ||
| 112. | I racconti di Canterbury (1972) | 7.0 | ||
| 113. | Shaft's Big Score! (1972) ![]() | 5.5 | ||
| 114. | The Music Lovers (1970) | 8.8 | ||
| 115. | Halloween II (1981) | 8.2 | ||
| 116. | White Heat (1949) ![]() | 8.0 | ||
| 117. | Day of the Outlaw (1959) | 8.0 | ||
| 118. | The Endless Summer (1966) | 5.0 | ||
| 119. | The Thief of Bagdad (1924) | 8.0 | ||
| 120. | Annie Get Your Gun (1950) | 7.5 | ||
| 121. | Mr. Freedom (1969) | 8.5 | ||
| 122. | Powaqqatsi (1988) | 7.2 | ||
| 123. | Monster on the Campus (1958) | 7.0 | ||
| 124. | Girls! Girls! Girls! (1962) | 5.0 | ||
| 125. | The Diane Linkletter Story (1970) | 5.0 | ||
| 126. | Multiple Maniacs (1970) | 7.0 | ||
| 127. | Mary of Scotland (1936) | 5.5 | ||
| 128. | Red River Valley (1936) | 3.0 | ||
| 129. | Excalibur (1981) | 8.2 | ||
| 130. | The Tailor of Panama (2001) | 8.2 | ||
| 131. | Il portiere di notte (1974) | 7.8 | ||
| 132. | L'Atlantide (1921) | 7.5 | ||
| Bioscoop: | 5 |
| Blu-ray: | 33 |
| DVD: | 77 |
| HD-DVD: | 0 |
| Internet: | 17 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 0 |
| On Demand: | 0 |
| Onderweg: | 0 |
| TV: | 0 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 132 |
| Waarvan uit collectie: | 75 |
| Hoogste cijfer: | 9.5 |
| Laagste cijfer: | 1.0 |
| Gemiddeld cijfer: | 7.3 |
| Percentage herzien: | 12.9% |
| jan | feb | mrt | apr |
| 8 | 31 | 33 | 36 | mei | 24 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|