| Januari | ||||
| 1. | Dead Ringer (1964) | 8.0 | ||
| 2. | La morte vivante (1982) | 7.5 | ||
| 3. | Seven Thieves (1960) | 5.0 | ||
| 4. | The Tender Trap (1955) | 8.0 | ||
| 5. | Dabangg 2 (2012) | 3.0 | ||
| 6. | Smorgasbord (1983) | 8.5 | ||
| 7. | Death Hunt (1981) | 7.8 | ||
| 8. | Qui êtes-vous, Polly Maggoo? (1966) | 7.5 | ||
| Februari | ||||
| 9. | The Bible: In the Beginning... (1966) | 6.0 | ||
| 10. | The Lives of a Bengal Lancer (1935) ![]() | 7.2 | ||
| 11. | Malpertuis (1971) | 8.2 | ||
| 12. | Run for Cover (1955) | 7.0 | ||
| 13. | Whoever Slew Auntie Roo? (1971) | 7.5 | ||
| 14. | La signora di tutti (1934) | 8.0 | ||
| 15. | Bud Abbott Lou Costello Meet Frankenstein (1948) | 6.5 | ||
| 16. | Beyond the Rocks (1922) | 7.2 | ||
| 17. | La ciociara (1960) | 7.8 | ||
| 18. | The Swimmer (1968) | 8.0 | ||
| 19. | Finis Hominis (1971) | 1.0 | ||
| 20. | Pillow Talk (1959) ![]() | 9.0 | ||
| 21. | The Mummy (1932) | 8.0 | ||
| 22. | Short Cuts (1993) | 8.5 | ||
| 23. | Pale Rider (1985) | 8.0 | ||
| 24. | Q (1982) | 8.2 | ||
| 25. | Star Wars: Episode IV - A New Hope (1977) ![]() | 4.0 | ||
| 26. | Body and Soul (1947) | 7.5 | ||
| 27. | Quatermass and the Pit (1967) | 8.0 | ||
| 28. | Sparrows (1926) | 8.0 | ||
| 29. | O.H.M.S. (1937) | 3.5 | ||
| 30. | Profondo rosso (1975) ![]() | 8.8 | ||
| 31. | Wavelength (1967) | 8.0 | ||
| 32. | L'arrivée (1998) | 6.5 | ||
| 33. | Outer Space (1999) | 9.0 | ||
| 34. | Dream Work (2002) | 7.5 | ||
| 35. | Flesh for Frankenstein (1973) | 8.2 | ||
| 36. | I Was a Male War Bride (1949) | 6.8 | ||
| 37. | Easy to Love (1953) | 7.8 | ||
| Maart | ||||
| 38. | A Canterbury Tale (1944) | 6.5 | ||
| 39. | Cape Fear (1962) | 8.0 | ||
| 40. | The Godfather (1972) | 7.0 | ||
| 41. | Liliom (1930) | 8.5 | ||
| 42. | The Lonely Villa (1909) | 6.0 | ||
| 43. | Way Down East (1920) | 7.0 | ||
| 44. | White Zombie (1932) | 8.8 | ||
| 45. | The Pirate (1948) ![]() | 9.5 | ||
| 46. | Don't Go in the House (1980) | 8.0 | ||
| 47. | Stridulum (1979) | 8.0 | ||
| 48. | Retribution (1987) | 8.0 | ||
| 49. | Keoma (1976) | 7.0 | ||
| 50. | Experiment in Terror (1962) | 9.0 | ||
| 51. | Kapò (1959) | 8.0 | ||
| 52. | Beach Blanket Bingo (1965) | 7.2 | ||
| 53. | What Price Glory (1952) | 6.0 | ||
| 54. | The Killers (1964) ![]() | 8.0 | ||
| 55. | Mondo Elvis (1984) | 7.0 | ||
| 56. | To Catch a Thief (1955) ![]() | 8.0 | ||
| 57. | Terror Train (1980) | 8.5 | ||
| 58. | Vinyl (1965) | 6.8 | ||
| 59. | Mario Banana I (1964) | 7.2 | ||
| 60. | Mario Banana II (1964) | 7.2 | ||
| 61. | Macao (1952) | 8.0 | ||
| 62. | Ramrod (1947) | 7.8 | ||
| 63. | Beaches (1988) | 5.5 | ||
| 64. | The Great Escape (1963) | 7.5 | ||
| 65. | What's Up, Doc? (1972) | 9.0 | ||
| 66. | Cujo (1983) | 7.0 | ||
| 67. | The Outlaw (1943) | 7.5 | ||
| April | ||||
| 68. | April in Paris (1952) | 7.2 | ||
| 69. | Mimì metallurgico ferito nell'onore (1972) | 8.5 | ||
| 70. | Come Back, Little Sheba (1952) | 8.5 | ||
| 71. | Big Business (1929) | 6.5 | ||
| 72. | Man's Favorite Sport? (1964) | 7.5 | ||
| 73. | Nightmare Alley (1947) | 8.0 | ||
| 74. | Girls in Prison (1956) | 5.0 | ||
| 75. | Koyaanisqatsi (1982) ![]() | 9.2 | ||
| 76. | New Nightmare (1994) | 7.0 | ||
| 77. | The Prowler (1951) | 8.5 | ||
| 78. | Flaming Creatures (1963) | 8.0 | ||
| 79. | Scotch Tape (1963) | 5.0 | ||
| 80. | Overstimulated (1963) | 5.0 | ||
| 81. | Sadie McKee (1934) | 7.5 | ||
| 82. | Camille 2000 (1969) | 7.0 | ||
| 83. | W.C. Fields and Me (1976) | 5.0 | ||
| 84. | Pool Sharks (1915) | 6.0 | ||
| 85. | The Golf Specialist (1930) | 8.0 | ||
| 86. | The Dentist (1932) | 8.0 | ||
| 87. | The Fatal Glass of Beer (1933) | 7.5 | ||
| 88. | The Pharmacist (1933) | 6.5 | ||
| 89. | Die Liebe der Jeanne Ney (1927) ![]() | 8.0 | ||
| 90. | Shenandoah (1965) | 4.0 | ||
| 91. | Tepepa (1968) ![]() | 7.2 | ||
| 92. | Lonesome Cowboys (1968) | 7.5 | ||
| 93. | The Barber Shop (1933) | 6.0 | ||
| 94. | The Wild Angels (1966) | 8.2 | ||
| 95. | The Dark Mirror (1946) | 7.8 | ||
| 96. | Smilin' Through (1941) | 7.0 | ||
| 97. | The Return of the Living Dead (1985) | 8.5 | ||
| 98. | Die Nibelungen: Siegfried (1924) | 8.5 | ||
| 99. | Die Nibelungen: Kriemhilds Rache (1924) | 8.5 | ||
| 100. | 3 Women (1977) | 9.0 | ||
| 101. | Dracula: Prince of Darkness (1966) | 7.5 | ||
| 102. | The Sign of the Cross (1932) | 6.5 | ||
| Mei | ||||
| 103. | The Long, Long Trailer (1953) | 6.0 | ||
| 104. | Lo squartatore di New York (1982) | 8.5 | ||
| 105. | Mother India (1957) | 7.5 | ||
| 106. | I racconti di Canterbury (1972) ![]() | 8.0 | ||
| 107. | Shaft's Big Score! (1972) | 5.5 | ||
| 108. | The Music Lovers (1970) | 8.5 | ||
| 109. | Halloween II (1981) | 8.2 | ||
| 110. | White Heat (1949) | 8.5 | ||
| 111. | Day of the Outlaw (1959) | 7.2 | ||
| 112. | The Endless Summer (1966) | 5.0 | ||
| 113. | The Thief of Bagdad (1924) | 8.0 | ||
| 114. | Annie Get Your Gun (1950) | 7.5 | ||
| 115. | Mr. Freedom (1969) | 8.5 | ||
| 116. | Powaqqatsi (1988) ![]() | 7.2 | ||
| 117. | Monster on the Campus (1958) | 7.5 | ||
| 118. | The Diane Linkletter Story (1970) | 5.0 | ||
| 119. | Multiple Maniacs (1970) | 7.5 | ||
| 120. | Mary of Scotland (1936) | 5.0 | ||
| 121. | Excalibur (1981) | 8.0 | ||
| 122. | The Tailor of Panama (2001) | 8.0 | ||
| 123. | Il portiere di notte (1974) | 7.0 | ||
| 124. | L'Atlantide (1921) | 8.0 | ||
| Bioscoop: | 5 |
| Blu-ray: | 33 |
| DVD: | 73 |
| HD-DVD: | 0 |
| Internet: | 13 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 0 |
| On Demand: | 0 |
| Onderweg: | 0 |
| TV: | 0 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 124 |
| Waarvan uit collectie: | 16 |
| Hoogste cijfer: | 9.5 |
| Laagste cijfer: | 1.0 |
| Gemiddeld cijfer: | 7.3 |
| Percentage herzien: | 9.7% |
| jan | feb | mrt | apr |
| 8 | 29 | 30 | 35 | mei | 22 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|