| Januari | ||||
| 1. | Kon-Tiki (2012) | 7.8 | ||
| 2. | Le placard (2001) | 7.2 | ||
| 3. | Trouble with the Curve (2012) | 8.0 | ||
| 4. | Bait (2012) | 7.5 | ||
| 5. | Atonement (2007) ![]() | 8.5 | ||
| 6. | Letters to Juliet (2010) ![]() | 7.0 | ||
| 7. | Amour (2012) | 8.0 | ||
| 8. | Amour (2012) | 8.0 | ||
| 9. | Looper (2012) | 7.9 | ||
| 10. | Red Dog (2011) | 8.5 | ||
| 11. | (500) Days of Summer (2009) ![]() | 8.0 | ||
| 12. | A Haunted House (2013) | 7.5 | ||
| 13. | Silver Linings Playbook (2012) | 6.5 | ||
| 14. | Nick and Norah's Infinite Playlist (2008) ![]() | 7.0 | ||
| 15. | Les Misérables (2012) | 7.5 | ||
| 16. | Samsara (2011) | 9.0 | ||
| 17. | Zero Dark Thirty (2012) | 8.5 | ||
| 18. | Mama (2012) | 7.5 | ||
| 19. | What Ever Happened to Baby Jane? (1962) | 9.0 | ||
| 20. | Tai Chi 0 (2012) | 5.0 | ||
| 21. | Monamour (2006) | 7.5 | ||
| 22. | The Man Who Knew Too Much (1934) | 7.0 | ||
| 23. | Your Sister's Sister (2011) | 7.9 | ||
| 24. | Monsters, Inc. (2001) | 8.5 | ||
| 25. | Barricade (2012) | 6.5 | ||
| 26. | The Paperboy (2012) | 7.9 | ||
| 27. | Network (1976) | 7.5 | ||
| 28. | Seven Psychopaths (2012) | 7.8 | ||
| 29. | How Green Was My Valley (1941) | 7.6 | ||
| 30. | Citadel (2012) | 4.5 | ||
| 31. | Hotel Transylvania (2012) | 7.9 | ||
| Februari | ||||
| 32. | Premium Rush (2012) | 7.9 | ||
| 33. | The Postman Always Rings Twice (1946) | 7.6 | ||
| 34. | Ichimei (2011) | 7.5 | ||
| 35. | Jail (2009) | 7.9 | ||
| 36. | Casanova 70 (1965) | 6.0 | ||
| 37. | Re-Animator (1985) | 7.0 | ||
| 38. | Haute tension (2003) ![]() | 8.3 | ||
| 39. | Secret of the Wings (2012) | 7.8 | ||
| 40. | The Dark Knight Rises (2012) | 8.5 | ||
| 41. | Savages (2012) | 8.0 | ||
| 42. | Planes, Trains & Automobiles (1987) | 6.8 | ||
| 43. | The Joy Luck Club (1993) | 7.9 | ||
| 44. | The Lost World: Jurassic Park (1997) | 5.5 | ||
| 45. | De tweeling (2002) ![]() | 8.5 | ||
| 46. | Jurassic Park III (2001) | 7.0 | ||
| 47. | Jin líng shí san chai (2011) | 8.4 | ||
| 48. | The Great Mouse Detective (1986) | 6.7 | ||
| 49. | Dodookdeul (2012) | 7.8 | ||
| 50. | Von Ryan's Express (1965) | 8.0 | ||
| 51. | Skyfall (2012) | 7.0 | ||
| 52. | The Perks of Being a Wallflower (2012) | 7.9 | ||
| 53. | Pickpocket (1959) | 7.0 | ||
| 54. | English Vinglish (2012) | 8.6 | ||
| 55. | The Killing (1956) | 7.8 | ||
| 56. | Treasure Planet (2002) | 7.7 | ||
| 57. | Mother's Day (1980) | 5.0 | ||
| 58. | Chinatown (1974) | 7.6 | ||
| 59. | To Rome with Love (2012) | 7.9 | ||
| 60. | Sound of My Voice (2011) | 7.3 | ||
| 61. | The Long Riders (1980) | 7.0 | ||
| 62. | The AristoCats (1970) | 7.6 | ||
| 63. | Tinker Bell and the Great Fairy Rescue (2010) | 7.7 | ||
| 64. | Argo (2012) | 8.5 | ||
| 65. | Silent House (2011) | 6.0 | ||
| 66. | Hunger (2008) | 7.8 | ||
| 67. | A Night to Remember (1958) | 8.0 | ||
| 68. | Rosetta (1999) | 7.5 | ||
| 69. | Celeste & Jesse Forever (2012) | 8.0 | ||
| 70. | Pagnanasa (2010) | 4.0 | ||
| 71. | Wi-heom-han gyan-gye (2012) | 8.0 | ||
| 72. | Barfi! (2012) | 7.9 | ||
| 73. | Kari-gurashi no Arietti (2010) | 7.6 | ||
| 74. | Senritsu meikyû 3D (2009) | 5.0 | ||
| 75. | Kaze no tani no Naushika (1984) | 7.7 | ||
| 76. | Liberal Arts (2012) | 7.8 | ||
| Maart | ||||
| 77. | Were the World Mine (2008) | 3.0 | ||
| 78. | Sleeper (1973) | 4.5 | ||
| 79. | Like Crazy (2011) | 8.0 | ||
| 80. | Alabama Moon (2009) | 6.5 | ||
| 81. | Alabama Moon (2009) | 6.5 | ||
| 82. | The Master (2012) | 6.0 | ||
| 83. | Hostel: Part III (2011) | 6.9 | ||
| 84. | Deadgirl (2008) | 5.5 | ||
| 85. | Splinter (2008) | 7.8 | ||
| 86. | Splinter (2008) ![]() | 7.8 | ||
| 87. | Tao jie (2011) | 8.0 | ||
| 88. | The Grapes of Wrath (1940) | 8.6 | ||
| 89. | Mademoiselle Chambon (2009) | 7.2 | ||
| 90. | Mientras duermes (2011) | 6.5 | ||
| 91. | Mulan (1998) | 7.7 | ||
| 92. | Mulan II (2004) | 7.0 | ||
| 93. | End of Watch (2012) | 8.3 | ||
| 94. | The Thing (2011) | 7.9 | ||
| 95. | The Frighteners (1996) | 8.2 | ||
| 96. | The Man with the Iron Fists (2012) | 7.9 | ||
| 97. | La fée (2011) | 6.3 | ||
| 98. | Painted Skin: The Resurrection (2012) | 7.9 | ||
| 99. | Laura (1944) | 7.5 | ||
| 100. | Marvin's Room (1996) | 7.6 | ||
| April | ||||
| 101. | Long men fei jia (2011) | 7.7 | ||
| 102. | A Few Good Men (1992) | 7.9 | ||
| 103. | Di Renjie (2010) | 7.4 | ||
| 104. | Habibie & Ainun (2012) | 6.5 | ||
| 105. | Sule, Ay Need You (2012) | 2.0 | ||
| 106. | Contracorriente (2009) ![]() | 8.5 | ||
| 107. | Radio Galau FM (2012) | 5.0 | ||
| 108. | The Untouchables (1987) | 7.8 | ||
| 109. | Hello, Dolly! (1969) | 6.7 | ||
| 110. | The Blob (1958) | 6.8 | ||
| 111. | Perahu Kertas (2012) | 7.5 | ||
| 112. | Rumah Kentang (2012) | 6.6 | ||
| 113. | The Hunchback of Notre Dame (1996) | 7.4 | ||
| 114. | The Big Doll House (1971) | 5.0 | ||
| 115. | The Big Bird Cage (1972) | 5.2 | ||
| 116. | Jigokumon (1953) | 8.0 | ||
| 117. | La délicatesse (2011) | 7.8 | ||
| 118. | Saving Private Ryan (1998) | 8.2 | ||
| 119. | Rabbit Hole (2010) | 8.0 | ||
| 120. | Tanah Surga...Katanya (2012) | 7.8 | ||
| 121. | The Visitor (2007) | 8.4 | ||
| 122. | Dick Tracy (1990) | 7.5 | ||
| 123. | Who Framed Roger Rabbit (1988) | 7.6 | ||
| 124. | Grave Encounters 2 (2012) | 7.2 | ||
| 125. | Steamboat Bill, Jr. (1928) | 7.8 | ||
| 126. | A Streetcar Named Desire (1951) | 8.3 | ||
| Bioscoop: | 2 |
| Blu-ray: | 110 |
| DVD: | 0 |
| HD-DVD: | 0 |
| Internet: | 13 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 1 |
| On Demand: | 0 |
| Onderweg: | 0 |
| TV: | 0 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 126 |
| Waarvan uit collectie: | 0 |
| Hoogste cijfer: | 9.0 |
| Laagste cijfer: | 2.0 |
| Gemiddeld cijfer: | 7.3 |
| Percentage herzien: | 6.4% |
| jan | feb | mrt | apr |
| 31 | 45 | 24 | 26 | mei | 0 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|