Januari
1. TV The Relic (1997) 6.5
2. TV The Princess and the Frog (2009) 5.0
3. TV Get Him to the Greek (2010) 5.0
4. TV The American (2010) 7.7
5. TV Predator (1987) Eerder gezien 10.0
6. TV The Odd Couple (1968) 6.5
7. TV The Eagle (2011) 7.0
8. TV Phantoms (1998) 6.0
9. TV Jiro Dreams of Sushi (2011) 7.0
10. TV The Big Steal (1949) 7.5
11. TV Låt den rätte komma in (2008) 7.0
12. TV Management (2008) 6.2
13. TV A Single Man (2009) 5.5
14. TV Old Dogs (2009) 3.0
15. TV Océans (2009) 7.8
16. Bioscoop Looper (2012) 5.5
17. TV Greenberg (2010) 5.0
18. TV The Rebound (2009) 6.5
19. TV The Kids Are All Right (2010) 7.0
20. TV Precious (2009) 7.5
21. TV Cave of Forgotten Dreams (2010) 7.0
22. TV London Boulevard (2010) 7.5
23. TV De eetclub (2010) 4.0
24. TV Dinotopia (2002) 6.0
25. TV The Departed (2006) Eerder gezien 7.0
26. TV Reservoir Dogs (1992) Eerder gezien 9.5
27. TV The Last Mimzy (2007) 6.8
28. TV On Dangerous Ground (1952) 6.8
29. TV The Hitch-Hiker (1953) 7.5
30. TV Young People Fucking (2007) 6.0
31. TV Friday Night Lights (2004) 3.5
32. TV Wall Street: Money Never Sleeps (2010) 6.5
33. TV The Emerald Forest (1985) Eerder gezien 8.5
34. TV To Catch a Thief (1955) Eerder gezien 6.5
35. TV Find Me Guilty (2006) 8.0
36. TV Half Nelson (2006) 6.0
37. TV The Box (2009) Eerder gezien 7.0
38. TV Happy-Go-Lucky (2008) 6.8
39. TV Bangkok Dangerous (2008) Eerder gezien 7.0
40. TV The Greatest Game Ever Played (2005) 7.5
41. TV The Mouse That Roared (1959) 5.5
42. TV Giorni e nuvole (2007) 7.0
43. TV Hush (1998) 5.0
44. TV Action Jackson (1988) 6.0
45. TV Zoolander (2001) 2.0
46. TV Teacher's Pet (1958) 6.8
47. TV Cowboy (1958) 6.7
48. TV Se7en (1995) Eerder gezien 9.5
49. TV The Messenger (2009) 6.8
50. TV She's Out of My League (2010) 5.0
51. TV De storm (2009) 7.0
52. TV Die Fälscher (2007) 7.3
 
Februari
53. TV Unstoppable (2010) 8.0
54. TV Top Gun (1986) Eerder gezien 6.5
55. TV Lesbian Vampire Killers (2009) 5.0
56. TV Tobruk (1967) 6.7
57. TV The Lincoln Lawyer (2011) 7.5
58. TV El otro (2007) 5.5
59. TV Melissa P. (2005) 7.5
60. TV LennoNYC (2010) 7.0
61. TV The Lost (2009) 3.0
62. TV Anchors Aweigh (1945) 6.5
63. TV Burn After Reading (2008) Eerder gezien 8.5
64. TV Paranoid Park (2007) 5.0
65. TV Unthinkable (2010) Eerder gezien 9.0
66. TV The Savages (2007) 6.8
67. Internet Powder Blue (2009) 7.0
68. TV The Breed (2006) 6.0
69. Internet Gnomeo & Juliet (2011) 6.0
70. TV Black Death (2010) 7.0
71. TV Biutiful (2010) 6.8
72. TV The Gay Divorcee (1934) 6.5
73. Internet Queen: Days of Our Lives (2011) 8.0
74. TV Remnants of Everest: The 1996 Tragedy (2007) 8.0
75. TV 300 (2006) Eerder gezien 7.2
76. Internet Coraline (2009) 6.7
77. Internet Les douze travaux d'Astérix (1976) 7.0
78. Internet Tekkon kinkurîto (2006) 7.0
79. TV Stone (2010) 6.0
80. TV Caos calmo (2008) 6.5
81. TV Penelope (2006) 5.5
82. TV Safar e Ghandehar (2001) 7.7
83. TV X-Men Origins: Wolverine (2009) Eerder gezien 8.0
84. TV Stella (2008) 6.5
85. TV The Magnificent Seven (1960) Eerder gezien 8.0
86. TV Valentine's Day (2010) 5.0
87. TV Adam (2009) 7.0
88. TV Silkwood (1983) 6.0
89. TV Sorstalanság (2005) 7.8
90. TV Ye che (2007) 6.2
91. TV Limitless (2011) 6.7
92. TV When in Rome (2010) 4.5
93. TV Faster (2010) 6.7
94. TV Comandante (2003) 8.0
95. TV Shall We Dance (1937) 6.0
96. TV Goin' South (1978) 7.0
97. TV Fear X (2003) 5.0
98. TV Monster Ark (2008) 4.0
99. TV Gainsbourg (Vie héroïque) (2010) 8.0
100. TV 10 Rillington Place (1971) 9.0
 
Maart
101. Internet Il conformista (1970) 4.0
102. TV Sunshine Cleaning (2008) 6.0
103. TV Drive Angry (2011) Eerder gezien 7.0
104. Internet Cloudy with a Chance of Meatballs (2009) 5.0
105. TV Date Night (2010) 6.0
106. TV They Shoot Horses, Don't They? (1969) Eerder gezien 6.8
107. TV Shadow Man (2006) 8.0
108. TV Jamón, jamón (1992) 9.0
109. TV The Sons of Katie Elder (1965) 6.8
110. TV Buried (2010) 7.5
111. TV Rundskop (2011) 6.8
112. TV The Punisher (1989) 6.0
113. TV The First Grader (2010) 6.8
114. TV Wild Child (2008) 5.0
115. TV Mr. Woodcock (2007) 6.0
116. TV The Next Three Days (2010) 7.0
117. TV The Wildest Dream (2010) 8.0
118. TV The Front Page (1974) 6.6
119. TV No Strings Attached (2011) 6.5
120. TV Inception (2010) 5.5
121. Bioscoop Django Unchained (2012) 10.0
122. TV The Hand That Rocks the Cradle (1992) Eerder gezien 6.6
123. TV Doctor Dolittle (1998) 5.0
124. TV Joshua (2007) 5.0
125. TV Easy A (2010) 4.0
126. TV The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) 6.0
127. TV P.S. I Love You (2007) 6.5
128. TV Basic Instinct 2 (2006) 5.0
129. TV My Favorite Wife (1940) 5.0
130. TV Dnevnoy dozor (2006) 3.0
131. TV Repo Men (2010) 6.5
132. TV Badlands (1973) 7.5
133. TV The Karate Kid (2010) 5.0
134. TV Blitz (2011) 6.7
135. TV Klopka (2007) 7.3
 
April
136. TV Couples Retreat (2009) 4.0
137. TV White Mischief (1988) 6.5
138. TV Ajami (2009) 6.5
139. TV Scream 4 (2011) 4.0
140. TV Winter's Bone (2010) 5.0
141. TV Ocean's Thirteen (2007) 6.0
142. TV Middle Men (2009) 6.6
143. TV Boeing (707) Boeing (707) (1965) 7.0
144. TV Ballistic: Ecks vs. Sever (2002) 6.5
145. TV Junior (1994) 3.5
146. TV Angel Heart (1987) 6.8
147. TV Police Academy (1984) 5.0
148. TV Evening (2007) 6.8
149. TV Unforgiven (2009) 8.0
150. TV Meatballs (1979) 4.0
151. TV The Express (2008) 7.0
152. TV Mean Streets (1973) 6.5
153. TV Des hommes et des dieux (2010) 6.0
154. TV Flight of the Intruder (1991) 6.5
155. TV Chitty Chitty Bang Bang (1968) 6.0
156. TV Nicholas Nickleby (2002) 6.8
157. TV Going the Distance (2010) 6.6
158. TV Trespass (2011) 6.5
159. TV The Mechanic (2011) Eerder gezien 7.0
160. TV Gwoemul (2006) 6.0
161. TV Secretariat (2010) 6.8
162. TV Jackass 3.5 (2011) 4.0
 
Mei
163. TV Das weiße Band - Eine deutsche Kindergeschichte (2009) 6.0
164. TV Little Fockers (2010) 5.5
165. TV The Strangers (2008) 5.5
166. Bioscoop Argo (2012) 6.5
167. TV Cidade dos Homens (2007) 7.0
168. TV 28 Days Later... (2002) 7.5
169. TV Gridiron Gang (2006) 5.8
170. TV La graine et le mulet (2007) 7.0
171. TV Meet Dave (2008) 7.0
172. TV The Adjustment Bureau (2011) 6.7
173. TV Kind Hearts and Coronets (1949) 3.0
174. TV The Disappearance of Alice Creed (2009) 8.5
175. TV The Brave One (2007) 7.5
176. TV True Grit (2010) 7.0
177. TV Thor (2011) 6.6
178. TV Cop Out (2010) 4.0


Jaar


Films gezien

  Bioscoop: 3
  Blu-ray: 0
  DVD: 0
  HD-DVD: 0
  Internet: 8
  Laserdisc: 0
  Mobiel apparaat: 0
  On Demand: 0
  Onderweg: 0
  TV: 167
  UMD: 0
  VHS: 0
Totaal: 178
Waarvan uit collectie:0
 
Hoogste cijfer:10.0
Laagste cijfer:2.0
Gemiddeld cijfer:6.4
 
Percentage herzien:10.1%

jan feb mrt apr
52 48 35 27
mei
16

Sorteren

  Cijfer
  Datum
  Filmjaar
  Decennium
  Medium
  Regisseur
  Titel

Na header wel / niet hertellen.

Verbonden met

  Moviemeter

Gastenboek

  10 nieuwe berichten.

Navigatie

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789
Volg gebruiker

Profiel

Collectie

Vergelijk

Statistieken

Films te zien

Sociale netwerken
Twitter Facebook Linked in Myspace Hyves Last FM

Volgt gebruikers
Great martial art fan Jos van den Atmos Kurz theo Verhoeven

Gevolgd door gebruikers
Bogie