| Januari | ||||
| 1. | Chronicle DC (2012) | - | ||
| 2. | Killing Them Softly (2012) | - | ||
| 3. | The General (1926) | - | ||
| 4. | West of Memphis (2012) | - | ||
| 5. | Roma, città aperta (1945) | - | ||
| 6. | The House of the Devil (2009) | - | ||
| 7. | Invasion of the Body Snatchers (1956) | - | ||
| 8. | Dredd (2012) | - | ||
| 9. | Django Unchained (2012) | - | ||
| 10. | Silver Linings Playbook (2012) | - | ||
| 11. | Seven Psychopaths (2012) | - | ||
| 12. | Zero Dark Thirty (2012) | - | ||
| 13. | Argo (2012) | - | ||
| 14. | The 39 Steps (1935) | - | ||
| 15. | Shadow of a Doubt (1943) | - | ||
| 16. | The Lady Vanishes (1938) | - | ||
| 17. | The Collection (2012) | - | ||
| 18. | Skyfall (2012) | - | ||
| 19. | Rebecca (1940) | - | ||
| 20. | Balance (1989) | - | ||
| Februari | ||||
| 21. | The Master (2012) | - | ||
| 22. | Amour (2012) | - | ||
| 23. | Unsere Afrikareise (1966) | - | ||
| 24. | Outer Space (1999) | - | ||
| 25. | Empire (1964) | - | ||
| 26. | Night Moves (1975) | - | ||
| 27. | Mothlight (1963) | - | ||
| 28. | The Dante Quartet (1987) | - | ||
| 29. | Listen to Britain (1942) | - | ||
| 30. | Les quatre cents coups (1959) | - | ||
| 31. | Persona (1966) | - | ||
| 32. | The Perks of Being a Wallflower (2012) | - | ||
| 33. | Play Time (1967) | - | ||
| 34. | Searching for Sugar Man (2012) | - | ||
| 35. | Red Dawn (2012) | - | ||
| 36. | Les Misérables (2012) | - | ||
| 37. | Beasts of the Southern Wild (2012) | - | ||
| 38. | Wreck-It Ralph (2012) | - | ||
| 39. | Moonrise Kingdom (2012) | - | ||
| 40. | The Twilight Saga: Breaking Dawn - Part 2 (2012) | - | ||
| Maart | ||||
| 41. | Dead End (2003) | - | ||
| 42. | Frontière(s) (2007) | - | ||
| 43. | Trick 'r Treat (2007) | - | ||
| 44. | [Rec]² (2009) | - | ||
| 45. | Grave Encounters (2011) | - | ||
| 46. | Repo Man (1984) | - | ||
| 47. | Premium Rush (2012) | - | ||
| 48. | The Words (2012) | - | ||
| 49. | Red State (2011) | - | ||
| 50. | Kill List (2011) | - | ||
| 51. | Hitchcock (2012) | - | ||
| 52. | In a Lonely Place (1950) | - | ||
| 53. | Gothika (2003) | - | ||
| 54. | Here Comes the Boom (2012) | - | ||
| 55. | Bernie (2011) | - | ||
| April | ||||
| 56. | The Loved Ones (2009) | - | ||
| 57. | Gangster Squad (2013) | - | ||
| 58. | The Vow (2012) | - | ||
| 59. | Silent Hill (2006) | - | ||
| 60. | Splinter (2008) | - | ||
| 61. | The Awakening (2011) | - | ||
| 62. | Broken City (2012) | - | ||
| 63. | The Innkeepers (2011) | - | ||
| 64. | Pitch Perfect (2012) | - | ||
| 65. | Jack Reacher (2012) | - | ||
| 66. | Mama (2012) | - | ||
| 67. | The Last Stand (2013) | - | ||
| Mei | ||||
| 68. | Parker (2013) | - | ||
| 69. | The Place Beyond the Pines (2012) | - | ||
| 70. | Side Effects (2013) | - | ||
| 71. | 50 First Dates (2004) | - | ||
| 72. | A Good Day to Die Hard (2013) | - | ||
| Bioscoop: | 0 |
| Blu-ray: | 28 |
| DVD: | 0 |
| HD-DVD: | 0 |
| Internet: | 44 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 0 |
| On Demand: | 0 |
| Onderweg: | 0 |
| TV: | 0 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 72 |
| Waarvan uit collectie: | 0 |
| Hoogste cijfer: | n.v.t. |
| Laagste cijfer: | n.v.t. |
| Gemiddeld cijfer: | n.v.t. |
| Percentage herzien: | 0.0% |
| jan | feb | mrt | apr |
| 20 | 20 | 15 | 12 |
| mei | jun | ||
| 5 | 0 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|