| Januari | ||||
| 1. | Men in Black III (2012) | 6.0 | ||
| 2. | Fast Five (2011) | 5.0 | ||
| 3. | Cloud Atlas (2012) | 6.5 | ||
| 4. | The Hobbit: An Unexpected Journey (2012) | 6.5 | ||
| 5. | Gangster Squad (2013) | 7.5 | ||
| 6. | Big Trouble in Little China (1986) | 8.0 | ||
| 7. | Crank: High Voltage (2009) ![]() | 8.5 | ||
| 8. | Ai to makoto (2012) | 7.0 | ||
| 9. | Assault on Precinct 13 (1976) | 5.5 | ||
| 10. | Zero Dark Thirty (2012) | 7.0 | ||
| 11. | Nintama Rantarô (2011) | 9.0 | ||
| 12. | Life of Pi (2012) | 7.0 | ||
| 13. | Django Unchained (2012) | 7.5 | ||
| 14. | A Haunted House (2013) | 2.0 | ||
| 15. | The Warriors (1979) | 8.0 | ||
| 16. | Zombi 2 (1979) | 8.0 | ||
| Februari | ||||
| 17. | Pieta (2012) | 8.0 | ||
| 18. | Aku no kyôten (2012) | 8.0 | ||
| 19. | The Woman in Black (2012) | 5.0 | ||
| 20. | The Wicker Man (1973) | 6.5 | ||
| 21. | Forbidden Zone (1980) | 7.0 | ||
| 22. | Tyrannosaur (2011) | 5.5 | ||
| 23. | Kumo no mukô, yakusoku no basho (2004) | 7.0 | ||
| 24. | Robinson Crusoe on Mars (1964) | 6.0 | ||
| 25. | Movie 43 (2013) | 1.0 | ||
| 26. | Flight (2012) | 4.5 | ||
| 27. | Black Christmas (1974) | 8.0 | ||
| 28. | Il gatto a nove code (1971) | 7.0 | ||
| 29. | Frankenweenie (2012) | 6.5 | ||
| 30. | L'uccello dalle piume di cristallo (1970) | 8.0 | ||
| 31. | Wrong (2012) | 7.0 | ||
| 32. | The Last Stand (2013) | 8.0 | ||
| 33. | Halloween II (1981) | 4.5 | ||
| 34. | eXistenZ (1999) | 7.0 | ||
| 35. | The Man with the Iron Fists (2012) | 6.5 | ||
| 36. | Pumping Iron (1977) ![]() | 7.5 | ||
| 37. | The Perks of Being a Wallflower (2012) | 5.0 | ||
| 38. | A Good Day to Die Hard (2013) | 5.0 | ||
| 39. | Dark Horse (2011) | 5.0 | ||
| Maart | ||||
| 40. | Hansel & Gretel (2013) | 7.0 | ||
| 41. | McCabe & Mrs. Miller (1971) | 7.0 | ||
| 42. | Vanishing Point (1971) | 8.5 | ||
| 43. | Broken City (2012) | 6.0 | ||
| 44. | Mama (2012) | 5.5 | ||
| 45. | Dial M for Murder (1954) ![]() | 8.5 | ||
| 46. | Argo (2012) | 7.5 | ||
| 47. | On the Waterfront (1954) | 7.5 | ||
| 48. | Beasts of the Southern Wild (2012) | 8.0 | ||
| 49. | Dark Skies (2013) | 5.5 | ||
| 50. | Oz the Great and Powerful (2013) | 6.5 | ||
| 51. | Silver Linings Playbook (2012) | 7.0 | ||
| 52. | Manhattan (1979) | 6.5 | ||
| 53. | The King of Marvin Gardens (1972) | 4.5 | ||
| 54. | WALL·E (2008) | 9.0 | ||
| 55. | Conan the Barbarian (1982) | 5.5 | ||
| 56. | Lonesome (1928) | 8.0 | ||
| 57. | The Big Heat (1953) | 7.0 | ||
| 58. | 21 & Over (2013) | 5.5 | ||
| 59. | Valentino (2013) | 5.0 | ||
| 60. | G.I. Joe: Retaliation (2013) | 7.0 | ||
| 61. | Premium Rush (2012) | 4.0 | ||
| April | ||||
| 62. | Jack the Giant Slayer (2013) | 3.5 | ||
| 63. | Akmareul boatda (2010) | 8.0 | ||
| 64. | The Place Beyond the Pines (2012) | 8.0 | ||
| 65. | Spring Breakers (2012) | 8.0 | ||
| 66. | Stoker (2013) | 8.0 | ||
| 67. | Brick (2005) | 6.0 | ||
| 68. | Gau ngao gau (2006) | 6.0 | ||
| 69. | Hôrudo appu daun (2005) | 6.5 | ||
| 70. | Oblivion (2013) | 6.5 | ||
| Mei | ||||
| 71. | Iron Man 3 (2013) | 7.0 | ||
| 72. | Legend of the Millennium Dragon (2011) | 4.0 | ||
| Bioscoop: | 29 |
| Blu-ray: | 2 |
| DVD: | 1 |
| HD-DVD: | 0 |
| Internet: | 38 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 0 |
| On Demand: | 1 |
| Onderweg: | 0 |
| TV: | 1 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 72 |
| Waarvan uit collectie: | 0 |
| Hoogste cijfer: | 9.0 |
| Laagste cijfer: | 1.0 |
| Gemiddeld cijfer: | 6.5 |
| Percentage herzien: | 4.2% |
| jan | feb | mrt | apr |
| 16 | 23 | 22 | 9 | mei | 2 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|