| Januari | ||||
| 1. | A Londoni férfi (2007) | - | ||
| 2. | Searching for Sugar Man (2012) | 8.4 | ||
| 3. | Frankenweenie (2012) | 7.5 | ||
| 4. | De baby (2012) | 7.5 | ||
| 5. | Pandora'nin kutusu (2008) | 6.0 | ||
| 6. | Dans la maison (2012) | 5.8 | ||
| 7. | The Terence Davies Trilogy (1983) | 5.5 | ||
| 8. | 101 Reykjavík (2000) | 6.0 | ||
| 9. | Ässhäk - Geschichten aus der Sahara (2004) | 7.5 | ||
| 10. | Sightseers (2012) | 6.5 | ||
| 11. | Hafið (2002) | 7.5 | ||
| 12. | Venus (2006) | 6.8 | ||
| 13. | 25 Watts (2001) | 6.2 | ||
| 14. | Banlieue 13 (2004) | 7.0 | ||
| 15. | Play (2005) | 5.5 | ||
| 16. | Akmareul boatda (2010) | 6.5 | ||
| 17. | Whisky (2004) | 7.5 | ||
| 18. | Turistas (2009) | 5.7 | ||
| 19. | Les regrets (2009) | 7.8 | ||
| 20. | Ernest et Célestine (2012) | 8.2 | ||
| 21. | Gangster Squad (2013) | 4.0 | ||
| 22. | Une vie meilleure (2011) | 7.0 | ||
| 23. | Django Unchained (2012) | 7.5 | ||
| 24. | 3 (2012) | 6.5 | ||
| 25. | Tie pohjoiseen (2012) | 5.0 | ||
| 26. | Inventaris van het Moederland (2012) | 6.0 | ||
| 27. | Mean Streets (1973) | 7.5 | ||
| 28. | Les saveurs du Palais (2012) | 5.8 | ||
| 29. | Terra Estrangeira (1996) | 5.0 | ||
| 30. | Lo imposible (2012) | 8.8 | ||
| 31. | Celestial Subway Lines/Salvaging Noise (2005) | - | ||
| 32. | Lublae (2013) | - | ||
| 33. | De wederopstanding van een klootzak (2013) | 7.5 | ||
| 34. | Wo guxiang siwang de si zhong fangshi (2012) | 4.5 | ||
| 35. | Gudu (2013) | 6.0 | ||
| 36. | Vulgaria (2012) | 6.2 | ||
| 37. | Fata Morgana (2013) | ![]() |
7.5 | |
| 38. | Korotkie vstrechi (1967) | 6.5 | ||
| 39. | White Epilepsy (2012) | - | ||
| 40. | La région centrale (1971) | - | ||
| 41. | How to Describe a Cloud (2013) | 6.9 | ||
| 42. | O quinto evanxeo de Gaspar Hauser (2013) | - | ||
| 43. | Mai morire (2012) | 8.0 | ||
| 44. | Maling (2013) | - | ||
| 45. | Not a Soul (2013) | - | ||
| 46. | Zero Gravity (2012) | - | ||
| 47. | Mekong Hotel (2012) | 6.5 | ||
| 48. | Ji yi wang zhe wo (2012) | 7.8 | ||
| 49. | Ten Minutiae (2012) | - | ||
| 50. | Experience in Material 52: DUBHOUSE (2012) | - | ||
| 51. | Sou (2012) | - | ||
| 52. | Beyond Expression Bright (2012) | - | ||
| 53. | Ritournelle (2012) | - | ||
| 54. | Dark Garden (2011) | - | ||
| 55. | August and After (2012) | - | ||
| 56. | Point de Gaze (2012) | - | ||
| 57. | Strange Lines and Distances (2012) | - | ||
| 58. | 2012 (2013) | - | ||
| 59. | Trois exercises d'interpretation (2012) | 4.5 | ||
| 60. | La fille de nulle part (2012) | 4.0 | ||
| 61. | Inori (2012) | 6.5 | ||
| 62. | 36 (2012) | 7.6 | ||
| 63. | Los salvajes (2012) | 7.7 | ||
| 64. | The Island of St. Matthews (2013) | ![]() |
6.0 | |
| 65. | Larzanandeye charbi (2013) | 8.2 | ||
| 66. | Halley (2012) | 8.0 | ||
| 67. | Nordvest (2013) | 8.4 | ||
| 68. | Kalayaan (2012) | 7.2 | ||
| 69. | Mater Dolorosa (2012) | 3.8 | ||
| 70. | Big Boy (2011) | 6.5 | ||
| 71. | Dolgie provody (1971) | 5.5 | ||
| 72. | Thallium shoujo no dokusatsu nikki (2012) | 4.0 | ||
| 73. | Penumbra (2013) | 5.7 | ||
| 74. | Final Cut: Hölgyeim és uraim (2012) | 8.5 | ||
| 75. | Sao karaoke (2012) | 7.5 | ||
| 76. | Wo hai you hua yao shou (2012) | 6.0 | ||
| 77. | Parviz (2012) | 7.6 | ||
| 78. | Matei Copil Miner (2012) | 6.2 | ||
| 79. | A Fallible Girl (2013) | 6.4 | ||
| 80. | De nieuwe wereld (2012) | 7.9 | ||
| 81. | Post Tenebras Lux (2012) | ![]() |
- | |
| 82. | Ya tozhe khochu (2012) | 6.0 | ||
| 83. | Môj pes Killer (2013) | 6.5 | ||
| 84. | Carne de perro (2011) | 6.5 | ||
| 85. | Disappearing Landscape (2013) | 5.5 | ||
| 86. | Bellas mariposas (2012) | 7.0 | ||
| 87. | Nairobi Half Life (2012) | 6.5 | ||
| Februari | ||||
| 88. | Taboor (2012) | ![]() |
7.4 | |
| 89. | Qiong ren, liu lian, ma yao, tou du ke (2012) | 4.8 | ||
| 90. | Easy Rider (2012) | ![]() |
- | |
| 91. | Leones (2012) | 8.5 | ||
| 92. | Men of the Earth (2012) | - | ||
| 93. | Jam-mot deun-eun bam (2012) | 6.1 | ||
| 94. | 90 minutter (2012) | 4.5 | ||
| 95. | Il futuro (2012) | 6.0 | ||
| 96. | Astenicheskiy sindrom (1990) | 7.0 | ||
| 97. | 11·25 Jiketsu no Hi: Mishima Yukio to Wakamono-tachi (2012) | 4.5 | ||
| 98. | Noche (2013) | 8.5 | ||
| 99. | Spring Breakers (2012) | 8.0 | ||
| 100. | Kompani Orheim (2012) | 6.9 | ||
| 101. | Tirador (2007) | 6.5 | ||
| 102. | Superheroes AC (2011) | 6.2 | ||
| 103. | The Centrifuge Brain Project (2012) | - | ||
| 104. | Zero Dark Thirty (2012) | 6.0 | ||
| 105. | Your Sister's Sister (2011) | 7.9 | ||
| 106. | Iron Jawed Angels (2004) | 4.5 | ||
| 107. | Nederwiet (2011) | 7.0 | ||
| 108. | Oom Henk (2012) | 4.0 | ||
| 109. | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 7.0 | ||
| 110. | Machete (2010) | 4.0 | ||
| 111. | Lincoln (2012) | 7.5 | ||
| 112. | À perdre la raison (2012) | 6.5 | ||
| 113. | The Quiet Earth (1985) | 7.0 | ||
| 114. | Offline (2012) | 6.5 | ||
| 115. | The Imposter (2012) | ![]() |
- | |
| 116. | Broken (2012) | 8.0 | ||
| 117. | Killer Joe (2011) | 7.6 | ||
| 118. | Surviving Desire (1993) | 6.9 | ||
| 119. | Theory of Achievement (1991) | - | ||
| 120. | Ambition (1991) | - | ||
| 121. | Simple Men (1992) ![]() | 5.5 | ||
| 122. | Network (1976) | 7.5 | ||
| 123. | Io e te (2012) | 5.0 | ||
| 124. | A Good Day to Die Hard (2013) | 4.0 | ||
| 125. | Reality (2012) | 7.8 | ||
| 126. | Lu mao zi (2004) | 6.4 | ||
| 127. | Sekjoeritie (2010) | 6.0 | ||
| 128. | Traitor (2008) | 5.8 | ||
| 129. | Beasts of the Southern Wild (2012) | 7.8 | ||
| 130. | The Life and Times of Paul the Psychic Octopus AC (2012) | 6.5 | ||
| 131. | Yek Khanévadéh-e Mohtaram (2012) | 7.5 | ||
| 132. | Brúðguminn (2008) | 5.0 | ||
| 133. | Bonneville (2006) | 3.5 | ||
| 134. | Videogioco: Loop Experiment (2009) | - | ||
| 135. | Detachment (2011) | - | ||
| Maart | ||||
| 136. | Der blaue Engel AC (1930) | 5.5 | ||
| 137. | Kiraware Matsuko no isshô (2006) | 4.0 | ||
| 138. | Die Kinder vom Napf (2011) | 6.2 | ||
| 139. | The Book of Eli (2010) | 7.4 | ||
| 140. | Silver Linings Playbook (2012) | 6.0 | ||
| 141. | Yami no carnival (1982) | 2.0 | ||
| 142. | La cinquième saison (2012) | 7.5 | ||
| 143. | Beautiful Creatures (2013) | 5.5 | ||
| 144. | Syngué sabour (2012) | 7.8 | ||
| 145. | Amateur (1994) | 4.5 | ||
| 146. | Flirt (1995) | 4.5 | ||
| 147. | Jitsuroku rengô sekigun: Asama sansô e no michi (2007) | 2.0 | ||
| 148. | Kyatapirâ (2010) | 5.0 | ||
| 149. | Call Me Kuchu (2011) | 6.2 | ||
| 150. | Hansel & Gretel: Witch Hunters (2013) | 5.0 | ||
| 151. | Great Expectations (2012) | 6.9 | ||
| 152. | Mama (2012) | 7.5 | ||
| 153. | Matterhorn (2013) | 6.4 | ||
| 154. | Lemale et ha'halal (2012) | 8.0 | ||
| 155. | Elefante blanco (2012) | 6.5 | ||
| 156. | Midnight's Children (2012) | 3.0 | ||
| 157. | Eilandgasten (2005) | 3.5 | ||
| 158. | Lang leve de koningin (1995) | 6.0 | ||
| 159. | Häxan (1922) | 6.5 | ||
| 160. | Berberian Sound Studio (2012) | 8.2 | ||
| 161. | Oz the Great and Powerful (2013) | 6.5 | ||
| 162. | Side Effects (2013) | 6.5 | ||
| 163. | Yotsuya kaidan (1956) | 5.0 | ||
| 164. | Mamá (2008) | - | ||
| 165. | Tasogare Seibei (2002) | 8.4 | ||
| 166. | Strawberry Shortcakes (2006) | 5.5 | ||
| 167. | Shocking Blue (2010) | 6.0 | ||
| 168. | 20 Leugens, 4 Ouders en een Scharrelei (2013) | 4.0 | ||
| 169. | The Paperboy (2012) | 3.0 | ||
| 170. | Precious (2009) | 6.0 | ||
| 171. | Le voyage extraordinaire (2011) | 7.5 | ||
| 172. | Le voyage dans la lune AC (1902) ![]() | - | ||
| 173. | The Master (2012) | 6.0 | ||
| 174. | Le grand soir (2012) | 5.8 | ||
| 175. | Jack the Giant Slayer (2013) | 6.0 | ||
| 176. | Thérèse Desqueyroux (2012) | 6.2 | ||
| 177. | Cesare deve morire (2012) | 6.4 | ||
| 178. | Ningen jôhatsu (1967) | 6.0 | ||
| 179. | Henry Fool (1997) | 6.3 | ||
| April | ||||
| 180. | 15: The Movie (2003) | 4.0 | ||
| 181. | The Long Day Closes (1992) | 7.8 | ||
| 182. | El otro (2007) | 6.5 | ||
| 183. | The Place Beyond the Pines (2012) | 7.6 | ||
| 184. | Call Girl (2012) | 7.6 | ||
| 185. | Inch'Allah (2012) | 6.5 | ||
| 186. | Fay Grim (2006) | 2.0 | ||
| 187. | Îles flottantes (2001) | 5.7 | ||
| 188. | Rouge Parole (2011) | 6.0 | ||
| 189. | Mundo grúa (1999) | 6.5 | ||
| 190. | The Hangover (2009) | 6.5 | ||
| 191. | Just Go with It (2011) | 4.0 | ||
| 192. | Crystal River (2008) | 4.0 | ||
| 193. | Dead Body Welcome (2013) | - | ||
| 194. | More Than Honey (2012) | 8.0 | ||
| 195. | Yi dai zong shi AC (2013) | 8.8 | ||
| 196. | The Hangover Part II (2011) | 6.0 | ||
| 197. | Legion (2010) | 2.0 | ||
| 198. | Portable Life (2011) | 8.0 | ||
| 199. | App (2013) | 4.0 | ||
| 200. | El vuelco del cangrejo (2009) | 6.7 | ||
| 201. | Ballast (2008) | 8.4 | ||
| 202. | El taaib (2012) | 6.3 | ||
| 203. | Tabu (2012) | 4.5 | ||
| 204. | El Gusto (2011) | 5.8 | ||
| 205. | Cheung fo (1999) | 5.6 | ||
| 206. | London to Brighton (2006) | 6.7 | ||
| 207. | Dupa dealuri (2012) | 6.0 | ||
| 208. | City of the Steppes (1994) | 5.0 | ||
| 209. | Crulic - drumul spre dincolo (2011) | 7.9 | ||
| 210. | Lore (2012) | 8.0 | ||
| 211. | Spring Breakers (2012) ![]() | 8.0 | ||
| 212. | State of Dogs (1998) | 7.0 | ||
| 213. | Poets of Mongolia (1999) | 6.0 | ||
| 214. | Atmen (2011) | 7.0 | ||
| 215. | XXY (2007) | 6.5 | ||
| 216. | El custodio (2006) | 6.9 | ||
| 217. | Café de Flore (2011) | 8.0 | ||
| 218. | Sayat Nova AC (1968) | - | ||
| 219. | Vospominania o Sayat Nove (2006) | - | ||
| 220. | Kimssi pyoryugi (2009) | 5.5 | ||
| Mei | ||||
| 221. | Kirikou et les hommes et les femmes (2012) | 4.5 | ||
| 222. | Warm Bodies (2013) | 7.5 | ||
| 223. | Night Train to Lisbon (2013) | 4.0 | ||
| 224. | Boarding Gate (2007) | 5.0 | ||
| 225. | Dead Men Talking (2011) | - | ||
| 226. | The Game of Their Lives AC (2002) | 6.5 | ||
| 227. | Demonlover (2002) | - | ||
| 228. | Of Time and the City (2008) | 5.0 | ||
| 229. | Listen to Britain (1942) | - | ||
| 230. | Trust (1990) | 6.0 | ||
| 231. | El bonaerense (2002) | 7.5 | ||
| 232. | Workers (2013) | 6.5 | ||
| 233. | Las lágrimas (2012) | 7.3 | ||
| 234. | La Sirga (2012) | 7.5 | ||
| 235. | Polvo (2012) | 4.0 | ||
| 236. | El muerto y ser feliz (2012) | 4.0 | ||
| 237. | Nosilatiaj. La Belleza (2012) | 6.5 | ||
| 238. | Granito (2011) | 6.5 | ||
| 239. | No (2012) | 7.5 | ||
| 240. | Después de Lucía (2012) | 5.5 | ||
| 241. | O Que Se Move (2013) | 5.0 | ||
| 242. | Infancia clandestina (2011) | 7.6 | ||
| 243. | La playa D.C. (2012) | 8.0 | ||
| 244. | Una noche (2012) | 4.0 | ||
| 245. | El último Elvis (2012) | 6.7 | ||
| 246. | The Act of Killing (2012) | - | ||
| 247. | Crossing the Line (2006) | 6.7 | ||
| 248. | Leedvermaak (1989) | 5.0 | ||
| 249. | Après mai (2012) | 7.8 | ||
| 250. | Tales From the Gimli Hospital (1989) | 5.0 | ||
| 251. | The Dead Father (1986) | - | ||
| 252. | Hospital Fragment (2000) | - | ||
| 253. | Mat i syn (1997) | - | ||
| Bioscoop: | 159 |
| Blu-ray: | 3 |
| DVD: | 68 |
| HD-DVD: | 0 |
| Internet: | 3 |
| Laserdisc: | 0 |
| Mobiel apparaat: | 0 |
| On Demand: | 0 |
| Onderweg: | 0 |
| TV: | 20 |
| UMD: | 0 |
| VHS: | 0 |
| Totaal: | 253 |
| Waarvan uit collectie: | 20 |
| Hoogste cijfer: | 8.8 |
| Laagste cijfer: | 2.0 |
| Gemiddeld cijfer: | 6.3 |
| Percentage herzien: | 1.2% |
| jan | feb | mrt | apr |
| 87 | 48 | 44 | 41 | mei | 33 |
|
Navigatie |
|
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /home/admin/domains/whatiwatch.net/public_html/overview.php on line 789 Volg gebruiker
Profiel
Collectie
Vergelijk
Statistieken
Films te zien
|