Overeenkomstig Tho Wan
1 À bout de souffle (1960) 7.8 (-0.3σ) 7.8 (-0.2σ)
2 12 Angry Men (1957) 9.5 (1.4σ) 9.7 (1.2σ)
3 127 Hours (2010) 8.3 (0.2σ) 8.6 (0.4σ)
4 1492: Conquest of Paradise (1992) 7.1 (-0.9σ) 7.0 (-0.9σ)
5 17 Again (2009) 6.9 (-1.1σ) 7.0 (-0.9σ)
6 2001: A Space Odyssey (1968) 9.2 (1.1σ) 9.0 (0.7σ)
7 3:10 to Yuma (2007) 8.7 (0.6σ) 8.7 (0.5σ)
8 A Good Year (2006) 7.8 (-0.3σ) 7.9 (-0.2σ)
9 A Single Man (2009) 8.8 (0.7σ) 8.6 (0.4σ)
10 Adaptation. (2002) 8.3 (0.2σ) 8.8 (0.5σ)
11 Akmareul boatda (2010) 8.5 (0.4σ) 8.5 (0.3σ)
12 Alice in Wonderland (2010) 7.0 (-1.0σ) 6.5 (-1.3σ)
13 Alien: Resurrection (1997) 7.8 (-0.2σ) 7.5 (-0.5σ)
14 Alles is liefde (2007) 7.1 (-0.9σ) 7.3 (-0.6σ)
15 Almost Famous (2000) 8.5 (0.4σ) 9.0 (0.7σ)
16 Along Came Polly (2004) 7.0 (-1.0σ) 7.3 (-0.6σ)
17 American Beauty (1999) 10.0 (1.8σ) 10.0 (1.5σ)
18 American History X (1998) 8.7 (0.6σ) 9.0 (0.7σ)
19 Annie Hall (1977) 9.5 (1.4σ) 9.8 (1.3σ)
20 Apocalypse Now (1979) 9.5 (1.4σ) 9.7 (1.2σ)
21 Argo (2012) 8.4 (0.3σ) 8.5 (0.3σ)
22 Austin Powers in Goldmember (2002) 7.1 (-0.9σ) 7.0 (-0.9σ)
23 Babel (2006) 8.4 (0.3σ) 9.0 (0.7σ)
24 Back to the Future Part II (1989) 8.9 (0.7σ) 8.5 (0.3σ)
25 Batman Begins (2005) 8.3 (0.2σ) 8.8 (0.6σ)
26 Before Sunset (2004) 9.2 (1.1σ) 8.8 (0.6σ)
27 Being John Malkovich (1999) 8.9 (0.8σ) 9.0 (0.7σ)
28 Bill & Ted's Excellent Adventure (1989) 7.7 (-0.3σ) 7.9 (-0.2σ)
29 Black Dynamite (2009) 7.3 (-0.7σ) 7.3 (-0.6σ)
30 Blade Runner (1982) 8.9 (0.8σ) 9.0 (0.7σ)
31 Blood Diamond (2006) 8.4 (0.3σ) 8.5 (0.3σ)
32 Body Double (1984) 7.5 (-0.5σ) 7.2 (-0.7σ)
33 Body of Lies (2008) 7.7 (-0.3σ) 8.3 (0.2σ)
34 Born on the Fourth of July (1989) 8.7 (0.6σ) 8.7 (0.5σ)
35 Broadway Danny Rose (1984) 8.1 (0.0σ) 8.2 (0.1σ)
36 Bronenosets Potyomkin (1925) 7.4 (-0.6σ) 7.4 (-0.6σ)
37 Bruce Almighty (2003) 7.4 (-0.6σ) 7.0 (-0.9σ)
38 Burn After Reading (2008) 8.5 (0.4σ) 8.0 (-0.1σ)
39 BURN·E (2008) 8.0 (-0.1σ) 7.8 (-0.3σ)
40 C'era una volta il West (1968) 9.2 (1.1σ) 9.3 (0.9σ)
41 Captain America: The First Avenger (2011) 7.7 (-0.4σ) 8.0 (-0.1σ)
42 Cars (2006) 8.0 (-0.1σ) 7.5 (-0.5σ)
43 Casino Royale (2006) 8.6 (0.5σ) 8.4 (0.2σ)
44 Cellular (2004) 7.4 (-0.6σ) 7.7 (-0.3σ)
45 Chacun son cinéma ou Ce petit coup au coeur quand la lumière s'éteint et que le f (2007) 7.6 (-0.4σ) 7.5 (-0.5σ)
46 Chakushin ari (2003) 7.4 (-0.6σ) 7.0 (-0.9σ)
47 Chelovek s kino-apparatom (1929) 7.7 (-0.3σ) 8.2 (0.1σ)
48 Chugyeogja (2008) 9.3 (1.2σ) 9.2 (0.9σ)
49 Cidade de Deus (2002) 10.0 (1.8σ) 10.0 (1.5σ)
50 Citizen Kane (1941) 9.0 (0.9σ) 9.5 (1.1σ)
51 Close Encounters of the Third Kind (1977) 8.9 (0.8σ) 8.9 (0.6σ)
52 Cloud Atlas (2012) 8.6 (0.5σ) 8.5 (0.3σ)
53 Cloverfield (2008) 9.7 (1.5σ) 9.5 (1.1σ)
54 Collateral (2004) 9.4 (1.2σ) 9.5 (1.1σ)
55 Con Air (1997) 7.6 (-0.4σ) 8.0 (-0.1σ)
56 Danny the Dog (2005) 7.8 (-0.3σ) 8.3 (0.2σ)
57 Das Cabinet des Dr. Caligari. (1920) 8.1 (0.0σ) 8.3 (0.1σ)
58 Deja Vu (2006) 8.1 (0.0σ) 8.5 (0.3σ)
59 Dinosaur (2000) 7.2 (-0.8σ) 7.0 (-0.9σ)
60 District 9 (2009) 8.1 (0.0σ) 8.7 (0.4σ)
61 Django Unchained (2012) 8.4 (0.3σ) 8.4 (0.2σ)
62 Dogma (1999) 8.9 (0.8σ) 8.9 (0.6σ)
63 Donnie Darko (2001) 9.2 (1.1σ) 10.0 (1.5σ)
64 Dr. No (1962) 7.0 (-1.0σ) 6.2 (-1.5σ)
65 Drive Angry (2011) 7.6 (-0.4σ) 7.0 (-0.9σ)
66 E.T.: The Extra-Terrestrial (1982) 8.9 (0.8σ) 9.0 (0.7σ)
67 Easy Rider (1969) 8.7 (0.6σ) 8.8 (0.5σ)
68 Edward Scissorhands (1990) 8.4 (0.3σ) 8.5 (0.3σ)
69 Elizabeth: The Golden Age (2007) 7.4 (-0.6σ) 7.4 (-0.6σ)
70 Eternal Sunshine of the Spotless Mind (2004) 9.8 (1.6σ) 10.0 (1.5σ)
71 Face/Off (1997) 8.0 (-0.1σ) 7.8 (-0.3σ)
72 Fantastic Four (2005) 7.4 (-0.6σ) 7.3 (-0.6σ)
73 Fargo (1996) 8.0 (-0.1σ) 8.6 (0.4σ)
74 Festen (1998) 8.5 (0.4σ) 8.8 (0.5σ)
75 Flags of Our Fathers (2006) 8.9 (0.8σ) 9.0 (0.7σ)
76 Forrest Gump (1994) 9.5 (1.4σ) 10.0 (1.5σ)
77 Full Metal Jacket (1987) 8.7 (0.6σ) 8.8 (0.5σ)
78 Funny People (2009) 7.7 (-0.3σ) 7.9 (-0.2σ)
79 Gaea Girls (2000) 8.4 (0.3σ) 8.0 (-0.1σ)
80 Ghost Busters (1984) 7.9 (-0.2σ) 8.5 (0.3σ)
81 Ghostbusters II (1989) 8.0 (-0.1σ) 8.0 (-0.1σ)
82 Ghosts of Girlfriends Past (2009) 7.4 (-0.6σ) 7.0 (-0.9σ)
83 Glas (1958) 7.7 (-0.3σ) 7.5 (-0.5σ)
84 Gone in Sixty Seconds (2000) 7.5 (-0.5σ) 7.0 (-0.9σ)
85 Good Will Hunting (1997) 8.9 (0.8σ) 9.5 (1.1σ)
86 Gran Torino (2008) 8.5 (0.4σ) 8.2 (0.1σ)
87 Green Zone (2010) 8.3 (0.2σ) 8.4 (0.2σ)
88 Groundhog Day (1993) 8.3 (0.2σ) 8.7 (0.4σ)
89 Hachiko: A Dog's Story (2009) 8.5 (0.4σ) 8.0 (-0.1σ)
90 Harry Potter and the Chamber of Secrets (2002) 8.0 (-0.1σ) 8.2 (0.1σ)
91 Harry Potter and the Deathly Hallows: Part 1 (2010) 8.0 (-0.1σ) 8.0 (-0.1σ)
92 Harry Potter and the Deathly Hallows: Part 2 (2011) 8.6 (0.5σ) 8.5 (0.3σ)
93 Harry Potter and the Goblet of Fire (2005) 8.0 (-0.1σ) 8.5 (0.3σ)
94 Harry Potter and the Half-Blood Prince (2009) 7.9 (-0.2σ) 7.8 (-0.3σ)
95 Harry Potter and the Prisoner of Azkaban (2004) 8.5 (0.4σ) 8.3 (0.1σ)
96 Hitch (2005) 8.0 (-0.1σ) 7.9 (-0.2σ)
97 Home Alone (1990) 8.0 (-0.1σ) 8.0 (-0.1σ)
98 Honey, I Shrunk the Audience (1994) 8.0 (-0.1σ) 7.7 (-0.3σ)
99 Hotel Chevalier (2007) 7.9 (-0.2σ) 8.5 (0.3σ)
100 Hotel Rwanda (2004) 9.0 (0.9σ) 9.0 (0.7σ)
101 How to Lose a Guy in 10 Days (2003) 7.0 (-1.0σ) 7.1 (-0.8σ)
102 How to Lose Friends & Alienate People (2008) 7.5 (-0.5σ) 7.4 (-0.6σ)
103 I Am Legend (2007) 8.5 (0.4σ) 8.6 (0.4σ)
104 I Love You, Man (2009) 7.9 (-0.2σ) 8.0 (-0.1σ)
105 I, Robot (2004) 8.2 (0.1σ) 7.9 (-0.2σ)
106 Il buono, il brutto, il cattivo. (1966) 9.0 (0.9σ) 8.9 (0.6σ)
107 In Bruges (2008) 8.0 (-0.1σ) 8.5 (0.3σ)
108 Inception (2010) 9.7 (1.5σ) 9.8 (1.3σ)
109 Indiana Jones and the Kingdom of the Crystal Skull (2008) 8.7 (0.6σ) 8.7 (0.4σ)
110 Indiana Jones and the Temple of Doom (1984) 8.9 (0.8σ) 8.5 (0.3σ)
111 Insomnia (2002) 8.7 (0.6σ) 8.4 (0.2σ)
112 Intouchables (2011) 8.7 (0.6σ) 9.0 (0.7σ)
113 Invictus (2009) 8.2 (0.1σ) 7.8 (-0.2σ)
114 Iron Man (2008) 7.5 (-0.5σ) 8.0 (-0.1σ)
115 Iron Man 2 (2010) 7.9 (-0.2σ) 7.4 (-0.6σ)
116 Jackie Brown (1997) 8.5 (0.4σ) 8.9 (0.6σ)
117 Jurassic Park (1993) 8.9 (0.8σ) 9.0 (0.7σ)
118 Kick-Ass (2010) 8.4 (0.3σ) 8.6 (0.4σ)
119 Kill Bill: Vol. 2 (2004) 8.3 (0.2σ) 7.8 (-0.2σ)
120 Låt den rätte komma in (2008) 8.9 (0.8σ) 9.4 (1.0σ)
121 L.A. Confidential (1997) 9.0 (0.9σ) 9.0 (0.7σ)
122 La dama y la muerte (2009) 8.3 (0.2σ) 8.5 (0.3σ)
123 Ladri di biciclette (1948) 8.0 (-0.1σ) 8.0 (-0.1σ)
124 Lara Croft Tomb Raider: The Cradle of Life (2003) 7.0 (-1.0σ) 6.5 (-1.3σ)
125 Lara Croft: Tomb Raider (2001) 7.6 (-0.4σ) 7.0 (-0.9σ)
126 Le voyage dans la lune (1902) 8.0 (-0.1σ) 8.0 (-0.1σ)
127 Life of Pi (2012) 8.0 (-0.1σ) 8.3 (0.1σ)
128 Live Free or Die Hard (2007) 8.0 (-0.1σ) 8.5 (0.3σ)
129 Logorama (2009) 8.2 (0.1σ) 8.6 (0.4σ)
130 Looper (2012) 8.7 (0.6σ) 8.5 (0.3σ)
131 Lost in Translation (2003) 9.9 (1.8σ) 9.9 (1.4σ)
132 Lucky Number Slevin (2006) 7.9 (-0.2σ) 8.3 (0.2σ)
133 Machete (2010) 7.8 (-0.3σ) 7.8 (-0.2σ)
134 Madagascar (2005) 7.5 (-0.5σ) 7.5 (-0.5σ)
135 Magnolia (1999) 9.7 (1.5σ) 10.0 (1.5σ)
136 Man on Fire (2004) 7.9 (-0.2σ) 7.5 (-0.5σ)
137 Manhattan (1979) 9.0 (0.9σ) 9.4 (1.0σ)
138 Miami Vice (2006) 8.1 (0.1σ) 7.7 (-0.3σ)
139 Milk (2008) 9.4 (1.3σ) 9.4 (1.0σ)
140 Mission: Impossible III (2006) 8.5 (0.4σ) 8.5 (0.3σ)
141 Mononoke-hime (1997) 8.4 (0.3σ) 8.2 (0.1σ)
142 Monsters, Inc. (2001) 8.3 (0.2σ) 8.7 (0.5σ)
143 Moon (2009) 8.8 (0.7σ) 9.3 (0.9σ)
144 Morning Glory (2010) 8.0 (-0.1σ) 8.2 (0.1σ)
145 Mr. & Mrs. Smith (2005) 7.7 (-0.3σ) 7.3 (-0.6σ)
146 Mulholland Dr. (2001) 9.1 (1.0σ) 9.0 (0.7σ)
147 Nanook of the North (1922) 7.8 (-0.3σ) 7.6 (-0.4σ)
148 Ocean's Thirteen (2007) 7.5 (-0.6σ) 7.6 (-0.4σ)
149 Okuribito (2008) 9.0 (0.9σ) 9.2 (0.9σ)
150 Once Upon a Time in America (1984) 9.6 (1.4σ) 9.5 (1.1σ)
151 P.S. I Love You (2007) 7.8 (-0.3σ) 7.5 (-0.5σ)
152 Paranormal Activity (2007) 8.2 (0.1σ) 8.0 (-0.1σ)
153 Pirates of the Caribbean: At World's End (2007) 7.4 (-0.6σ) 7.7 (-0.3σ)
154 Pirates of the Caribbean: Dead Man's Chest (2006) 7.7 (-0.3σ) 8.3 (0.1σ)
155 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 9.3 (1.1σ) 9.0 (0.7σ)
156 Planet Terror (2007) 7.9 (-0.2σ) 8.4 (0.2σ)
157 Platoon (1986) 9.0 (0.9σ) 8.8 (0.5σ)
158 Play Time (1967) 7.0 (-1.0σ) 7.0 (-0.9σ)
159 Point Break (1991) 8.9 (0.8σ) 8.5 (0.3σ)
160 Prometheus (2012) 8.3 (0.2σ) 8.8 (0.5σ)
161 Psycho (1960) 8.8 (0.7σ) 8.5 (0.3σ)
162 Public Enemies (2009) 8.6 (0.5σ) 8.5 (0.3σ)
163 Pulp Fiction (1994) 9.6 (1.4σ) 9.5 (1.1σ)
164 Raging Bull (1980) 9.0 (0.9σ) 9.5 (1.1σ)
165 Rain Man (1988) 8.7 (0.6σ) 8.3 (0.2σ)
166 Rain of Madness (2008) 8.5 (0.4σ) 8.5 (0.3σ)
167 Rambo (2008) 7.6 (-0.4σ) 7.4 (-0.6σ)
168 Rashômon (1950) 8.5 (0.4σ) 8.6 (0.4σ)
169 Rebecca (1940) 7.7 (-0.3σ) 7.5 (-0.5σ)
170 Rebel Without a Cause (1955) 8.5 (0.4σ) 8.0 (-0.1σ)
171 Requiem for a Dream (2000) 9.1 (1.0σ) 9.0 (0.7σ)
172 Rescue Dawn (2006) 8.3 (0.2σ) 9.0 (0.7σ)
173 Robin Hood (2010) 7.8 (-0.3σ) 7.4 (-0.6σ)
174 RocknRolla (2008) 7.7 (-0.3σ) 8.0 (-0.1σ)
175 Running Scared (2006) 8.0 (-0.1σ) 7.5 (-0.5σ)
176 Salesman (1968) 8.8 (0.7σ) 9.0 (0.7σ)
177 Schindler's List (1993) 9.6 (1.4σ) 9.9 (1.4σ)
178 Scott Pilgrim vs. the World (2010) 9.3 (1.2σ) 9.2 (0.8σ)
179 Seven Psychopaths (2012) 8.2 (0.1σ) 8.0 (-0.1σ)
180 Shattered Glass (2003) 8.3 (0.2σ) 8.5 (0.3σ)
181 Shutter Island (2010) 8.4 (0.3σ) 8.1 (-0.0σ)
182 Skyfall (2012) 8.9 (0.7σ) 8.7 (0.4σ)
183 Skyline (2010) 6.4 (-1.6σ) 6.0 (-1.6σ)
184 Source Code (2011) 8.6 (0.5σ) 8.6 (0.4σ)
185 Space Jam (1996) 7.0 (-1.0σ) 7.0 (-0.9σ)
186 Spider-Man (2002) 8.3 (0.2σ) 8.8 (0.5σ)
187 Spider-Man 2 (2004) 8.3 (0.2σ) 8.5 (0.3σ)
188 Stagecoach (1939) 7.7 (-0.3σ) 7.1 (-0.8σ)
189 Star Trek (2009) 8.7 (0.6σ) 8.7 (0.4σ)
190 Star Wars: Episode I - The Phantom Menace (1999) 8.1 (0.1σ) 8.0 (-0.1σ)
191 Star Wars: Episode III - Revenge of the Sith (2005) 8.8 (0.7σ) 8.6 (0.4σ)
192 Star Wars: Episode IV - A New Hope (1977) 10.0 (1.8σ) 10.0 (1.5σ)
193 Stardust (2007) 8.0 (-0.1σ) 8.4 (0.2σ)
194 Sucker Punch (2011) 8.0 (-0.1σ) 7.5 (-0.5σ)
195 Sunset Blvd. (1950) 9.2 (1.1σ) 9.1 (0.8σ)
196 Sunshine (2007) 8.5 (0.4σ) 8.7 (0.4σ)
197 Super 8 (2011) 8.0 (-0.1σ) 8.6 (0.4σ)
198 Tôkyô monogatari (1953) 8.0 (-0.1σ) 7.5 (-0.5σ)
199 Taken (2008) 8.7 (0.6σ) 8.4 (0.2σ)
200 Taxi Driver (1976) 9.5 (1.4σ) 9.5 (1.1σ)
201 The A-Team (2010) 7.9 (-0.2σ) 7.9 (-0.2σ)
202 The Adjustment Bureau (2011) 8.2 (0.1σ) 8.5 (0.3σ)
203 The Adventures of Tintin (2011) 7.8 (-0.3σ) 8.3 (0.2σ)
204 The Amazing Spider-Man (2012) 7.8 (-0.3σ) 7.8 (-0.2σ)
205 The Artist (2011) 8.8 (0.7σ) 8.4 (0.2σ)
206 The Avengers (2012) 8.1 (0.0σ) 8.3 (0.2σ)
207 The Aviator (2004) 10.0 (1.8σ) 10.0 (1.5σ)
208 The Bad Lieutenant: Port of Call - New Orleans (2009) 8.7 (0.6σ) 9.0 (0.7σ)
209 The Big Lebowski (1998) 9.3 (1.2σ) 9.7 (1.3σ)
210 The Bourne Ultimatum (2007) 8.5 (0.4σ) 9.0 (0.7σ)
211 The Box (2009) 8.3 (0.2σ) 8.4 (0.2σ)
212 The Breakfast Club (1985) 8.2 (0.1σ) 8.7 (0.5σ)
213 The Bridge on the River Kwai (1957) 8.8 (0.7σ) 8.7 (0.5σ)
214 The Celluloid Closet (1995) 8.0 (-0.1σ) 8.3 (0.2σ)
215 The Conversation (1974) 9.0 (0.9σ) 9.4 (1.0σ)
216 The Curious Case of Benjamin Button (2008) 9.0 (0.9σ) 9.2 (0.9σ)
217 The Dark Knight (2008) 9.5 (1.3σ) 9.8 (1.3σ)
218 The Departed (2006) 9.2 (1.0σ) 8.9 (0.6σ)
219 The Devil Wears Prada (2006) 7.8 (-0.3σ) 7.7 (-0.3σ)
220 The Exorcist (1973) 8.4 (0.3σ) 9.0 (0.7σ)
221 The Fifth Element (1997) 7.6 (-0.4σ) 7.5 (-0.5σ)
222 The Fly (1986) 7.8 (-0.3σ) 7.6 (-0.4σ)
223 The Girl Next Door (2004) 7.9 (-0.2σ) 7.5 (-0.5σ)
224 The Golden Child (1986) 7.4 (-0.6σ) 7.8 (-0.2σ)
225 The Great Escape (1963) 8.4 (0.3σ) 9.0 (0.7σ)
226 The Hangover (2009) 8.3 (0.2σ) 8.6 (0.3σ)
227 The Holiday (2006) 8.1 (0.0σ) 8.0 (-0.1σ)
228 The Hunger Games (2012) 7.6 (-0.4σ) 7.6 (-0.4σ)
229 The Incredible Hulk (2008) 7.7 (-0.4σ) 7.4 (-0.6σ)
230 The Incredibles (2004) 9.0 (0.9σ) 9.3 (0.9σ)
231 The Informant! (2009) 7.2 (-0.8σ) 7.2 (-0.7σ)
232 The Island (2005) 7.9 (-0.2σ) 7.7 (-0.3σ)
233 The Italian Job (2003) 7.7 (-0.3σ) 7.5 (-0.5σ)
234 The Lord of the Rings: The Fellowship of the Ring (2001) 10.0 (1.8σ) 10.0 (1.5σ)
235 The Lord of the Rings: The Return of the King (2003) 9.6 (1.4σ) 10.0 (1.5σ)
236 The Lord of the Rings: The Two Towers (2002) 9.6 (1.5σ) 10.0 (1.5σ)
237 The Maltese Falcon (1941) 7.9 (-0.2σ) 7.6 (-0.4σ)
238 The Matrix (1999) 9.4 (1.3σ) 10.0 (1.5σ)
239 The Mist (2007) 8.4 (0.3σ) 8.4 (0.2σ)
240 The Other Boleyn Girl (2008) 7.4 (-0.6σ) 6.9 (-0.9σ)
241 The Pursuit of Happyness (2006) 7.9 (-0.2σ) 8.4 (0.2σ)
242 The Reader (2008) 7.9 (-0.2σ) 7.5 (-0.5σ)
243 The Rebound (2009) 7.8 (-0.3σ) 7.4 (-0.6σ)
244 The Ring (2002) 8.2 (0.1σ) 7.8 (-0.2σ)
245 The Shining (1980) 9.8 (1.6σ) 10.0 (1.5σ)
246 The Social Network (2010) 9.2 (1.0σ) 9.9 (1.4σ)
247 The Spanish Earth (1937) 6.0 (-2.0σ) 6.0 (-1.6σ)
248 The Tree of Life (2011) 8.9 (0.8σ) 8.6 (0.4σ)
249 The Usual Suspects (1995) 8.3 (0.2σ) 9.0 (0.7σ)
250 The Wizard of Oz (1939) 8.5 (0.4σ) 8.5 (0.3σ)
251 The Wrestler (2008) 9.0 (0.9σ) 8.9 (0.6σ)
252 There Will Be Blood (2007) 8.9 (0.8σ) 9.6 (1.2σ)
253 Top Gun (1986) 7.5 (-0.5σ) 7.4 (-0.6σ)
254 Total Recall (1990) 7.8 (-0.3σ) 8.1 (-0.0σ)
255 Touch of Evil (1958) 8.0 (-0.1σ) 7.9 (-0.2σ)
256 Toy Story 3 (2010) 9.2 (1.1σ) 8.9 (0.6σ)
257 Transformers (2007) 8.2 (0.1σ) 8.5 (0.3σ)
258 Tropic Thunder (2008) 7.5 (-0.5σ) 7.8 (-0.2σ)
259 Troy (2004) 8.2 (0.1σ) 7.7 (-0.3σ)
260 Tube (2003) 8.3 (0.2σ) 8.0 (-0.1σ)
261 Un chien andalou (1929) 7.8 (-0.3σ) 8.4 (0.2σ)
262 Unbreakable (2000) 7.9 (-0.2σ) 8.2 (0.1σ)
263 Up (2009) 8.9 (0.8σ) 8.9 (0.6σ)
264 Up in the Air (2009) 7.8 (-0.3σ) 8.0 (-0.1σ)
265 Valkyrie (2008) 8.2 (0.1σ) 8.4 (0.2σ)
266 Vertigo (1958) 8.3 (0.2σ) 8.4 (0.2σ)
267 Wall Street: Money Never Sleeps (2010) 7.9 (-0.2σ) 7.5 (-0.5σ)
268 Wanted (2008) 8.5 (0.4σ) 8.1 (-0.0σ)
269 What Dreams May Come (1998) 7.9 (-0.2σ) 7.5 (-0.5σ)
270 X-Men Origins: Wolverine (2009) 7.4 (-0.6σ) 7.5 (-0.5σ)
271 Yes Man (2008) 7.6 (-0.4σ) 7.3 (-0.6σ)
272 Zombieland (2009) 7.8 (-0.3σ) 8.1 (-0.0σ)
 
Afwijkend Tho Wan
1 (500) Days of Summer (2009) 8.8 (0.7σ) 9.8 (1.3σ)
2 21 Jump Street (2012) 8.0 (-0.1σ) 6.0 (-1.6σ)
3 28 Days Later... (2002) 8.4 (0.3σ) 9.4 (1.0σ)
4 28 Weeks Later (2007) 8.7 (0.6σ) 8.1 (-0.0σ)
5 300 (2006) 8.4 (0.3σ) 9.5 (1.1σ)
6 A Beautiful Mind (2001) 8.8 (0.7σ) 7.9 (-0.2σ)
7 A Clockwork Orange (1971) 9.5 (1.4σ) 9.0 (0.7σ)
8 A History of Violence (2005) 8.3 (0.2σ) 9.5 (1.1σ)
9 Abre los ojos (1997) 10.0 (1.8σ) 7.8 (-0.2σ)
10 Across the Universe (2007) 7.6 (-0.4σ) 8.8 (0.5σ)
11 Akira (1988) 7.7 (-0.3σ) 8.5 (0.3σ)
12 Alexander (2004) 8.3 (0.2σ) 5.5 (-2.0σ)
13 Alien (1979) 9.2 (1.1σ) 8.5 (0.3σ)
14 Alien³ (1992) 8.5 (0.4σ) 7.0 (-0.9σ)
15 Aliens (1986) 10.0 (1.8σ) 7.5 (-0.5σ)
16 Angels & Demons (2009) 7.8 (-0.3σ) 5.9 (-1.7σ)
17 Armageddon (1998) 8.4 (0.3σ) 9.5 (1.1σ)
18 Austin Powers: International Man of Mystery (1997) 7.7 (-0.3σ) 8.5 (0.3σ)
19 Avatar (2009) 10.0 (1.8σ) 7.3 (-0.6σ)
20 Away We Go (2009) 9.3 (1.2σ) 8.3 (0.2σ)
21 Back to the Future (1985) 10.0 (1.8σ) 9.2 (0.8σ)
22 Back to the Future Part III (1990) 8.9 (0.8σ) 8.0 (-0.1σ)
23 Bad Boys II (2003) 7.0 (-1.0σ) 7.9 (-0.2σ)
24 Batoru rowaiaru (2000) 9.3 (1.2σ) 8.1 (-0.0σ)
25 Beauty and the Beast (1991) 8.8 (0.7σ) 7.2 (-0.7σ)
26 Before Sunrise (1995) 9.4 (1.3σ) 9.0 (0.7σ)
27 Beverly Hills Cop III (1994) 6.6 (-1.4σ) 7.7 (-0.3σ)
28 Big Trouble in Little China (1986) 9.0 (0.9σ) 7.6 (-0.4σ)
29 Black Swan (2010) 9.2 (1.0σ) 8.0 (-0.1σ)
30 Braveheart (1995) 10.0 (1.8σ) 9.0 (0.7σ)
31 Cape Fear (1991) 9.1 (1.0σ) 7.9 (-0.2σ)
32 Case 39 (2009) 7.4 (-0.6σ) 6.5 (-1.3σ)
33 Cast Away (2000) 9.7 (1.5σ) 8.6 (0.4σ)
34 Chaplin (1992) 9.1 (1.0σ) 8.4 (0.2σ)
35 Charlie and the Chocolate Factory (2005) 8.0 (-0.1σ) 10.0 (1.5σ)
36 Chinatown (1974) 8.0 (-0.1σ) 9.3 (0.9σ)
37 Clash of the Titans (2010) 7.6 (-0.4σ) 5.0 (-2.4σ)
38 Closer (2004) 7.7 (-0.3σ) 8.9 (0.6σ)
39 Conan the Barbarian (2011) 7.6 (-0.4σ) 4.0 (-3.2σ)
40 Death Proof (2007) 7.8 (-0.3σ) 9.0 (0.7σ)
41 Death Wish (1974) 7.3 (-0.7σ) 8.4 (0.2σ)
42 Desperado (1995) 8.7 (0.6σ) 8.0 (-0.1σ)
43 Die Another Day (2002) 7.3 (-0.7σ) 8.0 (-0.1σ)
44 Die Hard 2 (1990) 8.6 (0.5σ) 8.0 (-0.1σ)
45 Die Hard: With a Vengeance (1995) 10.0 (1.8σ) 8.5 (0.3σ)
46 Dracula (1992) 9.2 (1.1σ) 5.4 (-2.1σ)
47 Drive (2011) 8.9 (0.8σ) 7.3 (-0.6σ)
48 Dumb & Dumber (1994) 4.4 (-3.5σ) 8.5 (0.3σ)
49 Ed Wood (1994) 8.4 (0.3σ) 10.0 (1.5σ)
50 Escape from New York (1981) 8.0 (-0.1σ) 6.9 (-0.9σ)
51 Eyes Wide Shut (1999) 8.7 (0.6σ) 10.0 (1.5σ)
52 Fa yeung nin wa (2000) 8.7 (0.6σ) 7.5 (-0.5σ)
53 Fast Five (2011) 7.9 (-0.2σ) 5.0 (-2.4σ)
54 Fight Club (1999) 8.5 (0.4σ) 10.0 (1.5σ)
55 Finding Neverland (2004) 9.0 (0.9σ) 10.0 (1.5σ)
56 First Blood (1982) 7.8 (-0.3σ) 7.0 (-0.9σ)
57 First Knight (1995) 7.6 (-0.4σ) 6.4 (-1.3σ)
58 Four Weddings and a Funeral (1994) 8.0 (-0.1σ) 9.0 (0.7σ)
59 From Dusk Till Dawn (1996) 7.3 (-0.7σ) 8.5 (0.3σ)
60 From Hell (2001) 8.0 (-0.1σ) 7.0 (-0.9σ)
61 G.I. Joe: The Rise of Cobra (2009) 7.4 (-0.6σ) 5.4 (-2.1σ)
62 Gamer (2009) 7.4 (-0.6σ) 6.3 (-1.4σ)
63 Gladiator (2000) 9.7 (1.5σ) 8.8 (0.5σ)
64 Good Morning, Vietnam (1987) 9.5 (1.3σ) 9.0 (0.7σ)
65 Goodfellas (1990) 10.0 (1.8σ) 8.5 (0.3σ)
66 Gremlins (1984) 8.1 (0.0σ) 6.9 (-0.9σ)
67 Haywire (2011) 8.2 (0.1σ) 7.5 (-0.5σ)
68 Heat (1995) 9.6 (1.4σ) 9.0 (0.7σ)
69 Hiroshima mon amour (1959) 9.0 (0.9σ) 8.0 (-0.1σ)
70 Hong gao liang (1987) 8.7 (0.6σ) 7.5 (-0.5σ)
71 I Love Dries (2008) 2.1 (-5.6σ) 2.5 (-4.4σ)
72 Ice Age (2002) 6.7 (-1.3σ) 7.4 (-0.6σ)
73 Indiana Jones and the Last Crusade (1989) 10.0 (1.8σ) 9.0 (0.7σ)
74 Inglourious Basterds (2009) 8.6 (0.5σ) 10.0 (1.5σ)
