Overeenkomstig Fre dra
1 (500) Days of Summer (2009) 8.0 (0.8σ) 8.0 (0.7σ)
2 2 Fast 2 Furious (2003) 6.3 (-1.1σ) 5.0 (-1.5σ)
3 2012 (2009) 6.5 (-0.9σ) 6.5 (-0.4σ)
4 24 - Season 7 (2001) 8.0 (0.8σ) 8.0 (0.7σ)
5 3:10 to Yuma (2007) 7.5 (0.3σ) 8.0 (0.7σ)
6 A Christmas Carol (2009) 6.5 (-0.9σ) 6.0 (-0.7σ)
7 Alien: Resurrection (1997) 7.0 (-0.3σ) 7.0 (-0.0σ)
8 Alvin and the Chipmunks (2007) 6.0 (-1.4σ) 5.5 (-1.1σ)
9 Australia (2008) 8.0 (0.8σ) 8.0 (0.7σ)
10 Babylon A.D. (2008) 6.5 (-0.9σ) 6.5 (-0.4σ)
11 Back to the Future Part II (1989) 7.5 (0.3σ) 8.0 (0.7σ)
12 Batman (1989) 7.8 (0.5σ) 8.0 (0.7σ)
13 Battlestar Galactica (2003) 8.0 (0.8σ) 8.0 (0.7σ)
14 Big Fish (2003) 8.0 (0.8σ) 8.0 (0.7σ)
15 Blood Diamond (2006) 7.8 (0.6σ) 8.5 (1.1σ)
16 Blow (2001) 7.8 (0.6σ) 7.5 (0.4σ)
17 Braveheart (1995) 8.5 (1.4σ) 8.5 (1.1σ)
18 Californication - Season 1 (2007) 7.5 (0.3σ) 8.0 (0.7σ)
19 Children of Men (2006) 7.5 (0.3σ) 8.0 (0.7σ)
20 Constantine (2005) 7.0 (-0.3σ) 7.0 (-0.0σ)
21 Cowboys & Aliens (2011) 6.8 (-0.5σ) 6.0 (-0.7σ)
22 Coyote Ugly (2000) 6.5 (-0.9σ) 6.0 (-0.7σ)
23 Crash (2004) 8.3 (1.2σ) 8.0 (0.7σ)
24 Crazy Heart (2009) 8.0 (0.8σ) 7.5 (0.4σ)
25 Dear John (2010) 6.5 (-0.9σ) 6.0 (-0.7σ)
26 Despicable Me (2010) 7.5 (0.3σ) 7.5 (0.4σ)
27 Dexter - Season 1 (2006) 8.5 (1.4σ) 9.0 (1.5σ)
28 Dexter - Season 4 (2006) 8.5 (1.4σ) 9.5 (1.8σ)
29 Die Another Day (2002) 6.8 (-0.5σ) 6.5 (-0.4σ)
30 District 9 (2009) 8.0 (0.8σ) 8.0 (0.7σ)
31 Django Unchained (2012) 8.5 (1.4σ) 8.5 (1.1σ)
32 Dredd (2012) 6.8 (-0.5σ) 6.5 (-0.4σ)
33 Drive (2011) 8.0 (0.8σ) 8.5 (1.1σ)
34 Due Date (2010) 7.0 (-0.3σ) 7.0 (-0.0σ)
35 Equilibrium (2002) 7.5 (0.3σ) 7.0 (-0.0σ)
36 Fast & Furious 6 (2013) 7.5 (0.3σ) 7.5 (0.4σ)
37 Fast Five (2011) 7.5 (0.3σ) 8.0 (0.7σ)
38 Finding Neverland (2004) 8.3 (1.2σ) 8.0 (0.7σ)
39 Firefly - Season 1 (2002) 7.7 (0.5σ) 7.6 (0.4σ)
40 Four Brothers (2005) 7.0 (-0.3σ) 7.0 (-0.0σ)
41 Fringe - Season 1 (2008) 8.0 (0.8σ) 8.5 (1.1σ)
42 Game of Thrones - Season 1 (2011) 9.0 (2.0σ) 9.5 (1.8σ)
43 Game of Thrones - Season 2 (2011) 9.0 (2.0σ) 9.5 (1.8σ)
44 Harry Potter and the Chamber of Secrets (2002) 7.5 (0.3σ) 7.5 (0.4σ)
45 Harry Potter and the Deathly Hallows: Part 2 (2011) 8.5 (1.4σ) 9.0 (1.5σ)
46 Harry Potter and the Half-Blood Prince (2009) 7.5 (0.3σ) 7.0 (-0.0σ)
47 Hot Fuzz (2007) 7.5 (0.3σ) 8.0 (0.7σ)
48 How I Met Your Mother - Season 3 (2005) 7.5 (0.3σ) 8.0 (0.7σ)
49 How to Train Your Dragon (2010) 8.0 (0.8σ) 8.5 (1.1σ)
50 I Love You Phillip Morris (2009) 7.0 (-0.3σ) 7.0 (-0.0σ)
51 Il buono, il brutto, il cattivo. (1966) 8.5 (1.4σ) 9.0 (1.5σ)
52 Inception (2010) 9.0 (2.0σ) 9.3 (1.6σ)
53 Indiana Jones and the Kingdom of the Crystal Skull (2008) 6.8 (-0.5σ) 6.5 (-0.4σ)
54 Inglourious Basterds (2009) 8.3 (1.1σ) 8.0 (0.7σ)
55 Iron Man (2008) 7.5 (0.2σ) 7.8 (0.5σ)
56 Iron Man 2 (2010) 7.2 (-0.1σ) 7.5 (0.4σ)
57 Kick-Ass (2010) 8.0 (0.8σ) 8.5 (1.1σ)
58 Kill Bill: Vol. 1 (2003) 8.0 (0.8σ) 8.5 (1.1σ)
59 Knight and Day (2010) 6.5 (-0.9σ) 6.0 (-0.7σ)
60 Lethal Weapon 4 (1998) 7.3 (-0.0σ) 7.5 (0.4σ)
61 Liar Liar (1997) 6.5 (-0.9σ) 6.5 (-0.4σ)
62 Life of Pi (2012) 8.0 (0.8σ) 8.0 (0.7σ)
63 Lost - Season 3 (2004) 7.5 (0.3σ) 8.0 (0.7σ)
64 Lost - Season 5 (2004) 8.2 (1.1σ) 8.5 (1.1σ)
65 Lucky Number Slevin (2006) 7.5 (0.3σ) 8.0 (0.7σ)
66 Madagascar: Escape 2 Africa (2008) 7.0 (-0.3σ) 7.0 (-0.0σ)
67 Marley & Me (2008) 7.2 (-0.1σ) 7.5 (0.4σ)
68 Memento (2000) 8.5 (1.4σ) 9.0 (1.5σ)
69 Men in Black 3 (2012) 7.0 (-0.3σ) 6.5 (-0.4σ)
70 Mission: Impossible (1996) 7.5 (0.3σ) 7.5 (0.4σ)
71 Mission: Impossible - Ghost Protocol (2011) 7.3 (-0.0σ) 7.5 (0.4σ)
72 Modern Family - Season 1 (2009) 7.5 (0.3σ) 8.0 (0.7σ)
73 My Bloody Valentine (2009) 6.5 (-0.9σ) 6.5 (-0.4σ)
74 No Country for Old Men (2007) 8.3 (1.1σ) 9.0 (1.5σ)
75 Ocean's Eleven (2001) 7.5 (0.3σ) 7.0 (-0.0σ)
76 Per qualche dollaro in più (1965) 8.0 (0.8σ) 8.0 (0.7σ)
77 Person of Interest - Season 1 (2011) 7.8 (0.6σ) 8.5 (1.1σ)
78 Pirates of the Caribbean: Dead Man's Chest (2006) 8.0 (0.8σ) 8.0 (0.7σ)
79 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8.0 (0.8σ) 8.5 (1.1σ)
80 Platoon (1986) 8.3 (1.1σ) 8.5 (1.1σ)
81 Poseidon (2006) 6.3 (-1.1σ) 5.5 (-1.1σ)
82 Predator (1987) 8.0 (0.8σ) 8.0 (0.7σ)
83 Prince of Persia: The Sands of Time (2010) 7.0 (-0.3σ) 7.0 (-0.0σ)
84 Prometheus (2012) 8.0 (0.8σ) 8.5 (1.1σ)
85 Puss in Boots (2011) 7.0 (-0.3σ) 7.0 (-0.0σ)
86 Raiders of the Lost Ark (1981) 8.3 (1.1σ) 8.5 (1.1σ)
87 Rambo (2008) 7.5 (0.3σ) 7.0 (-0.0σ)
88 Rambo III (1988) 6.5 (-0.9σ) 6.5 (-0.4σ)
89 Real Steel (2011) 7.8 (0.6σ) 7.5 (0.4σ)
90 Rescue Dawn (2006) 7.5 (0.3σ) 8.0 (0.7σ)
91 Resident Evil: Extinction (2007) 6.5 (-0.9σ) 6.0 (-0.7σ)
92 Rise of the Planet of the Apes (2011) 8.0 (0.8σ) 7.5 (0.4σ)
93 Rock of Ages (2012) 7.3 (-0.0σ) 6.5 (-0.4σ)
94 Saw V (2008) 6.5 (-0.9σ) 5.5 (-1.1σ)
95 Schindler's List (1993) 9.0 (2.0σ) 9.5 (1.8σ)
96 Serenity (2005) 7.5 (0.3σ) 8.0 (0.7σ)
97 Sherlock Holmes (2009) 7.3 (-0.0σ) 7.5 (0.4σ)
98 Shrek (2001) 7.8 (0.5σ) 7.5 (0.4σ)
99 Shrek 2 (2004) 7.4 (0.2σ) 7.0 (-0.0σ)
100 Shrek Forever After (2010) 7.0 (-0.3σ) 6.5 (-0.4σ)
101 Skyfall (2012) 8.7 (1.6σ) 8.5 (1.1σ)
102 Star Trek (2009) 7.5 (0.3σ) 8.0 (0.7σ)
103 Star Wars: Episode II - Attack of the Clones (2002) 7.5 (0.3σ) 7.5 (0.4σ)
104 Star Wars: Episode IV - A New Hope (1977) 8.3 (1.1σ) 8.5 (1.1σ)
105 Supernatural - Season 6 (2005) 8.0 (0.8σ) 8.5 (1.1σ)
106 Surrogates (2009) 6.5 (-0.9σ) 6.5 (-0.4σ)
107 Sweeney Todd: The Demon Barber of Fleet Street (2007) 7.5 (0.3σ) 8.0 (0.7σ)
108 Tangled (2010) 8.0 (0.8σ) 8.0 (0.7σ)
109 Ted (2012) 7.0 (-0.3σ) 7.0 (-0.0σ)
110 Terminator 3: Rise of the Machines (2003) 7.0 (-0.3σ) 6.5 (-0.4σ)
111 Terminator Salvation (2009) 7.2 (-0.1σ) 7.0 (-0.0σ)
112 The A-Team (2010) 6.5 (-0.9σ) 6.5 (-0.4σ)
113 The Adventures of Tintin (2011) 8.0 (0.8σ) 8.0 (0.7σ)
114 The Avengers (2012) 8.0 (0.8σ) 8.0 (0.7σ)
115 The Big Bang Theory - Season 1 (2007) 7.5 (0.3σ) 8.0 (0.7σ)
116 The Big Bang Theory - Season 2 (2007) 7.5 (0.3σ) 8.0 (0.7σ)
117 The Chronicles of Narnia: Prince Caspian (2008) 7.5 (0.3σ) 7.5 (0.4σ)
118 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) 7.3 (0.0σ) 7.5 (0.4σ)
119 The Dark Knight Rises (2012) 7.9 (0.7σ) 8.0 (0.7σ)
120 The Dictator (2012) 5.0 (-2.6σ) 4.0 (-2.2σ)
121 The Expendables (2010) 7.0 (-0.3σ) 6.8 (-0.2σ)
122 The Fifth Element (1997) 7.5 (0.3σ) 8.0 (0.7σ)
123 The Fighter (2010) 8.0 (0.8σ) 8.5 (1.1σ)
124 The Girl with the Dragon Tattoo (2011) 8.5 (1.4σ) 9.0 (1.5σ)
125 The Grey (2011) 8.0 (0.8σ) 7.5 (0.4σ)
126 The Hangover (2009) 7.0 (-0.3σ) 7.0 (-0.0σ)
127 The Hobbit: An Unexpected Journey (2012) 8.0 (0.8σ) 8.5 (1.1σ)
128 The Hunger Games (2012) 7.0 (-0.3σ) 7.0 (-0.0σ)
129 The Karate Kid (2010) 7.0 (-0.3σ) 6.5 (-0.4σ)
130 The Life of David Gale (2003) 7.3 (0.0σ) 7.5 (0.4σ)
131 The Lord of the Rings: The Fellowship of the Ring (2001) 9.0 (2.0σ) 9.5 (1.8σ)
132 The Lord of the Rings: The Two Towers (2002) 8.6 (1.5σ) 9.5 (1.8σ)
133 The Lost World: Jurassic Park (1997) 7.3 (0.0σ) 6.5 (-0.4σ)
134 The Mummy (1999) 6.9 (-0.4σ) 6.5 (-0.4σ)
135 The Muppets (2011) 7.0 (-0.3σ) 6.5 (-0.4σ)
136 The Negotiator (1998) 7.8 (0.6σ) 8.0 (0.7σ)
137 The Prestige (2006) 8.0 (0.8σ) 8.0 (0.7σ)
138 The Princess and the Frog (2009) 7.5 (0.3σ) 8.0 (0.7σ)
139 The Walking Dead - Season 1 (2010) 8.5 (1.4σ) 9.0 (1.5σ)
140 The Walking Dead - Season 2 (2010) 7.5 (0.3σ) 8.0 (0.7σ)
141 Titanic (1997) 8.0 (0.8σ) 7.5 (0.4σ)
142 Transformers: Dark of the Moon (2011) 6.8 (-0.6σ) 6.0 (-0.7σ)
143 Transformers: Revenge of the Fallen (2009) 7.0 (-0.3σ) 7.0 (-0.0σ)
144 Transporter 3 (2008) 6.0 (-1.4σ) 5.5 (-1.1σ)
145 Tropic Thunder (2008) 7.5 (0.3σ) 7.5 (0.4σ)
146 True Blood - Season 1 (2008) 8.5 (1.4σ) 8.5 (1.1σ)
147 True Blood - Season 2 (2008) 8.5 (1.4σ) 8.5 (1.1σ)
148 True Blood - Season 4 (2008) 8.0 (0.8σ) 8.0 (0.7σ)
149 Tucker & Dale vs Evil (2010) 6.5 (-0.9σ) 6.5 (-0.4σ)
150 Underworld: Rise of the Lycans (2009) 7.0 (-0.3σ) 6.5 (-0.4σ)
151 Unstoppable (2010) 7.0 (-0.3σ) 7.0 (-0.0σ)
152 V for Vendetta (2006) 7.8 (0.6σ) 8.0 (0.7σ)
153 Watchmen (2009) 7.8 (0.5σ) 8.0 (0.7σ)
154 X-Men Origins: Wolverine (2009) 6.5 (-0.9σ) 5.5 (-1.1σ)
155 X-Men: First Class (2011) 7.5 (0.3σ) 7.5 (0.4σ)
 
Afwijkend Fre dra
1 21 Jump Street (2012) 6.5 (-0.9σ) 7.5 (0.4σ)
2 24 - Season 6 (2001) 7.0 (-0.3σ) 8.0 (0.7σ)
3 300 (2006) 7.5 (0.3σ) 5.0 (-1.5σ)
4 A Lot Like Love (2005) 6.5 (-0.9σ) 4.5 (-1.8σ)
5 A Nightmare on Elm Street (2010) 6.5 (-0.9σ) 3.5 (-2.6σ)
6 Alice in Wonderland (2010) 7.3 (-0.0σ) 8.0 (0.7σ)
7 Angels & Demons (2009) 7.8 (0.5σ) 7.0 (-0.0σ)
8 Avatar (2009) 7.5 (0.3σ) 8.5 (1.1σ)
9 Back to the Future (1985) 7.6 (0.3σ) 9.0 (1.5σ)
10 Back to the Future Part III (1990) 6.9 (-0.4σ) 8.5 (1.1σ)
11 Bad Boys II (2003) 7.5 (0.3σ) 6.5 (-0.4σ)
12 Battle: Los Angeles (2011) 6.5 (-0.9σ) 4.5 (-1.8σ)
13 Battleship (2012) 6.0 (-1.4σ) 6.0 (-0.7σ)
14 Battlestar Galactica - Season 1 (2004) 8.3 (1.1σ) 7.5 (0.4σ)
15 Be Kind Rewind (2008) 6.5 (-0.9σ) 8.5 (1.1σ)
16 Bedtime Stories (2008) 6.8 (-0.5σ) 5.5 (-1.1σ)
17 Black Swan (2010) 8.5 (1.4σ) 7.5 (0.4σ)
18 Bolt (2008) 7.0 (-0.3σ) 8.0 (0.7σ)
19 Brüno (2009) 7.5 (0.3σ) 5.0 (-1.5σ)
20 Captain America: The First Avenger (2011) 7.5 (0.3σ) 5.5 (-1.1σ)
21 Casablanca (1942) 8.0 (0.8σ) 10.0 (2.2σ)
22 Casino Royale (2006) 8.2 (1.1σ) 7.5 (0.4σ)
23 Chuck - Season 1 (2007) 7.0 (-0.3σ) 8.0 (0.7σ)
24 Clash of the Titans (2010) 6.0 (-1.4σ) 6.5 (-0.4σ)
25 Cloverfield (2008) 7.0 (-0.3σ) 8.0 (0.7σ)
26 Dexter - Season 2 (2006) 8.0 (0.8σ) 9.0 (1.5σ)
27 Dexter - Season 3 (2006) 8.0 (0.8σ) 9.5 (1.8σ)
28 Dexter - Season 5 (2006) 7.0 (-0.3σ) 8.0 (0.7σ)
29 Dexter - Season 6 (2006) 7.0 (-0.3σ) 7.5 (0.4σ)
30 Dexter - Season 7 (2006) 8.0 (0.8σ) 9.0 (1.5σ)
31 Drag Me to Hell (2009) 7.0 (-0.3σ) 8.5 (1.1σ)
32 Fast & Furious (2009) 6.5 (-0.9σ) 7.0 (-0.0σ)
33 GoldenEye (1995) 7.8 (0.5σ) 6.5 (-0.4σ)
34 Gremlins (1984) 7.3 (0.1σ) 8.0 (0.7σ)
35 Gremlins 2: The New Batch (1990) 6.8 (-0.6σ) 8.5 (1.1σ)
36 Hachiko: A Dog's Story (2009) 8.0 (0.8σ) 10.0 (2.2σ)
37 Halloween (2007) 7.5 (0.3σ) 6.5 (-0.4σ)
38 Halloween II (2009) 7.5 (0.3σ) 5.5 (-1.1σ)
39 Hancock (2008) 6.3 (-1.1σ) 8.0 (0.7σ)
40 Hannibal Rising (2007) 6.5 (-0.9σ) 7.0 (-0.0σ)
41 Happy Feet (2006) 7.0 (-0.3σ) 7.5 (0.4σ)
42 Harold & Kumar Escape from Guantanamo Bay (2008) 6.0 (-1.4σ) 3.0 (-2.9σ)
43 Harry Potter and the Deathly Hallows: Part 1 (2010) 8.5 (1.4σ) 8.0 (0.7σ)
44 Hellboy (2004) 7.0 (-0.3σ) 7.5 (0.4σ)
45 Hide and Seek (2005) 6.8 (-0.5σ) 5.5 (-1.1σ)
46 Horrible Bosses (2011) 7.0 (-0.3σ) 7.5 (0.4σ)
47 Hostel: Part II (2007) 4.0 (-3.7σ) 6.0 (-0.7σ)
48 How I Met Your Mother - Season 1 (2005) 7.0 (-0.3σ) 7.5 (0.4σ)
49 How I Met Your Mother - Season 2 (2005) 7.0 (-0.3σ) 8.0 (0.7σ)
50 How I Met Your Mother - Season 4 (2005) 6.5 (-0.9σ) 8.0 (0.7σ)
51 Hugo (2011) 6.5 (-0.9σ) 8.5 (1.1σ)
52 Ice Age: Dawn of the Dinosaurs (2009) 7.0 (-0.3σ) 7.5 (0.4σ)
53 Ice Age: The Meltdown (2006) 6.5 (-0.9σ) 7.0 (-0.0σ)
54 In Bruges (2008) 7.5 (0.3σ) 8.5 (1.1σ)
55 Intouchables (2011) 8.0 (0.8σ) 9.0 (1.5σ)
56 Iron Man 3 (2013) 6.0 (-1.4σ) 7.5 (0.4σ)
57 John Carter (2012) 6.0 (-1.4σ) 6.0 (-0.7σ)
58 Johnny English (2003) 6.0 (-1.4σ) 6.5 (-0.4σ)
59 Jurassic Park III (2001) 6.8 (-0.5σ) 7.5 (0.4σ)
60 King Kong (2005) 7.0 (-0.3σ) 8.0 (0.7σ)
61 Kiss Kiss Bang Bang (2005) 7.5 (0.3σ) 8.5 (1.1σ)
62 Knowing (2009) 6.0 (-1.4σ) 7.0 (-0.0σ)
63 Komt een vrouw bij de dokter (2009) 7.0 (-0.3σ) 7.5 (0.4σ)
64 Kung Fu Panda (2008) 7.5 (0.3σ) 6.5 (-0.4σ)
65 Kung Fu Panda 2 (2011) 7.0 (-0.3σ) 7.5 (0.4σ)
66 Loft (2008) 7.8 (0.5σ) 8.5 (1.1σ)
67 Lost - Season 4 (2004) 7.5 (0.3σ) 8.5 (1.1σ)
68 Lost - Season 6 (2004) 8.3 (1.2σ) 9.5 (1.8σ)
69 Män som hatar kvinnor (2009) 7.8 (0.5σ) 8.5 (1.1σ)
70 Machete (2010) 7.0 (-0.3σ) 8.5 (1.1σ)
71 Mad Men - Season 1 (2007) 8.5 (1.4σ) 8.0 (0.7σ)
72 Mamma Mia! (2008) 7.3 (0.0σ) 1.0 (-4.4σ)
73 Men in Black II (2002) 5.5 (-2.0σ) 7.0 (-0.0σ)
74 Mirrors (2008) 6.7 (-0.7σ) 8.0 (0.7σ)
75 Mission: Impossible II (2000) 6.3 (-1.1σ) 7.5 (0.4σ)
76 Mission: Impossible III (2006) 6.9 (-0.4σ) 7.5 (0.4σ)
77 Mr. Popper's Penguins (2011) 6.8 (-0.5σ) 7.0 (-0.0σ)
78 Ninja Assassin (2009) 6.0 (-1.4σ) 6.0 (-0.7σ)
79 Oblivion (2013) 7.0 (-0.3σ) 7.5 (0.4σ)
80 Once Upon a Time - Season 1 (2011) 7.0 (-0.3σ) 8.5 (1.1σ)
81 Oz the Great and Powerful (2013) 7.0 (-0.3σ) 8.5 (1.1σ)
82 Paul (2011) 7.0 (-0.3σ) 7.5 (0.4σ)
83 Piranha (2010) 7.0 (-0.3σ) 7.5 (0.4σ)
84 Pirates of the Caribbean: At World's End (2007) 7.3 (0.1σ) 8.0 (0.7σ)
85 Pirates of the Caribbean: On Stranger Tides (2011) 7.0 (-0.3σ) 7.5 (0.4σ)
86 Pitch Black (2000) 6.8 (-0.5σ) 7.5 (0.4σ)
87 Planet Terror (2007) 7.5 (0.3σ) 8.5 (1.1σ)
88 Predators (2010) 6.8 (-0.5σ) 5.5 (-1.1σ)
89 Public Enemies (2009) 7.0 (-0.3σ) 8.0 (0.7σ)
90 Red (2010) 6.0 (-1.4σ) 7.5 (0.4σ)
91 Resident Evil (2002) 6.5 (-0.9σ) 7.5 (0.4σ)
92 Resident Evil: Afterlife (2010) 6.0 (-1.4σ) 6.5 (-0.4σ)
93 Saw 3D (2010) 5.5 (-2.0σ) 6.0 (-0.7σ)
94 Saw VI (2009) 6.0 (-1.4σ) 6.0 (-0.7σ)
95 Scott Pilgrim vs. the World (2010) 7.0 (-0.3σ) 7.5 (0.4σ)
96 Scrooged (1988) 6.0 (-1.4σ) 6.5 (-0.4σ)
97 Seven Pounds (2008) 7.5 (0.3σ) 9.0 (1.5σ)
98 Shutter Island (2010) 8.0 (0.8σ) 9.0 (1.5σ)
99 Sint (2010) 6.0 (-1.4σ) 7.3 (0.2σ)
100 Star Wars: Episode I - The Phantom Menace (1999) 6.9 (-0.4σ) 7.5 (0.4σ)
101 Star Wars: Episode V - The Empire Strikes Back (1980) 8.7 (1.7σ) 8.5 (1.1σ)
102 Sucker Punch (2011) 7.0 (-0.3σ) 8.0 (0.7σ)
103 Super 8 (2011) 8.0 (0.8σ) 9.0 (1.5σ)
104 Supernatural - Season 5 (2005) 7.8 (0.6σ) 9.0 (1.5σ)
105 Taken (2008) 7.3 (-0.0σ) 8.0 (0.7σ)
106 The Adjustment Bureau (2011) 6.5 (-0.9σ) 7.5 (0.4σ)
107 The Amazing Spider-Man (2012) 7.0 (-0.3σ) 7.5 (0.4σ)
108 The Boat That Rocked (2009) 7.5 (0.3σ) 8.5 (1.1σ)
109 The Boy in the Striped Pyjamas (2008) 7.5 (0.3σ) 9.0 (1.5σ)
110 The Brothers Grimm (2005) 6.3 (-1.1σ) 7.0 (-0.0σ)
111 The Chronicles of Riddick (2004) 7.0 (-0.3σ) 7.5 (0.4σ)
112 The Crazies (2010) 7.0 (-0.3σ) 7.5 (0.4σ)
113 The Curious Case of Benjamin Button (2008) 7.8 (0.5σ) 8.5 (1.1σ)
114 The Dark Knight (2008) 9.1 (2.0σ) 8.5 (1.1σ)
115 The Day the Earth Stood Still (2008) 6.5 (-0.9σ) 5.0 (-1.5σ)
116 The Evil Dead (1981) 7.3 (-0.0σ) 8.5 (1.1σ)
117 The Expendables 2 (2012) 6.7 (-0.7σ) 7.5 (0.4σ)
118 The Final Destination (2009) 5.5 (-2.0σ) 6.5 (-0.4σ)
119 The Godfather (1972) 8.0 (0.8σ) 9.5 (1.8σ)
120 The Imaginarium of Doctor Parnassus (2009) 6.0 (-1.4σ) 8.0 (0.7σ)
121 The Incredible Hulk (2008) 7.8 (0.5σ) 7.0 (-0.0σ)
122 The International (2009) 7.0 (-0.3σ) 7.5 (0.4σ)
123 The Island (2005) 6.9 (-0.4σ) 7.5 (0.4σ)
124 The Lord of the Rings: The Return of the King (2003) 9.7 (2.7σ) 9.5 (1.8σ)
125 The Lovely Bones (2009) 7.0 (-0.3σ) 7.5 (0.4σ)
126 The Mist (2007) 7.5 (0.3σ) 8.5 (1.1σ)
127 The Nightmare Before Christmas (1993) 7.0 (-0.3σ) 8.0 (0.7σ)
128 The Ninth Gate (1999) 6.5 (-0.9σ) 7.5 (0.4σ)
129 The Notebook (2004) 8.2 (1.1σ) 7.5 (0.4σ)
130 The Pirates! Band of Misfits (2012) 7.0 (-0.3σ) 8.0 (0.7σ)
131 The Rocky Horror Picture Show (1975) 7.0 (-0.3σ) 8.0 (0.7σ)
132 The Shawshank Redemption (1994) 8.8 (1.7σ) 10.0 (2.2σ)
133 The Silence of the Lambs (1991) 8.0 (0.8σ) 9.0 (1.5σ)
134 The Spy Next Door (2010) 5.5 (-2.0σ) 5.5 (-1.1σ)
135 Thor (2011) 6.5 (-0.9σ) 7.5 (0.4σ)
136 Total Recall (2012) 6.5 (-0.9σ) 8.0 (0.7σ)
137 Toy Story 3 (2010) 8.0 (0.8σ) 7.0 (-0.0σ)
138 Transporter 2 (2005) 5.5 (-2.0σ) 5.5 (-1.1σ)
139 Trick 'r Treat (2007) 7.0 (-0.3σ) 8.5 (1.1σ)
140 TRON (1982) 5.5 (-2.0σ) 7.5 (0.4σ)
141 TRON: Legacy (2010) 7.8 (0.5σ) 8.5 (1.1σ)
142 True Blood - Season 3 (2008) 8.5 (1.4σ) 8.0 (0.7σ)
143 Underworld: Awakening (2012) 6.0 (-1.4σ) 6.5 (-0.4σ)
144 Up (2009) 7.7 (0.5σ) 8.5 (1.1σ)
145 Up in the Air (2009) 7.5 (0.3σ) 8.5 (1.1σ)
146 World Trade Center (2006) 5.0 (-2.6σ) 7.0 (-0.0σ)
147 Your Highness (2011) 7.0 (-0.3σ) 5.5 (-1.1σ)
 
Totale overeenkomst
51.3%
Instellingen
Vergelijk:
Marge:

Films gezien:1352
Gemiddeld cijfer (μ):7.3
Standaardafwijking (σ):0.9
 
Lijst
Statistiek

Films gezien:1274
Gemiddeld cijfer (μ):7.0
Standaardafwijking (σ):1.4
 
Lijst
Statistiek