| Overeenkomstig | Too | Swa | |||
| 1 | À bout de souffle (1960) | 9.9 | (1.8σ) | 8.8 | (1.5σ) |
| 2 | 3 Women (1977) | 8.9 | (1.0σ) | 8.3 | (1.1σ) |
| 3 | A Matter of Life and Death (1946) | 9.3 | (1.4σ) | 8.3 | (1.1σ) |
| 4 | A Personal Journey with Martin Scorsese Through American Movies (1995) | 8.0 | (0.4σ) | 8.0 | (0.8σ) |
| 5 | Across 110th Street (1972) | 7.9 | (0.3σ) | 7.5 | (0.3σ) |
| 6 | Alphaville, une étrange aventure de Lemmy Caution (1965) | 8.3 | (0.6σ) | 7.5 | (0.3σ) |
| 7 | An American in Paris (1951) | 7.8 | (0.2σ) | 7.5 | (0.3σ) |
| 8 | Andrey Rublyov (1966) | 8.2 | (0.5σ) | 7.8 | (0.6σ) |
| 9 | Angels with Dirty Faces (1938) | 8.0 | (0.4σ) | 7.8 | (0.6σ) |
| 10 | Au hasard Balthazar (1966) | 8.8 | (1.0σ) | 7.8 | (0.6σ) |
| 11 | Badlands (1973) | 7.5 | (-0.0σ) | 7.5 | (0.3σ) |
| 12 | Black Ice (1994) | 8.5 | (0.7σ) | 7.5 | (0.3σ) |
| 13 | Black Narcissus (1947) | 8.4 | (0.7σ) | 7.5 | (0.3σ) |
| 14 | Blood Diamond (2006) | 6.7 | (-0.7σ) | 6.5 | (-0.6σ) |
| 15 | Bonnie and Clyde (1967) | 8.3 | (0.6σ) | 7.8 | (0.6σ) |
| 16 | Boogie Nights (1997) | 8.2 | (0.5σ) | 7.8 | (0.6σ) |
| 17 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | 7.2 | (-0.3σ) | 6.5 | (-0.6σ) |
| 18 | Brazil (1985) | 9.2 | (1.3σ) | 8.8 | (1.5σ) |
| 19 | Breakfast at Tiffany's (1961) | 8.0 | (0.4σ) | 8.0 | (0.8σ) |
| 20 | Bringing Up Baby (1938) | 8.6 | (0.8σ) | 8.5 | (1.2σ) |
| 21 | Burn After Reading (2008) | 7.6 | (0.0σ) | 7.5 | (0.3σ) |
| 22 | Cape Fear (1962) | 7.5 | (-0.0σ) | 7.5 | (0.3σ) |
| 23 | Charade (1963) | 8.6 | (0.8σ) | 8.0 | (0.8σ) |
| 24 | Charlotte et son Jules (1960) | 7.0 | (-0.4σ) | 7.0 | (-0.1σ) |
| 25 | City Lights (1931) | 8.9 | (1.1σ) | 8.5 | (1.2σ) |
| 26 | Clockers (1995) | 8.0 | (0.4σ) | 7.5 | (0.3σ) |
| 27 | Crimes and Misdemeanors (1989) | 8.7 | (0.9σ) | 8.0 | (0.8σ) |
| 28 | Das Leben der Anderen (2006) | 8.0 | (0.4σ) | 7.3 | (0.2σ) |
| 29 | Days of Wine and Roses (1962) | 8.5 | (0.7σ) | 7.5 | (0.3σ) |
| 30 | Dazed and Confused (1993) | 8.9 | (1.1σ) | 8.3 | (1.1σ) |
| 31 | Deconstructing Harry (1997) | 8.1 | (0.4σ) | 7.8 | (0.6σ) |
| 32 | Der Himmel über Berlin (1987) | 8.4 | (0.7σ) | 7.8 | (0.6σ) |
| 33 | Dial M for Murder (1954) | 8.6 | (0.8σ) | 8.5 | (1.2σ) |
| 34 | Die Ehe der Maria Braun (1979) | 8.1 | (0.4σ) | 7.3 | (0.2σ) |
| 35 | Dinner at Eight (1933) | 6.7 | (-0.7σ) | 6.8 | (-0.3σ) |
| 36 | Don't Look Now (1973) | 8.1 | (0.4σ) | 7.8 | (0.6σ) |
| 37 | Double Indemnity (1944) | 9.4 | (1.5σ) | 8.5 | (1.2σ) |
| 38 | Eye Myth (1967) | 8.3 | (0.6σ) | 8.0 | (0.8σ) |
| 39 | Fa yeung nin wa (2000) | 8.3 | (0.6σ) | 8.0 | (0.8σ) |
| 40 | Five Easy Pieces (1970) | 7.3 | (-0.2σ) | 7.3 | (0.2σ) |
| 41 | Frankenstein (1931) | 8.0 | (0.4σ) | 7.5 | (0.3σ) |
| 42 | Frenzy (1972) | 8.8 | (1.0σ) | 8.3 | (1.1σ) |
| 43 | Gaslight (1944) | 8.0 | (0.4σ) | 7.5 | (0.3σ) |
| 44 | Glaze of Cathexis (1990) | 6.9 | (-0.5σ) | 6.5 | (-0.6σ) |
| 45 | Good Night, and Good Luck. (2005) | 8.4 | (0.7σ) | 7.8 | (0.6σ) |
| 46 | Grand Hotel (1932) | 7.5 | (-0.1σ) | 7.5 | (0.3σ) |
| 47 | Grizzly Man (2005) | 8.0 | (0.4σ) | 7.3 | (0.2σ) |
| 48 | Hairspray (1988) | 8.1 | (0.4σ) | 7.8 | (0.6σ) |
| 49 | Hannah and Her Sisters (1986) | 8.7 | (0.9σ) | 7.8 | (0.6σ) |
| 50 | Harold and Maude (1971) | 7.8 | (0.2σ) | 7.8 | (0.6σ) |
| 51 | Heaven Can Wait (1943) | 7.8 | (0.2σ) | 7.5 | (0.3σ) |
| 52 | Hiroshima mon amour (1959) | 8.3 | (0.6σ) | 7.8 | (0.6σ) |
| 53 | Holiday (1938) | 8.6 | (0.8σ) | 7.8 | (0.6σ) |
| 54 | Husbands and Wives (1992) | 8.3 | (0.6σ) | 7.5 | (0.3σ) |
| 55 | Idi i smotri (1985) | 8.6 | (0.8σ) | 7.5 | (0.3σ) |
| 56 | Ikiru (1952) | 9.0 | (1.1σ) | 8.3 | (1.1σ) |
| 57 | Il conformista (1970) | 9.5 | (1.5σ) | 8.5 | (1.2σ) |
| 58 | In a Lonely Place (1950) | 8.9 | (1.1σ) | 8.3 | (1.1σ) |
| 59 | Interiors (1978) | 7.3 | (-0.2σ) | 6.5 | (-0.6σ) |
| 60 | Invasion of the Body Snatchers (1956) | 8.5 | (0.7σ) | 7.8 | (0.6σ) |
| 61 | Irma la Douce (1963) | 7.4 | (-0.1σ) | 7.5 | (0.3σ) |
| 62 | King Kong (1933) | 8.5 | (0.7σ) | 7.5 | (0.3σ) |
| 63 | L'armée des ombres (1969) | 8.4 | (0.7σ) | 7.5 | (0.3σ) |
| 64 | La dolce vita (1960) | 8.1 | (0.4σ) | 8.0 | (0.8σ) |
| 65 | La grande illusion (1937) | 8.5 | (0.7σ) | 7.5 | (0.3σ) |
| 66 | Ladri di biciclette (1948) | 9.3 | (1.4σ) | 8.8 | (1.5σ) |
| 67 | Le charme discret de la bourgeoisie (1972) | 8.3 | (0.6σ) | 8.0 | (0.8σ) |
| 68 | Le mépris (1963) | 8.3 | (0.6σ) | 7.8 | (0.6σ) |
| 69 | Le notti di Cabiria (1957) | 8.8 | (1.0σ) | 8.5 | (1.2σ) |
| 70 | Le samouraï (1967) | 9.0 | (1.1σ) | 8.8 | (1.5σ) |
| 71 | Les diaboliques (1955) | 8.2 | (0.5σ) | 7.8 | (0.6σ) |
| 72 | Les quatre cents coups (1959) | 9.1 | (1.2σ) | 8.0 | (0.8σ) |
| 73 | Letters from Iwo Jima (2006) | 8.0 | (0.4σ) | 7.3 | (0.2σ) |
| 74 | Lifeboat (1944) | 8.1 | (0.4σ) | 7.8 | (0.6σ) |
| 75 | Little Caesar (1931) | 8.3 | (0.6σ) | 7.5 | (0.3σ) |
| 76 | Lo sceicco bianco (1952) | 7.6 | (0.0σ) | 7.5 | (0.3σ) |
| 77 | Lolita (1962) | 7.8 | (0.2σ) | 7.5 | (0.3σ) |
| 78 | Man cheng jin dai huang jin jia (2006) | 8.3 | (0.6σ) | 7.8 | (0.6σ) |
| 79 | Manhattan (1979) | 9.2 | (1.3σ) | 8.5 | (1.2σ) |
| 80 | MASH (1970) | 8.5 | (0.7σ) | 7.5 | (0.3σ) |
| 81 | McCabe & Mrs. Miller (1971) | 9.2 | (1.3σ) | 8.0 | (0.8σ) |
| 82 | Meet John Doe (1941) | 8.5 | (0.7σ) | 7.5 | (0.3σ) |
| 83 | Midnight in Paris (2011) | 7.9 | (0.3σ) | 7.8 | (0.6σ) |
| 84 | Monkey Business (1952) | 7.7 | (0.1σ) | 7.5 | (0.3σ) |
| 85 | Monty Python and the Holy Grail (1975) | 8.8 | (1.0σ) | 7.8 | (0.6σ) |
| 86 | Mouchette (1967) | 8.5 | (0.7σ) | 8.3 | (1.1σ) |
| 87 | Mr. Deeds Goes to Town (1936) | 8.1 | (0.4σ) | 7.5 | (0.3σ) |
| 88 | My Own Private Idaho (1991) | 8.3 | (0.6σ) | 7.5 | (0.3σ) |
| 89 | Nóz w wodzie (1962) | 7.8 | (0.2σ) | 7.5 | (0.3σ) |
| 90 | Naked Lunch (1991) | 8.3 | (0.6σ) | 7.5 | (0.3σ) |
| 91 | Night Music (1986) | 8.1 | (0.4σ) | 7.5 | (0.3σ) |
| 92 | Nightmare Alley (1947) | 8.0 | (0.4σ) | 8.0 | (0.8σ) |
| 93 | One, Two, Three (1961) | 8.7 | (0.9σ) | 8.0 | (0.8σ) |
| 94 | Onibaba (1964) | 8.5 | (0.7σ) | 8.0 | (0.8σ) |
| 95 | Only Angels Have Wings (1939) | 7.0 | (-0.4σ) | 7.0 | (-0.1σ) |
| 96 | Our Hospitality (1923) | 7.7 | (0.1σ) | 7.8 | (0.6σ) |
| 97 | Paris, je t'aime (2006) | 6.9 | (-0.5σ) | 6.5 | (-0.6σ) |
| 98 | Perfume: The Story of a Murderer (2006) | 7.9 | (0.3σ) | 7.0 | (-0.1σ) |
| 99 | Pickpocket (1959) | 8.9 | (1.1σ) | 8.5 | (1.2σ) |
| 100 | Pickup on South Street (1953) | 8.2 | (0.5σ) | 7.8 | (0.6σ) |
| 101 | Play Time (1967) | 8.8 | (1.0σ) | 7.8 | (0.6σ) |
| 102 | Point Blank (1967) | 8.6 | (0.8σ) | 7.5 | (0.3σ) |
| 103 | Poltergeist (1982) | 7.0 | (-0.4σ) | 6.5 | (-0.6σ) |
| 104 | Punishment Park (1971) | 8.4 | (0.7σ) | 8.3 | (1.1σ) |
| 105 | Raging Bull (1980) | 9.2 | (1.3σ) | 8.5 | (1.2σ) |
| 106 | Repulsion (1965) | 7.8 | (0.2σ) | 7.8 | (0.6σ) |
| 107 | Roman Holiday (1953) | 8.2 | (0.5σ) | 8.0 | (0.8σ) |
| 108 | Rope (1948) | 9.0 | (1.1σ) | 8.3 | (1.1σ) |
| 109 | Rosemary's Baby (1968) | 8.6 | (0.8σ) | 8.0 | (0.8σ) |
| 110 | Saboteur (1942) | 7.8 | (0.2σ) | 7.5 | (0.3σ) |
| 111 | Sciuscià (1946) | 8.9 | (1.1σ) | 8.5 | (1.2σ) |
| 112 | Sherlock Jr. (1924) | 8.7 | (0.9σ) | 7.8 | (0.6σ) |
| 113 | Shock Corridor (1963) | 8.8 | (0.9σ) | 8.0 | (0.8σ) |
| 114 | Short Cuts (1993) | 8.5 | (0.7σ) | 8.0 | (0.8σ) |
| 115 | Sleeper (1973) | 7.8 | (0.2σ) | 7.5 | (0.3σ) |
| 116 | Smultronstället (1957) | 9.3 | (1.4σ) | 8.5 | (1.2σ) |
| 117 | Some Like It Hot (1959) | 9.0 | (1.1σ) | 8.3 | (1.1σ) |
| 118 | Somewhere in the Night (1946) | 7.8 | (0.2σ) | 7.8 | (0.6σ) |
| 119 | Stalker (1979) | 9.1 | (1.2σ) | 9.0 | (1.7σ) |
| 120 | Sullivan's Travels (1941) | 9.1 | (1.2σ) | 8.0 | (0.8σ) |
| 121 | Sunrise: A Song of Two Humans (1927) | 9.4 | (1.5σ) | 8.5 | (1.2σ) |
| 122 | Take the Money and Run (1969) | 8.0 | (0.4σ) | 7.5 | (0.3σ) |
| 123 | Tanin no kao (1966) | 8.6 | (0.8σ) | 8.0 | (0.8σ) |
| 124 | Taxi Driver (1976) | 10.0 | (1.9σ) | 9.3 | (2.0σ) |
| 125 | Tengoku to jigoku (1963) | 8.9 | (1.1σ) | 8.3 | (1.1σ) |
| 126 | The 39 Steps (1935) | 8.8 | (1.0σ) | 8.3 | (1.1σ) |
| 127 | The Apartment (1960) | 9.4 | (1.5σ) | 8.8 | (1.5σ) |
| 128 | The Asphalt Jungle (1950) | 8.2 | (0.5σ) | 7.8 | (0.6σ) |
| 129 | The Awful Truth (1937) | 8.3 | (0.6σ) | 8.3 | (1.1σ) |
| 130 | The Black Dahlia (2006) | 7.2 | (-0.3σ) | 6.3 | (-0.8σ) |
| 131 | The Constant Gardener (2005) | 8.4 | (0.7σ) | 8.0 | (0.8σ) |
| 132 | The Cook the Thief His Wife & Her Lover (1989) | 8.4 | (0.7σ) | 7.5 | (0.3σ) |
| 133 | The Dark Corner (1946) | 7.4 | (-0.1σ) | 7.5 | (0.3σ) |
| 134 | The Day the Earth Stood Still (1951) | 7.9 | (0.3σ) | 7.5 | (0.3σ) |
| 135 | The Departed (2006) | 8.6 | (0.8σ) | 8.3 | (1.1σ) |
| 136 | The Grapes of Wrath (1940) | 8.4 | (0.7σ) | 7.5 | (0.3σ) |
| 137 | The Harder They Fall (1956) | 7.2 | (-0.3σ) | 6.8 | (-0.3σ) |
| 138 | The Hustler (1961) | 7.2 | (-0.3σ) | 6.8 | (-0.3σ) |
| 139 | The King of Comedy (1982) | 8.7 | (0.9σ) | 8.3 | (1.1σ) |
| 140 | The Lady Eve (1941) | 8.2 | (0.5σ) | 7.8 | (0.6σ) |
| 141 | The Ladykillers (1955) | 7.8 | (0.2σ) | 7.5 | (0.3σ) |
| 142 | The Life and Death of Colonel Blimp (1943) | 9.6 | (1.6σ) | 8.5 | (1.2σ) |
| 143 | The Little Shop of Horrors (1960) | 6.2 | (-1.1σ) | 6.0 | (-1.0σ) |
| 144 | The Man Who Knew Too Much (1956) | 8.8 | (1.0σ) | 8.0 | (0.8σ) |
| 145 | The Parallax View (1974) | 7.9 | (0.3σ) | 7.8 | (0.6σ) |
| 146 | The Party (1968) | 7.0 | (-0.4σ) | 6.5 | (-0.6σ) |
| 147 | The Petrified Forest (1936) | 7.8 | (0.2σ) | 7.5 | (0.3σ) |
| 148 | The Philadelphia Story (1940) | 8.6 | (0.8σ) | 8.5 | (1.2σ) |
| 149 | The Poseidon Adventure (1972) | 7.0 | (-0.4σ) | 7.0 | (-0.1σ) |
| 150 | The Postman Always Rings Twice (1946) | 8.2 | (0.5σ) | 7.8 | (0.6σ) |
| 151 | The Public Enemy (1931) | 7.7 | (0.1σ) | 7.5 | (0.3σ) |
| 152 | The Purple Rose of Cairo (1985) | 8.2 | (0.5σ) | 7.8 | (0.6σ) |
| 153 | The Texas Chain Saw Massacre (1974) | 7.6 | (0.0σ) | 7.0 | (-0.1σ) |
| 154 | The Wold Shadow (1972) | 7.2 | (-0.3σ) | 6.5 | (-0.6σ) |
| 155 | The Wrong Man (1956) | 8.3 | (0.6σ) | 7.8 | (0.6σ) |
| 156 | Thieves' Highway (1949) | 7.5 | (-0.0σ) | 7.5 | (0.3σ) |
| 157 | To Be or Not to Be (1942) | 8.9 | (1.1σ) | 8.3 | (1.1σ) |
| 158 | To Catch a Thief (1955) | 8.0 | (0.4σ) | 8.0 | (0.8σ) |
| 159 | To Have and Have Not (1944) | 8.5 | (0.7σ) | 8.3 | (1.1σ) |
| 160 | Total Recall (1990) | 7.2 | (-0.3σ) | 6.8 | (-0.3σ) |
| 161 | Vérités et mensonges (1974) | 7.5 | (-0.0σ) | 7.5 | (0.3σ) |
| 162 | Viskningar och rop (1972) | 8.3 | (0.6σ) | 7.5 | (0.3σ) |
| 163 | Walkabout (1971) | 8.4 | (0.7σ) | 7.8 | (0.6σ) |
| 164 | Whatever Works (2009) | 7.3 | (-0.2σ) | 6.8 | (-0.3σ) |
| 165 | White Heat (1949) | 8.0 | (0.4σ) | 7.5 | (0.3σ) |
| 166 | Written on the Wind (1956) | 8.8 | (1.0σ) | 8.0 | (0.8σ) |
| 167 | Zerkalo (1975) | 8.9 | (1.1σ) | 7.8 | (0.6σ) |
|   | |||||
| Afwijkend | Too | Swa | |||
| 1 | 'I Know Where I'm Going!' (1945) | 8.5 | (0.7σ) | 7.0 | (-0.1σ) |
| 2 | 12 Angry Men (1957) | 6.0 | (-1.2σ) | 8.5 | (1.2σ) |
| 3 | 8½ (1963) | 8.2 | (0.5σ) | 8.8 | (1.5σ) |
| 4 | A Foreign Affair (1948) | 7.0 | (-0.4σ) | 7.5 | (0.3σ) |
| 5 | A Star Is Born (1954) | 9.1 | (1.2σ) | 7.5 | (0.3σ) |
| 6 | Ace in the Hole (1951) | 9.2 | (1.3σ) | 7.8 | (0.6σ) |
| 7 | Aguirre, der Zorn Gottes (1972) | 9.6 | (1.6σ) | 7.3 | (0.2σ) |
| 8 | Akahige (1965) | 7.1 | (-0.3σ) | 8.5 | (1.2σ) |
| 9 | All Quiet on the Western Front (1930) | 6.9 | (-0.5σ) | 7.5 | (0.3σ) |
| 10 | Annie Hall (1977) | 9.2 | (1.3σ) | 7.0 | (-0.1σ) |
| 11 | Apocalypto (2006) | 5.9 | (-1.3σ) | 7.5 | (0.3σ) |
| 12 | Arsenic and Old Lace (1944) | 6.5 | (-0.8σ) | 8.5 | (1.2σ) |
| 13 | Avanti! (1972) | 7.1 | (-0.3σ) | 7.5 | (0.3σ) |
| 14 | Bananas (1971) | 6.8 | (-0.6σ) | 7.5 | (0.3σ) |
| 15 | Bande à part (1964) | 8.9 | (1.1σ) | 7.5 | (0.3σ) |
| 16 | Banshun (1949) | 8.8 | (1.0σ) | 7.5 | (0.3σ) |
| 17 | Barry Lyndon (1975) | 9.3 | (1.4σ) | 7.8 | (0.6σ) |
| 18 | Being There (1979) | 6.2 | (-1.1σ) | 8.3 | (1.1σ) |
| 19 | Ben-Hur (1959) | 6.5 | (-0.8σ) | 8.8 | (1.5σ) |
| 20 | Bring Me the Head of Alfredo Garcia (1974) | 8.5 | (0.7σ) | 7.0 | (-0.1σ) |
| 21 | Broadway Danny Rose (1984) | 7.2 | (-0.3σ) | 7.5 | (0.3σ) |
| 22 | Brokeback Mountain (2005) | 6.9 | (-0.5σ) | 4.5 | (-2.4σ) |
| 23 | Bullets Over Broadway (1994) | 6.9 | (-0.5σ) | 7.5 | (0.3σ) |
| 24 | C.R.A.Z.Y. (2005) | 8.4 | (0.7σ) | 7.3 | (0.2σ) |
| 25 | Chinatown (1974) | 8.5 | (0.7σ) | 8.5 | (1.2σ) |
| 26 | Das Cabinet des Dr. Caligari. (1920) | 8.2 | (0.5σ) | 8.5 | (1.2σ) |
| 27 | Days of Heaven (1978) | 7.9 | (0.3σ) | 6.5 | (-0.6σ) |
| 28 | Death Wish (1974) | 7.5 | (-0.0σ) | 6.5 | (-0.6σ) |
| 29 | Do the Right Thing (1989) | 9.5 | (1.5σ) | 8.0 | (0.8σ) |
| 30 | Du rififi chez les hommes (1955) | 8.3 | (0.6σ) | 8.5 | (1.2σ) |
| 31 | East of Eden (1955) | 7.7 | (0.1σ) | 8.0 | (0.8σ) |
| 32 | Easy Rider (1969) | 8.6 | (0.8σ) | 7.0 | (-0.1σ) |
| 33 | Elephant (2003) | 7.9 | (0.3σ) | 8.5 | (1.2σ) |
| 34 | eXistenZ (1999) | 5.0 | (-2.0σ) | 7.5 | (0.3σ) |
| 35 | Fahrenheit 9/11 (2004) | 7.0 | (-0.4σ) | 7.3 | (0.2σ) |
| 36 | Fitna (2008) | 1.5 | (-4.7σ) | 3.0 | (-3.8σ) |
| 37 | Foxy Brown (1974) | 7.6 | (0.0σ) | 6.5 | (-0.6σ) |
| 38 | Fukushû suru wa ware ni ari (1979) | 8.7 | (0.9σ) | 7.5 | (0.3σ) |
| 39 | Giulietta degli spiriti (1965) | 7.8 | (0.2σ) | 8.0 | (0.8σ) |
| 40 | Gosford Park (2001) | 6.0 | (-1.2σ) | 7.8 | (0.6σ) |
| 41 | Hancock (2008) | 2.7 | (-3.8σ) | 6.5 | (-0.6σ) |
| 42 | Herr Tartüff (1926) | 7.0 | (-0.4σ) | 7.5 | (0.3σ) |
| 43 | High Noon (1952) | 5.0 | (-2.0σ) | 7.5 | (0.3σ) |
| 44 | High Sierra (1941) | 7.3 | (-0.2σ) | 7.5 | (0.3σ) |
| 45 | I vitelloni (1953) | 7.0 | (-0.4σ) | 8.5 | (1.2σ) |
| 46 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | 4.5 | (-2.4σ) | 7.5 | (0.3σ) |
| 47 | Into the Wild (2007) | 5.5 | (-1.6σ) | 7.3 | (0.2σ) |
| 48 | It Happened One Night (1934) | 8.3 | (0.6σ) | 8.8 | (1.5σ) |
| 49 | Journal d'un curé de campagne (1951) | 9.6 | (1.6σ) | 7.5 | (0.3σ) |
| 50 | Kakushi-toride no san-akunin (1958) | 7.5 | (-0.0σ) | 8.0 | (0.8σ) |
| 51 | Kiss Me Deadly (1955) | 7.6 | (0.0σ) | 7.8 | (0.6σ) |
| 52 | Kiss Me, Stupid (1964) | 7.2 | (-0.3σ) | 7.8 | (0.6σ) |
| 53 | L'année dernière à Marienbad (1961) | 9.3 | (1.4σ) | 7.8 | (0.6σ) |
| 54 | La belle et la bête (1946) | 8.5 | (0.7σ) | 8.5 | (1.2σ) |
| 55 | La strada (1954) | 8.7 | (0.9σ) | 7.5 | (0.3σ) |
| 56 | Laura (1944) | 7.9 | (0.3σ) | 8.0 | (0.8σ) |
| 57 | Los olvidados (1950) | 9.2 | (1.3σ) | 7.5 | (0.3σ) |
| 58 | Love and Death (1975) | 7.2 | (-0.3σ) | 7.8 | (0.6σ) |
| 59 | Made in U.S.A. (1966) | 6.5 | (-0.8σ) | 7.5 | (0.3σ) |
| 60 | Manhattan Murder Mystery (1993) | 7.2 | (-0.3σ) | 7.5 | (0.3σ) |
| 61 | Marnie (1964) | 7.4 | (-0.1σ) | 7.8 | (0.6σ) |
| 62 | Midnight Cowboy (1969) | 9.5 | (1.5σ) | 7.3 | (0.2σ) |
| 63 | Mighty Aphrodite (1995) | 7.3 | (-0.2σ) | 7.5 | (0.3σ) |
| 64 | Modern Times (1936) | 8.5 | (0.7σ) | 8.8 | (1.5σ) |
| 65 | Mothlight (1963) | 7.0 | (-0.4σ) | 6.0 | (-1.0σ) |
| 66 | Mr. Bean's Holiday (2007) | 2.5 | (-3.9σ) | 6.5 | (-0.6σ) |
| 67 | Munich (2005) | 6.8 | (-0.6σ) | 7.5 | (0.3σ) |
| 68 | Murder on the Orient Express (1974) | 4.5 | (-2.4σ) | 7.0 | (-0.1σ) |
| 69 | My Fair Lady (1964) | 7.2 | (-0.3σ) | 7.8 | (0.6σ) |
| 70 | Nashville (1975) | 9.3 | (1.3σ) | 7.5 | (0.3σ) |
| 71 | No Country for Old Men (2007) | 8.5 | (0.7σ) | 8.5 | (1.2σ) |
| 72 | Nosferatu: Phantom der Nacht (1979) | 8.3 | (0.6σ) | 7.0 | (-0.1σ) |
| 73 | Out of the Past (1947) | 8.2 | (0.5σ) | 8.5 | (1.2σ) |
| 74 | Persona (1966) | 9.3 | (1.4σ) | 7.8 | (0.6σ) |
| 75 | Radio Days (1987) | 7.1 | (-0.3σ) | 7.5 | (0.3σ) |
| 76 | Rashômon (1950) | 8.3 | (0.6σ) | 8.8 | (1.5σ) |
| 77 | Rebel Without a Cause (1955) | 10.0 | (1.9σ) | 8.3 | (1.1σ) |
| 78 | Rio Bravo (1959) | 8.3 | (0.6σ) | 8.5 | (1.2σ) |
| 79 | Scarface (1932) | 7.0 | (-0.4σ) | 7.5 | (0.3σ) |
| 80 | Seppuku (1962) | 8.6 | (0.8σ) | 7.3 | (0.2σ) |
| 81 | Sleuth (1972) | 7.9 | (0.3σ) | 8.8 | (1.5σ) |
| 82 | Stage Door (1937) | 6.9 | (-0.5σ) | 7.5 | (0.3σ) |
| 83 | Stage Fright (1950) | 6.5 | (-0.8σ) | 7.5 | (0.3σ) |
| 84 | Star Trek (2009) | 7.6 | (0.0σ) | 8.5 | (1.2σ) |
| 85 | Star Wars: Episode I - The Phantom Menace (1999) | 2.0 | (-4.3σ) | 7.3 | (0.2σ) |
| 86 | Star Wars: Episode IV - A New Hope (1977) | 4.0 | (-2.8σ) | 8.3 | (1.1σ) |
| 87 | Stardust Memories (1980) | 7.3 | (-0.2σ) | 7.5 | (0.3σ) |
| 88 | Stranger Than Fiction (2006) | 7.0 | (-0.4σ) | 7.5 | (0.3σ) |
| 89 | Suspiria (1977) | 7.8 | (0.2σ) | 8.5 | (1.2σ) |
| 90 | Sweet Smell of Success (1957) | 6.4 | (-0.9σ) | 8.0 | (0.8σ) |
| 91 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 8.9 | (1.1σ) | 6.8 | (-0.3σ) |
| 92 | The Best Years of Our Lives (1946) | 8.0 | (0.4σ) | 8.3 | (1.1σ) |
| 93 | The Big Red One (1980) | 8.0 | (0.4σ) | 8.3 | (1.1σ) |
| 94 | The Circus (1928) | 7.8 | (0.2σ) | 8.0 | (0.8σ) |
| 95 | The Conversation (1974) | 8.0 | (0.4σ) | 8.5 | (1.2σ) |
| 96 | The Curious Case of Benjamin Button (2008) | 5.5 | (-1.6σ) | 7.5 | (0.3σ) |
| 97 | The Da Vinci Code (2006) | 3.5 | (-3.2σ) | 6.0 | (-1.0σ) |
| 98 | The Dante Quartet (1987) | 9.2 | (1.3σ) | 7.5 | (0.3σ) |
| 99 | The Darjeeling Limited (2007) | 7.2 | (-0.3σ) | 7.5 | (0.3σ) |
| 100 | The Day of the Locust (1975) | 8.7 | (0.9σ) | 7.5 | (0.3σ) |
| 101 | The Dreamers (2003) | 8.2 | (0.5σ) | 6.8 | (-0.3σ) |
| 102 | The Expendables (2010) | 5.1 | (-1.9σ) | 8.3 | (1.1σ) |
| 103 | The Fortune Cookie (1966) | 7.0 | (-0.4σ) | 7.8 | (0.6σ) |
| 104 | The Front Page (1974) | 7.0 | (-0.4σ) | 7.8 | (0.6σ) |
| 105 | The Gold Rush (1925) | 8.4 | (0.7σ) | 8.5 | (1.2σ) |
| 106 | The Kid (1921) | 7.2 | (-0.3σ) | 8.5 | (1.2σ) |
| 107 | The Lady from Shanghai (1947) | 8.7 | (0.9σ) | 7.5 | (0.3σ) |
| 108 | The Lady Vanishes (1938) | 8.0 | (0.4σ) | 8.5 | (1.2σ) |
| 109 | The Last House on the Left (1972) | 7.3 | (-0.2σ) | 6.0 | (-1.0σ) |
| 110 | The Long Goodbye (1973) | 8.4 | (0.7σ) | 8.5 | (1.2σ) |
| 111 | The Lost Weekend (1945) | 8.2 | (0.5σ) | 8.3 | (1.1σ) |
| 112 | The Man Who Shot Liberty Valance (1962) | 8.8 | (1.0σ) | 7.0 | (-0.1σ) |
| 113 | The Naked Kiss (1964) | 8.8 | (0.9σ) | 7.5 | (0.3σ) |
| 114 | The Ox-Bow Incident (1943) | 7.9 | (0.3σ) | 8.0 | (0.8σ) |
| 115 | The Paradine Case (1947) | 6.5 | (-0.8σ) | 7.5 | (0.3σ) |
| 116 | The Rocky Horror Picture Show (1975) | 8.1 | (0.4σ) | 5.0 | (-1.9σ) |
| 117 | The Searchers (1956) | 9.0 | (1.1σ) | 6.8 | (-0.3σ) |
| 118 | The Seven Year Itch (1955) | 7.0 | (-0.4σ) | 7.8 | (0.6σ) |
| 119 | The Shawshank Redemption (1994) | 4.0 | (-2.8σ) | 8.0 | (0.8σ) |
| 120 | The Simpsons Movie (2007) | 5.2 | (-1.8σ) | 7.0 | (-0.1σ) |
| 121 | The Wild Bunch (1969) | 8.5 | (0.7σ) | 7.0 | (-0.1σ) |
| 122 | There Will Be Blood (2007) | 8.8 | (1.0σ) | 7.5 | (0.3σ) |
| 123 | Trouble in Paradise (1932) | 9.2 | (1.3σ) | 7.5 | (0.3σ) |
| 124 | Tsubaki Sanjûrô (1962) | 7.5 | (-0.0σ) | 7.8 | (0.6σ) |
| 125 | Umberto D. (1952) | 8.8 | (1.0σ) | 8.8 | (1.5σ) |
| 126 | United 93 (2006) | 7.0 | (-0.4σ) | 8.3 | (1.1σ) |
