| Overeenkomstig | Har | Bob | |||
| 1 | A Bug's Life (1998) | 7.0 | (0.7σ) | 7.5 | (0.4σ) |
| 2 | A Nightmare on Elm Street (1984) | 7.0 | (0.7σ) | 7.5 | (0.4σ) |
| 3 | Ali (2001) | 8.0 | (1.3σ) | 8.0 | (0.9σ) |
| 4 | Alice in Wonderland (1951) | 8.0 | (1.3σ) | 8.5 | (1.4σ) |
| 5 | Black Rain (1989) | 5.0 | (-0.5σ) | 6.7 | (-0.4σ) |
| 6 | Desperado (1995) | 6.0 | (0.1σ) | 6.8 | (-0.3σ) |
| 7 | Despicable Me (2010) | 7.0 | (0.7σ) | 7.9 | (0.8σ) |
| 8 | District 9 (2009) | 6.0 | (0.1σ) | 7.0 | (-0.1σ) |
| 9 | Enter the Dragon (1973) | 7.0 | (0.7σ) | 8.0 | (0.9σ) |
| 10 | Finding Nemo (2003) | 7.0 | (0.7σ) | 7.6 | (0.5σ) |
| 11 | First Blood (1982) | 5.0 | (-0.5σ) | 6.5 | (-0.6σ) |
| 12 | Forrest Gump (1994) | 7.0 | (0.7σ) | 8.0 | (0.9σ) |
| 13 | From Hell (2001) | 4.0 | (-1.1σ) | 5.8 | (-1.3σ) |
| 14 | Ghostbusters II (1989) | 5.0 | (-0.5σ) | 7.0 | (-0.1σ) |
| 15 | Hugo (2011) | 7.0 | (0.7σ) | 8.0 | (0.9σ) |
| 16 | Iron Man 2 (2010) | 6.0 | (0.1σ) | 7.3 | (0.2σ) |
| 17 | Le Havre (2011) | 6.0 | (0.1σ) | 7.0 | (-0.1σ) |
| 18 | Lethal Weapon 4 (1998) | 7.0 | (0.7σ) | 7.8 | (0.7σ) |
| 19 | Mean Girls (2004) | 5.0 | (-0.5σ) | 6.8 | (-0.3σ) |
| 20 | Million Dollar Baby (2004) | 8.0 | (1.3σ) | 8.0 | (0.9σ) |
| 21 | Murder on the Orient Express (1974) | 8.0 | (1.3σ) | 8.0 | (0.9σ) |
| 22 | Needful Things (1993) | 6.0 | (0.1σ) | 6.7 | (-0.4σ) |
| 23 | Psycho (1960) | 9.0 | (1.9σ) | 8.8 | (1.7σ) |
| 24 | Saw (2004) | 5.0 | (-0.5σ) | 7.0 | (-0.1σ) |
| 25 | Sleepy Hollow (1999) | 5.0 | (-0.5σ) | 6.4 | (-0.7σ) |
| 26 | Some Like It Hot (1959) | 7.0 | (0.7σ) | 8.2 | (1.1σ) |
| 27 | The Dark Knight (2008) | 7.0 | (0.7σ) | 8.0 | (0.9σ) |
| 28 | The Fly (1986) | 6.0 | (0.1σ) | 7.5 | (0.4σ) |
| 29 | The Hangover (2009) | 6.0 | (0.1σ) | 7.6 | (0.5σ) |
| 30 | The Lady Vanishes (1938) | 8.0 | (1.3σ) | 8.5 | (1.4σ) |
| 31 | The Nightmare Before Christmas (1993) | 5.0 | (-0.5σ) | 7.0 | (-0.1σ) |
| 32 | The Shining (1980) | 6.0 | (0.1σ) | 7.0 | (-0.1σ) |
| 33 | The Texas Chainsaw Massacre: The Beginning (2006) | 3.0 | (-1.8σ) | 5.8 | (-1.3σ) |
| 34 | The Trouble with Harry (1955) | 7.0 | (0.7σ) | 7.7 | (0.6σ) |
| 35 | Unbreakable (2000) | 6.0 | (0.1σ) | 6.8 | (-0.3σ) |
| 36 | Wall Street (1987) | 8.0 | (1.3σ) | 8.0 | (0.9σ) |
| 37 | Wall Street: Money Never Sleeps (2010) | 6.0 | (0.1σ) | 7.3 | (0.2σ) |
| 38 | WALL·E (2008) | 7.0 | (0.7σ) | 7.7 | (0.6σ) |
| 39 | Who Framed Roger Rabbit (1988) | 8.0 | (1.3σ) | 8.0 | (0.9σ) |
|   | |||||
| Afwijkend | Har | Bob | |||
| 1 | 1408 (2007) | 5.0 | (-0.5σ) | 7.8 | (0.7σ) |
| 2 | 30 Days of Night (2007) | 6.0 | (0.1σ) | 6.5 | (-0.6σ) |
| 3 | A Beautiful Mind (2001) | 6.0 | (0.1σ) | 9.0 | (1.9σ) |
| 4 | A Nightmare on Elm Street 3: Dream Warriors (1987) | 7.0 | (0.7σ) | 7.2 | (0.1σ) |
| 5 | A Nightmare on Elm Street 4: The Dream Master (1988) | 6.0 | (0.1σ) | 8.0 | (0.9σ) |
| 6 | A Nightmare on Elm Street Part 2: Freddy's Revenge (1985) | 6.0 | (0.1σ) | 6.0 | (-1.1σ) |
| 7 | A Nightmare on Elm Street: The Dream Child (1989) | 6.0 | (0.1σ) | 8.0 | (0.9σ) |
| 8 | A Perfect Getaway (2009) | 4.0 | (-1.1σ) | 7.4 | (0.3σ) |
| 9 | Amsterdamned (1988) | 5.0 | (-0.5σ) | 7.1 | (-0.0σ) |
| 10 | An American Werewolf in London (1981) | 6.0 | (0.1σ) | 6.0 | (-1.1σ) |
| 11 | Arlington Road (1999) | 7.0 | (0.7σ) | 7.0 | (-0.1σ) |
| 12 | Back to the Future (1985) | 7.0 | (0.7σ) | 9.0 | (1.9σ) |
| 13 | Back to the Future Part II (1989) | 7.0 | (0.7σ) | 9.0 | (1.9σ) |
| 14 | Back to the Future Part III (1990) | 6.0 | (0.1σ) | 9.0 | (1.9σ) |
| 15 | Batman (1989) | 6.0 | (0.1σ) | 9.0 | (1.9σ) |
| 16 | Beverly Hills Cop III (1994) | 7.0 | (0.7σ) | 6.8 | (-0.3σ) |
| 17 | Big Fish (2003) | 9.0 | (1.9σ) | 7.0 | (-0.1σ) |
| 18 | Black Swan (2010) | 6.0 | (0.1σ) | 5.0 | (-2.1σ) |
| 19 | Brick (2005) | 7.0 | (0.7σ) | 4.0 | (-3.1σ) |
| 20 | Bruce Almighty (2003) | 2.0 | (-2.4σ) | 8.4 | (1.3σ) |
| 21 | Buried (2010) | 5.0 | (-0.5σ) | 6.0 | (-1.1σ) |
| 22 | Catch Me If You Can (2002) | 6.0 | (0.1σ) | 7.9 | (0.8σ) |
| 23 | Con Air (1997) | 8.0 | (1.3σ) | 7.8 | (0.7σ) |
| 24 | Crazy Heart (2009) | 5.0 | (-0.5σ) | 8.9 | (1.8σ) |
| 25 | E.T.: The Extra-Terrestrial (1982) | 5.0 | (-0.5σ) | 7.6 | (0.5σ) |
| 26 | Edge of Darkness (2010) | 6.0 | (0.1σ) | 8.0 | (0.9σ) |
| 27 | Edward Scissorhands (1990) | 6.0 | (0.1σ) | 7.8 | (0.7σ) |
| 28 | Family Plot (1976) | 5.0 | (-0.5σ) | 8.1 | (1.0σ) |
| 29 | Final Destination (2000) | 4.0 | (-1.1σ) | 7.4 | (0.3σ) |
| 30 | Freddy's Dead: The Final Nightmare (1991) | 5.0 | (-0.5σ) | 5.0 | (-2.1σ) |
| 31 | Friday the 13th (1980) | 3.0 | (-1.8σ) | 8.0 | (0.9σ) |
| 32 | Friday the 13th Part 2 (1981) | 4.0 | (-1.1σ) | 6.5 | (-0.6σ) |
| 33 | Gran Torino (2008) | 7.0 | (0.7σ) | 9.0 | (1.9σ) |
| 34 | Halloween (1978) | 2.0 | (-2.4σ) | 7.8 | (0.7σ) |
| 35 | Halloween 4: The Return of Michael Myers (1988) | 4.0 | (-1.1σ) | 5.0 | (-2.1σ) |
| 36 | Halloween H20: 20 Years Later (1998) | 4.0 | (-1.1σ) | 5.4 | (-1.7σ) |
| 37 | Halloween: Resurrection (2002) | 4.0 | (-1.1σ) | 5.4 | (-1.7σ) |
| 38 | House (1986) | 3.0 | (-1.8σ) | 6.0 | (-1.1σ) |
| 39 | Iron Man (2008) | 6.0 | (0.1σ) | 8.0 | (0.9σ) |
| 40 | Jaws (1975) | 7.0 | (0.7σ) | 7.0 | (-0.1σ) |
| 41 | Jurassic Park (1993) | 6.0 | (0.1σ) | 8.6 | (1.5σ) |
| 42 | Lakeview Terrace (2008) | 4.0 | (-1.1σ) | 7.3 | (0.2σ) |
| 43 | Lethal Weapon 3 (1992) | 7.0 | (0.7σ) | 7.0 | (-0.1σ) |
| 44 | Monsters, Inc. (2001) | 6.0 | (0.1σ) | 6.5 | (-0.6σ) |
| 45 | National Treasure (2004) | 6.0 | (0.1σ) | 8.0 | (0.9σ) |
| 46 | New Nightmare (1994) | 3.0 | (-1.8σ) | 6.0 | (-1.1σ) |
| 47 | Nuovo Cinema Paradiso (1988) | 7.0 | (0.7σ) | 9.0 | (1.9σ) |
| 48 | Panic Room (2002) | 5.0 | (-0.5σ) | 8.0 | (0.9σ) |
| 49 | Ransom (1996) | 6.0 | (0.1σ) | 8.0 | (0.9σ) |
| 50 | Red (2010) | 5.0 | (-0.5σ) | 8.1 | (1.0σ) |
| 51 | Righteous Kill (2008) | 5.0 | (-0.5σ) | 7.7 | (0.6σ) |
| 52 | Robin Hood (2010) | 6.0 | (0.1σ) | 7.8 | (0.7σ) |
| 53 | Saboteur (1942) | 8.0 | (1.3σ) | 6.5 | (-0.6σ) |
| 54 | Se7en (1995) | 7.0 | (0.7σ) | 8.8 | (1.7σ) |
| 55 | Sky Captain and the World of Tomorrow (2004) | 6.0 | (0.1σ) | 5.6 | (-1.5σ) |
| 56 | Taken (2008) | 5.0 | (-0.5σ) | 8.7 | (1.6σ) |
| 57 | TBS (2008) | 4.0 | (-1.1σ) | 7.3 | (0.2σ) |
| 58 | The Adventures of Tintin (2011) | 5.0 | (-0.5σ) | 8.4 | (1.3σ) |
| 59 | The Amazing Spider-Man (2012) | 5.0 | (-0.5σ) | 8.4 | (1.3σ) |
| 60 | The Bad Lieutenant: Port of Call - New Orleans (2009) | 8.0 | (1.3σ) | 6.4 | (-0.7σ) |
| 61 | The Boston Strangler (1968) | 4.0 | (-1.1σ) | 7.0 | (-0.1σ) |
| 62 | The Box (2009) | 5.0 | (-0.5σ) | 5.0 | (-2.1σ) |
| 63 | The Expendables (2010) | 5.0 | (-0.5σ) | 7.2 | (0.1σ) |
| 64 | The Frighteners (1996) | 5.0 | (-0.5σ) | 7.8 | (0.7σ) |
| 65 | The Invisible Man (1933) | 6.0 | (0.1σ) | 8.0 | (0.9σ) |
| 66 | The Ladykillers (2004) | 7.0 | (0.7σ) | 6.0 | (-1.1σ) |
| 67 | The Return of the Pink Panther (1975) | 8.0 | (1.3σ) | 7.3 | (0.2σ) |
| 68 | The Shawshank Redemption (1994) | 8.0 | (1.3σ) | 9.0 | (1.9σ) |
| 69 | The Sorcerer's Apprentice (2010) | 3.0 | (-1.8σ) | 8.8 | (1.7σ) |
| 70 | The Terminal (2004) | 7.0 | (0.7σ) | 6.8 | (-0.3σ) |
| 71 | The Twilight Saga: Eclipse (2010) | 3.0 | (-1.8σ) | 7.0 | (-0.1σ) |
| 72 | The Twilight Saga: New Moon (2009) | 3.0 | (-1.8σ) | 7.0 | (-0.1σ) |
| 73 | Toy Story 2 (1999) | 7.0 | (0.7σ) | 6.8 | (-0.3σ) |
| 74 | Twilight (2008) | 3.0 | (-1.8σ) | 7.0 | (-0.1σ) |
| 75 | Watchmen (2009) | 6.0 | (0.1σ) | 6.1 | (-1.0σ) |
| 76 | Wedding Crashers (2005) | 5.0 | (-0.5σ) | 7.8 | (0.7σ) |
| Totale overeenkomst | |||||
| 33.9% | |||||
| Films gezien: | 1427 |
| Gemiddeld cijfer (μ): | 5.9 |
| Standaardafwijking (σ): | 1.6 |
|
Lijst
|
|
|
Statistiek
|
|
| Films gezien: | 461 |
| Gemiddeld cijfer (μ): | 7.1 |
| Standaardafwijking (σ): | 1.0 |
|
Lijst
|
|
|
Statistiek
|
|