| Overeenkomstig | Don | Wan | |||
| 1 | 127 Hours (2010) | 8.3 | (0.9σ) | 8.6 | (0.4σ) |
| 2 | 2012 (2009) | 6.0 | (-0.9σ) | 7.0 | (-0.9σ) |
| 3 | 300 (2006) | 8.5 | (1.0σ) | 9.5 | (1.1σ) |
| 4 | 3:10 to Yuma (2007) | 8.3 | (0.9σ) | 8.7 | (0.5σ) |
| 5 | A Fish Called Wanda (1988) | 7.7 | (0.4σ) | 8.4 | (0.2σ) |
| 6 | A History of Violence (2005) | 8.3 | (0.9σ) | 9.5 | (1.1σ) |
| 7 | A Love Song for Bobby Long (2004) | 7.5 | (0.3σ) | 8.5 | (0.3σ) |
| 8 | A Serious Man (2009) | 9.0 | (1.4σ) | 9.5 | (1.1σ) |
| 9 | A'dam - E.V.A. - Season 1 (2011) | 7.3 | (0.1σ) | 8.0 | (-0.1σ) |
| 10 | About Schmidt (2002) | 8.0 | (0.6σ) | 8.5 | (0.3σ) |
| 11 | Across the Universe (2007) | 7.5 | (0.3σ) | 8.8 | (0.5σ) |
| 12 | Adams æbler (2005) | 8.5 | (1.0σ) | 8.8 | (0.5σ) |
| 13 | All Stars 2: Old Stars (2011) | 6.0 | (-0.9σ) | 7.0 | (-0.9σ) |
| 14 | Anacondas: The Hunt for the Blood Orchid (2004) | 3.5 | (-2.8σ) | 5.0 | (-2.4σ) |
| 15 | Argo (2012) | 7.9 | (0.6σ) | 8.5 | (0.3σ) |
| 16 | Australia (2008) | 6.6 | (-0.4σ) | 8.0 | (-0.1σ) |
| 17 | Ballet mécanique (1924) | 6.0 | (-0.9σ) | 7.0 | (-0.9σ) |
| 18 | Black Out (2012) | 7.1 | (-0.0σ) | 7.9 | (-0.2σ) |
| 19 | Blood Diamond (2006) | 7.0 | (-0.1σ) | 8.5 | (0.3σ) |
| 20 | Bobby (2006) | 8.2 | (0.8σ) | 9.0 | (0.7σ) |
| 21 | Body of Lies (2008) | 7.3 | (0.1σ) | 8.3 | (0.2σ) |
| 22 | Brick (2005) | 7.0 | (-0.1σ) | 8.6 | (0.4σ) |
| 23 | Burn After Reading (2008) | 7.7 | (0.4σ) | 8.0 | (-0.1σ) |
| 24 | Caché (2005) | 7.5 | (0.3σ) | 9.0 | (0.7σ) |
| 25 | Californication - Season 1 (2007) | 8.5 | (1.0σ) | 9.4 | (1.0σ) |
| 26 | Californication - Season 2 (2007) | 8.3 | (0.9σ) | 9.0 | (0.7σ) |
| 27 | Casino Royale (2006) | 7.4 | (0.2σ) | 8.4 | (0.2σ) |
| 28 | Crank (2006) | 7.1 | (-0.0σ) | 8.0 | (-0.1σ) |
| 29 | Das Cabinet des Dr. Caligari. (1920) | 7.5 | (0.3σ) | 8.3 | (0.1σ) |
| 30 | De regels van Matthijs (2012) | 8.1 | (0.7σ) | 8.5 | (0.3σ) |
| 31 | Death Proof (2007) | 8.0 | (0.6σ) | 9.0 | (0.7σ) |
| 32 | Deja Vu (2006) | 7.5 | (0.3σ) | 8.5 | (0.3σ) |
| 33 | Der Fuehrer's Face (1942) | 7.0 | (-0.1σ) | 8.0 | (-0.1σ) |
| 34 | Die Hard 2 (1990) | 7.5 | (0.3σ) | 8.0 | (-0.1σ) |
| 35 | District 9 (2009) | 7.9 | (0.6σ) | 8.7 | (0.4σ) |
| 36 | Disturbia (2007) | 7.0 | (-0.1σ) | 8.0 | (-0.1σ) |
| 37 | Doodslag (2012) | 7.3 | (0.1σ) | 8.5 | (0.3σ) |
| 38 | Dr. Dolittle 2 (2001) | 4.0 | (-2.4σ) | 5.0 | (-2.4σ) |
| 39 | Edge of Darkness (2010) | 6.3 | (-0.6σ) | 7.9 | (-0.2σ) |
| 40 | El orfanato (2007) | 7.7 | (0.4σ) | 8.0 | (-0.1σ) |
| 41 | Entourage - Season 2 (2004) | 8.5 | (1.0σ) | 9.0 | (0.7σ) |
| 42 | Everything Is Illuminated (2005) | 8.0 | (0.6σ) | 9.0 | (0.7σ) |
| 43 | Exit Through the Gift Shop (2010) | 8.1 | (0.7σ) | 8.8 | (0.5σ) |
| 44 | Falling Down (1993) | 8.3 | (0.9σ) | 8.7 | (0.5σ) |
| 45 | Far from Heaven (2002) | 8.3 | (0.9σ) | 9.0 | (0.7σ) |
| 46 | Flags of Our Fathers (2006) | 8.5 | (1.0σ) | 9.0 | (0.7σ) |
| 47 | Flash Gordon (1980) | 5.9 | (-0.9σ) | 7.0 | (-0.9σ) |
| 48 | Forgotten Silver (1995) | 7.5 | (0.3σ) | 8.0 | (-0.1σ) |
| 49 | Fuck (2005) | 7.5 | (0.3σ) | 8.0 | (-0.1σ) |
| 50 | Gewoon Hans (2009) | 7.5 | (0.3σ) | 8.3 | (0.2σ) |
| 51 | Gone Baby Gone (2007) | 8.0 | (0.6σ) | 9.0 | (0.7σ) |
| 52 | Hachiko: A Dog's Story (2009) | 7.6 | (0.3σ) | 8.0 | (-0.1σ) |
| 53 | Happy-Go-Lucky (2008) | 7.3 | (0.1σ) | 8.5 | (0.3σ) |
| 54 | Hellboy II: The Golden Army (2008) | 7.3 | (0.1σ) | 8.5 | (0.3σ) |
| 55 | Hitch (2005) | 7.5 | (0.3σ) | 7.9 | (-0.2σ) |
| 56 | Hot Fuzz (2007) | 7.9 | (0.5σ) | 9.2 | (0.8σ) |
| 57 | I Am Legend (2007) | 7.8 | (0.5σ) | 8.6 | (0.4σ) |
| 58 | In Bruges (2008) | 7.9 | (0.6σ) | 8.5 | (0.3σ) |
| 59 | In Oranje (2004) | 7.0 | (-0.1σ) | 8.0 | (-0.1σ) |
| 60 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | 7.5 | (0.3σ) | 8.7 | (0.4σ) |
| 61 | Insidious (2010) | 7.3 | (0.1σ) | 8.3 | (0.2σ) |
| 62 | Into the Wild (2007) | 8.5 | (1.0σ) | 10.0 | (1.5σ) |
| 63 | Invictus (2009) | 6.8 | (-0.3σ) | 7.8 | (-0.2σ) |
| 64 | Iron Man (2008) | 7.0 | (-0.1σ) | 8.0 | (-0.1σ) |
| 65 | Jesus Camp (2006) | 8.0 | (0.6σ) | 8.5 | (0.3σ) |
| 66 | Juno (2007) | 8.0 | (0.6σ) | 9.1 | (0.8σ) |
| 67 | Kick-Ass (2010) | 7.7 | (0.4σ) | 8.6 | (0.4σ) |
| 68 | Låt den rätte komma in (2008) | 8.8 | (1.2σ) | 9.4 | (1.0σ) |
| 69 | L'ennemi public n°1 (2008) | 8.0 | (0.6σ) | 8.5 | (0.3σ) |
| 70 | L'instinct de mort (2008) | 8.0 | (0.6σ) | 9.0 | (0.7σ) |
| 71 | La luna (2011) | 8.0 | (0.6σ) | 8.5 | (0.3σ) |
| 72 | La science des rêves (2006) | 7.3 | (0.1σ) | 8.1 | (-0.0σ) |
| 73 | Lars and the Real Girl (2007) | 8.0 | (0.6σ) | 9.0 | (0.7σ) |
| 74 | Lemony Snicket's A Series of Unfortunate Events (2004) | 7.5 | (0.3σ) | 8.4 | (0.2σ) |
| 75 | Limitless (2011) | 7.5 | (0.3σ) | 8.5 | (0.3σ) |
| 76 | Little Miss Sunshine (2006) | 8.5 | (1.0σ) | 9.5 | (1.1σ) |
| 77 | Live Free or Die Hard (2007) | 7.5 | (0.3σ) | 8.5 | (0.3σ) |
| 78 | Lost - Season 1 (2004) | 8.0 | (0.6σ) | 9.1 | (0.8σ) |
| 79 | Lost - Season 2 (2004) | 8.5 | (1.0σ) | 9.0 | (0.7σ) |
| 80 | Lost - Season 3 (2004) | 7.9 | (0.6σ) | 9.2 | (0.9σ) |
| 81 | Lost - Season 4 (2004) | 8.3 | (0.9σ) | 8.7 | (0.5σ) |
| 82 | Lost - Season 5 (2004) | 8.0 | (0.6σ) | 9.0 | (0.7σ) |
| 83 | Machete (2010) | 7.3 | (0.1σ) | 7.8 | (-0.2σ) |
| 84 | Match Point (2005) | 8.0 | (0.6σ) | 8.6 | (0.4σ) |
| 85 | Midnight in Paris (2011) | 8.0 | (0.6σ) | 9.5 | (1.1σ) |
| 86 | Milk (2008) | 8.3 | (0.9σ) | 9.4 | (1.0σ) |
| 87 | Mission: Impossible - Ghost Protocol (2011) | 7.3 | (0.1σ) | 8.0 | (-0.1σ) |
| 88 | Moon (2009) | 8.3 | (0.9σ) | 9.3 | (0.9σ) |
| 89 | Mr. Magorium's Wonder Emporium (2007) | 7.0 | (-0.1σ) | 7.7 | (-0.3σ) |
| 90 | Paris, je t'aime (2006) | 7.5 | (0.3σ) | 8.5 | (0.3σ) |
| 91 | Partly Cloudy (2009) | 8.0 | (0.6σ) | 8.5 | (0.3σ) |
| 92 | Persepolis (2007) | 8.6 | (1.1σ) | 9.0 | (0.7σ) |
| 93 | Planet Terror (2007) | 7.5 | (0.3σ) | 8.4 | (0.2σ) |
| 94 | Precious (2009) | 7.3 | (0.1σ) | 8.8 | (0.5σ) |
| 95 | Prometheus (2012) | 7.7 | (0.4σ) | 8.8 | (0.5σ) |
| 96 | Public Enemies (2009) | 8.2 | (0.8σ) | 8.5 | (0.3σ) |
| 97 | Rain Man (1988) | 7.0 | (-0.1σ) | 8.3 | (0.2σ) |
| 98 | Rango (2011) | 7.4 | (0.2σ) | 8.5 | (0.3σ) |
| 99 | Rashômon (1950) | 8.3 | (0.9σ) | 8.6 | (0.4σ) |
| 100 | Rat Race (2001) | 5.8 | (-1.0σ) | 7.0 | (-0.9σ) |
| 101 | Ratatouille (2007) | 8.4 | (0.9σ) | 9.5 | (1.1σ) |
| 102 | Remember Me (2010) | 6.8 | (-0.3σ) | 7.7 | (-0.3σ) |
| 103 | Rescue Dawn (2006) | 8.5 | (1.0σ) | 9.0 | (0.7σ) |
| 104 | Return of the Killer Tomatoes! (1988) | 5.5 | (-1.3σ) | 6.0 | (-1.6σ) |
| 105 | Rise of the Planet of the Apes (2011) | 8.0 | (0.6σ) | 8.8 | (0.5σ) |
| 106 | RocknRolla (2008) | 7.0 | (-0.1σ) | 8.0 | (-0.1σ) |
| 107 | Shrek the Third (2007) | 7.0 | (-0.1σ) | 7.4 | (-0.5σ) |
| 108 | Shrink (2009) | 7.5 | (0.3σ) | 9.0 | (0.7σ) |
| 109 | Sint (2010) | 7.0 | (-0.1σ) | 7.7 | (-0.3σ) |
| 110 | Skyfall (2012) | 8.1 | (0.7σ) | 8.7 | (0.4σ) |
| 111 | Slumdog Millionaire (2008) | 8.1 | (0.7σ) | 8.6 | (0.4σ) |
| 112 | Son of Rambow (2007) | 8.0 | (0.6σ) | 8.4 | (0.2σ) |
| 113 | Star Trek (2009) | 7.9 | (0.6σ) | 8.7 | (0.4σ) |
| 114 | Stardust (2007) | 7.0 | (-0.1σ) | 8.4 | (0.2σ) |
| 115 | Succes (2008) | 6.5 | (-0.5σ) | 8.0 | (-0.1σ) |
| 116 | Sucker Punch (2011) | 6.8 | (-0.3σ) | 7.5 | (-0.5σ) |
| 117 | Sunshine (2007) | 7.9 | (0.6σ) | 8.7 | (0.4σ) |
| 118 | Taken (2008) | 7.7 | (0.4σ) | 8.4 | (0.2σ) |
| 119 | Taking Woodstock (2009) | 8.0 | (0.6σ) | 9.0 | (0.7σ) |
| 120 | Tenacious D in The Pick of Destiny (2006) | 6.9 | (-0.2σ) | 7.6 | (-0.4σ) |
| 121 | Thank You for Smoking (2005) | 8.5 | (1.0σ) | 9.0 | (0.7σ) |
| 122 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 8.0 | (0.6σ) | 8.5 | (0.3σ) |
| 123 | The Avengers (2012) | 7.5 | (0.3σ) | 8.3 | (0.2σ) |
| 124 | The Boat That Rocked (2009) | 7.0 | (-0.1σ) | 8.4 | (0.2σ) |
| 125 | The Dark Knight (2008) | 9.0 | (1.4σ) | 9.8 | (1.3σ) |
| 126 | The Dark Knight Rises (2012) | 7.7 | (0.4σ) | 8.1 | (0.0σ) |
| 127 | The Departed (2006) | 7.5 | (0.3σ) | 8.9 | (0.7σ) |
| 128 | The Devil Wears Prada (2006) | 7.3 | (0.1σ) | 7.7 | (-0.3σ) |
| 129 | The Fountain (2006) | 8.5 | (1.0σ) | 9.0 | (0.7σ) |
| 130 | The Holiday (2006) | 6.5 | (-0.5σ) | 8.0 | (-0.1σ) |
| 131 | The Hurt Locker (2008) | 8.0 | (0.6σ) | 9.2 | (0.9σ) |
| 132 | The Last Kiss (2006) | 7.0 | (-0.1σ) | 8.5 | (0.3σ) |
| 133 | The Muppets (2011) | 8.0 | (0.6σ) | 9.0 | (0.7σ) |
| 134 | The Pacific - Season 1 (2010) | 7.9 | (0.6σ) | 8.4 | (0.2σ) |
| 135 | The Proposition (2005) | 7.5 | (0.3σ) | 8.6 | (0.4σ) |
| 136 | The Pursuit of Happyness (2006) | 7.0 | (-0.1σ) | 8.4 | (0.2σ) |
| 137 | The Secret Life of Words (2005) | 7.5 | (0.3σ) | 9.0 | (0.7σ) |
| 138 | The Tree of Life (2011) | 8.1 | (0.7σ) | 8.6 | (0.4σ) |
| 139 | The Visitor (2007) | 8.0 | (0.6σ) | 8.9 | (0.6σ) |
| 140 | The Woman in Black (2012) | 7.2 | (0.0σ) | 7.7 | (-0.3σ) |
| 141 | There Will Be Blood (2007) | 9.3 | (1.6σ) | 9.6 | (1.2σ) |
| 142 | This Film Is Not Yet Rated (2006) | 8.0 | (0.6σ) | 8.5 | (0.3σ) |
| 143 | To Rome with Love (2012) | 7.0 | (-0.1σ) | 7.5 | (-0.5σ) |
| 144 | True Grit (2010) | 8.2 | (0.8σ) | 9.5 | (1.1σ) |
| 145 | Vals Im Bashir (2008) | 8.2 | (0.8σ) | 8.5 | (0.3σ) |
| 146 | Vormittagsspuk (1928) | 6.8 | (-0.3σ) | 7.5 | (-0.5σ) |
| 147 | Vox Populi (2008) | 6.9 | (-0.2σ) | 8.0 | (-0.1σ) |
| 148 | WALL·E (2008) | 8.0 | (0.6σ) | 8.4 | (0.2σ) |
| 149 | Wanted (2008) | 7.5 | (0.3σ) | 8.1 | (-0.0σ) |
| 150 | Watchmen (2009) | 8.3 | (0.9σ) | 9.0 | (0.7σ) |
| 151 | X-Men: First Class (2011) | 8.0 | (0.6σ) | 9.3 | (0.9σ) |
|   | |||||
| Afwijkend | Don | Wan | |||
| 1 | A Beautiful Mind (2001) | 9.0 | (1.4σ) | 7.9 | (-0.2σ) |
| 2 | Akiko (2008) | 8.0 | (0.6σ) | 7.9 | (-0.2σ) |
| 3 | Alice in Wonderland (2010) | 7.7 | (0.4σ) | 6.5 | (-1.3σ) |
| 4 | All Stars (1997) | 7.7 | (0.4σ) | 7.8 | (-0.2σ) |
| 5 | Alles is liefde (2007) | 7.2 | (0.0σ) | 7.3 | (-0.6σ) |
| 6 | Ask the Dust (2006) | 8.0 | (0.6σ) | 8.0 | (-0.1σ) |
| 7 | August Rush (2007) | 8.2 | (0.8σ) | 7.7 | (-0.3σ) |
| 8 | Babel (2006) | 9.0 | (1.4σ) | 9.0 | (0.7σ) |
| 9 | Black Sheep (2006) | 6.0 | (-0.9σ) | 8.0 | (-0.1σ) |
| 10 | Black Swan (2010) | 7.9 | (0.6σ) | 8.0 | (-0.1σ) |
| 11 | Blade Runner (1982) | 8.8 | (1.2σ) | 9.0 | (0.7σ) |
| 12 | Bloedbroeders (2008) | 6.0 | (-0.9σ) | 7.9 | (-0.2σ) |
| 13 | Brüno (2009) | 6.3 | (-0.6σ) | 6.0 | (-1.6σ) |
| 14 | Bridget Jones: The Edge of Reason (2004) | 7.0 | (-0.1σ) | 6.5 | (-1.3σ) |
| 15 | Bronenosets Potyomkin (1925) | 8.3 | (0.9σ) | 7.4 | (-0.6σ) |
| 16 | Bruce Almighty (2003) | 7.0 | (-0.1σ) | 7.0 | (-0.9σ) |
| 17 | Carnage (2011) | 8.1 | (0.7σ) | 6.0 | (-1.6σ) |
| 18 | Cashback (2006) | 7.3 | (0.1σ) | 9.0 | (0.7σ) |
| 19 | Cassandra's Dream (2007) | 7.2 | (0.0σ) | 7.5 | (-0.5σ) |
| 20 | Changeling (2008) | 9.1 | (1.5σ) | 9.1 | (0.8σ) |
| 21 | Charlie and the Chocolate Factory (2005) | 7.3 | (0.1σ) | 10.0 | (1.5σ) |
| 22 | Chelovek s kino-apparatom (1929) | 8.8 | (1.2σ) | 8.2 | (0.1σ) |
| 23 | Children of Men (2006) | 10.0 | (2.2σ) | 8.9 | (0.6σ) |
| 24 | Cloverfield (2008) | 6.5 | (-0.5σ) | 9.5 | (1.1σ) |
| 25 | Conan the Barbarian (2011) | 6.0 | (-0.9σ) | 4.0 | (-3.2σ) |
| 26 | Cop Land (1997) | 5.5 | (-1.3σ) | 8.0 | (-0.1σ) |
| 27 | Crash (2004) | 8.0 | (0.6σ) | 10.0 | (1.5σ) |
| 28 | Dao (2008) | 8.0 | (0.6σ) | 6.0 | (-1.6σ) |
| 29 | Das Leben der Anderen (2006) | 9.5 | (1.8σ) | 9.0 | (0.7σ) |
| 30 | De Bende van Oss (2011) | 6.8 | (-0.3σ) | 6.4 | (-1.3σ) |
| 31 | De Heineken ontvoering (2011) | 7.9 | (0.6σ) | 6.5 | (-1.3σ) |
| 32 | De noorderlingen (1992) | 8.1 | (0.7σ) | 7.0 | (-0.9σ) |
| 33 | De storm (2009) | 6.8 | (-0.3σ) | 5.9 | (-1.7σ) |
| 34 | Desperado (1995) | 8.5 | (1.0σ) | 8.0 | (-0.1σ) |
| 35 | Despicable Me (2010) | 7.3 | (0.1σ) | 6.0 | (-1.6σ) |
| 36 | Diary of the Dead (2007) | 5.0 | (-1.6σ) | 7.4 | (-0.5σ) |
| 37 | Django Unchained (2012) | 8.2 | (0.8σ) | 8.4 | (0.2σ) |
| 38 | Drag Me to Hell (2009) | 7.3 | (0.1σ) | 7.0 | (-0.9σ) |
| 39 | Drive (2011) | 8.3 | (0.9σ) | 7.3 | (-0.6σ) |
| 40 | Drive Angry (2011) | 7.1 | (-0.0σ) | 7.0 | (-0.9σ) |
| 41 | Eastern Promises (2007) | 8.5 | (1.0σ) | 8.1 | (-0.0σ) |
| 42 | Elizabeth: The Golden Age (2007) | 7.5 | (0.3σ) | 7.4 | (-0.5σ) |
| 43 | Entourage - Season 1 (2004) | 8.5 | (1.0σ) | 8.3 | (0.2σ) |
| 44 | Fa yeung nin wa (2000) | 8.2 | (0.8σ) | 7.5 | (-0.5σ) |
| 45 | Fantastic Four (2005) | 7.0 | (-0.1σ) | 7.3 | (-0.6σ) |
| 46 | Fast Five (2011) | 7.5 | (0.3σ) | 5.0 | (-2.4σ) |
| 47 | Fitna (2008) | 2.0 | (-3.9σ) | 2.0 | (-4.8σ) |
| 48 | Gomorra (2008) | 7.8 | (0.5σ) | 7.7 | (-0.3σ) |
| 49 | Gran Torino (2008) | 8.2 | (0.8σ) | 8.2 | (0.1σ) |
| 50 | Grizzly Man (2005) | 9.0 | (1.4σ) | 8.3 | (0.2σ) |
| 51 | Harry Potter and the Half-Blood Prince (2009) | 8.0 | (0.6σ) | 7.8 | (-0.3σ) |
| 52 | Harry Potter and the Order of the Phoenix (2007) | 7.0 | (-0.1σ) | 9.0 | (0.7σ) |
| 53 | Harry Potter and the Sorcerer's Stone (2001) | 8.2 | (0.8σ) | 8.1 | (0.0σ) |
| 54 | Heaven (2002) | 6.9 | (-0.2σ) | 8.5 | (0.3σ) |
| 55 | Hobo with a Shotgun (2011) | 7.7 | (0.4σ) | 7.5 | (-0.5σ) |
| 56 | Hong gao liang (1987) | 7.9 | (0.6σ) | 7.5 | (-0.5σ) |
| 57 | Hostel: Part II (2007) | 5.0 | (-1.6σ) | 7.2 | (-0.7σ) |
| 58 | Hotel Chevalier (2007) | 6.8 | (-0.3σ) | 8.5 | (0.3σ) |
| 59 | Hunger (2008) | 9.3 | (1.6σ) | 9.2 | (0.9σ) |
| 60 | I Met the Walrus (2007) | 6.5 | (-0.5σ) | 10.0 | (1.5σ) |
| 61 | I'm Not There. (2007) | 7.3 | (0.1σ) | 9.8 | (1.3σ) |
| 62 | Incendiary (2008) | 6.8 | (-0.3σ) | 5.9 | (-1.7σ) |
| 63 | Inception (2010) | 8.0 | (0.6σ) | 9.8 | (1.3σ) |
| 64 | Inglourious Basterds (2009) | 8.1 | (0.7σ) | 10.0 | (1.5σ) |
| 65 | Iron Man 3 (2013) | 7.5 | (0.3σ) | 7.0 | (-0.9σ) |
| 66 | Isabelle (2011) | 6.5 | (-0.5σ) | 6.0 | (-1.6σ) |
| 67 | Joyeux Noël (2005) | 8.5 | (1.0σ) | 8.6 | (0.4σ) |
| 68 | King Kong (2005) | 8.0 | (0.6σ) | 9.8 | (1.3σ) |
| 69 | Knocked Up (2007) | 6.5 | (-0.5σ) | 8.7 | (0.5σ) |
| 70 | Ladri di biciclette (1948) | 8.3 | (0.9σ) | 8.0 | (-0.1σ) |
| 71 | Lady in the Water (2006) | 6.8 | (-0.3σ) | 6.0 | (-1.6σ) |
| 72 | Le scaphandre et le papillon (2007) | 9.3 | (1.6σ) | 9.4 | (1.0σ) |
| 73 | Legally Blonde 2: Red, White & Blonde (2003) | 3.8 | (-2.5σ) | 6.6 | (-1.2σ) |
| 74 | Little Children (2006) | 9.0 | (1.4σ) | 8.5 | (0.3σ) |
| 75 | Loft (2010) | 8.2 | (0.8σ) | 7.0 | (-0.9σ) |
| 76 | Logorama (2009) | 6.8 | (-0.3σ) | 8.6 | (0.4σ) |
| 77 | Mamma Mia! (2008) | 7.2 | (0.0σ) | 7.0 | (-0.9σ) |
| 78 | Marie Antoinette (2006) | 8.5 | (1.0σ) | 8.2 | (0.0σ) |
| 79 | Matterhorn (2013) | 7.1 | (-0.0σ) | 7.0 | (-0.9σ) |
| 80 | Metropolis (1927) | 7.8 | (0.5σ) | 8.0 | (-0.1σ) |
| 81 | Mississippi Burning (1988) | 9.0 | (1.4σ) | 9.0 | (0.7σ) |
| 82 | Nacho Libre (2006) | 7.0 | (-0.1σ) | 9.0 | (0.7σ) |
| 83 | Nachtrit (2006) | 7.9 | (0.6σ) | 8.0 | (-0.1σ) |
| 84 | Nanook of the North (1922) | 7.3 | (0.1σ) | 7.6 | (-0.4σ) |
| 85 | No Country for Old Men (2007) | 10.0 | (2.2σ) | 8.9 | (0.6σ) |
| 86 | North Country (2005) | 7.5 | (0.3σ) | 6.4 | (-1.3σ) |
| 87 | Notes on a Scandal (2006) | 9.0 | (1.4σ) | 8.2 | (0.1σ) |
| 88 | Nothing Is Private (2007) | 7.0 | (-0.1σ) | 8.6 | (0.4σ) |
| 89 | Nova zembla (2011) | 6.0 | (-0.9σ) | 5.0 | (-2.4σ) |
| 90 | Ober (2006) | 7.5 | (0.3σ) | 7.5 | (-0.5σ) |
| 91 | Oldeuboi (2003) | 8.3 | (0.8σ) | 8.5 | (0.3σ) |
| 92 | Oom Henk (2012) | 7.1 | (-0.0σ) | 7.0 | (-0.9σ) |
| 93 | Oorlogswinter (2008) | 7.8 | (0.5σ) | 6.0 | (-1.6σ) |
| 94 | Oz the Great and Powerful (2013) | 7.3 | (0.1σ) | 6.5 | (-1.3σ) |
| 95 | Papurika (2006) | 8.7 | (1.2σ) | 8.0 | (-0.1σ) |
| 96 | Paul (2011) | 6.8 | (-0.3σ) | 8.7 | (0.5σ) |
| 97 | Pirates of the Caribbean: On Stranger Tides (2011) | 7.7 | (0.4σ) | 5.4 | (-2.1σ) |
| 98 | Predator (1987) | 6.5 | (-0.5σ) | 6.5 | (-1.3σ) |
| 99 | Presto (2008) | 7.5 | (0.3σ) | 7.5 | (-0.5σ) |
| 100 | Quantum of Solace (2008) | 6.9 | (-0.2σ) | 7.0 | (-0.9σ) |
| 101 | Quiz (2012) | 7.3 | (0.1σ) | 7.0 | (-0.9σ) |
| 102 | Religulous (2008) | 6.0 | (-0.9σ) | 9.0 | (0.7σ) |
| 103 | Revolutionary Road (2008) | 9.0 | (1.4σ) | 9.0 | (0.7σ) |
| 104 | Rhythmus 21 (1921) | 5.0 | (-1.6σ) | 7.0 | (-0.9σ) |
| 105 | Saw III (2006) | 7.0 | (-0.1σ) | 7.1 | (-0.8σ) |
| 106 | Scream 4 (2011) | 7.2 | (0.0σ) | 7.3 | (-0.7σ) |
| 107 | Seeking a Friend for the End of the World (2012) | 7.2 | (0.0σ) | 8.8 | (0.5σ) |
| 108 | Sex Drive (2008) | 3.8 | (-2.5σ) | 6.0 | (-1.6σ) |
| 109 | Shutter Island (2010) | 8.1 | (0.7σ) | 8.1 | (-0.0σ) |
| 110 | Sicko (2007) | 7.0 | (-0.1σ) | 9.0 | (0.7σ) |
| 111 | Silver Linings Playbook (2012) | 8.0 | (0.6σ) | 6.0 | (-1.6σ) |
| 112 | Skin (2008) | 7.0 | (-0.1σ) | 8.7 | (0.5σ) |
| 113 | Sonny Boy (2011) | 6.8 | (-0.3σ) | 6.4 | (-1.3σ) |
| 114 | Southland Tales (2006) | 6.5 | (-0.5σ) | 5.4 | (-2.1σ) |
| 115 | Star (2001) | 8.0 | (0.6σ) | 7.6 | (-0.4σ) |
| 116 | Sunset Blvd. (1950) | 9.3 | (1.6σ) | 9.1 | (0.8σ) |
| 117 | Super 8 (2011) | 6.5 | (-0.5σ) | 8.6 | (0.4σ) |
| 118 | Sweeney Todd: The Demon Barber of Fleet Street (2007) | 7.9 | (0.6σ) | 8.0 | (-0.1σ) |
| 119 | Sweet Home Alabama (2002) | 6.8 | (-0.3σ) | 5.7 | (-1.9σ) |
| 120 | Taxi (1998) | 5.5 | (-1.3σ) | 7.4 | (-0.5σ) |
| 121 | TBS (2008) | 8.0 | (0.6σ) | 8.0 | (-0.1σ) |
| 122 | The Adventures of Tintin (2011) | 8.2 | (0.8σ) | 8.3 | (0.2σ) |
| 123 | The Amityville Horror (2005) | 6.5 | (-0.5σ) | 6.4 | (-1.3σ) |
| 124 | The Bucket List (2007) | 7.5 | (0.3σ) | 7.4 | (-0.5σ) |
| 125 | The Da Vinci Code (2006) | 6.5 | (-0.5σ) | 6.5 | (-1.3σ) |
| 126 | The Darjeeling Limited (2007) | 7.3 | (0.1σ) | 9.0 | (0.7σ) |
| 127 | The Day After Tomorrow (2004) | 7.0 | (-0.1σ) | 6.9 | (-0.9σ) |
| 128 | The Duchess (2008) | 7.9 | (0.6σ) | 6.5 | (-1.3σ) |
| 129 | The Girl with the Dragon Tattoo (2011) | 8.1 | (0.7σ) | 8.0 | (-0.1σ) |
| 130 | The Guard (2011) | 7.9 | (0.6σ) | 7.6 | (-0.4σ) |
| 131 | The Hitchhiker's Guide to the Galaxy (2005) | 7.7 | (0.4σ) | 7.0 | (-0.9σ) |
| 132 | The Hunger Games (2012) | 7.5 | (0.3σ) | 7.6 | (-0.4σ) |
| 133 | The Illusionist (2006) | 6.5 | (-0.5σ) | 8.9 | (0.6σ) |
| 134 | The Imaginarium of Doctor Parnassus (2009) | 6.8 | (-0.3σ) | 6.0 | (-1.6σ) |
| 135 | The Incredible Hulk (2008) | 7.1 | (-0.0σ) | 7.4 | (-0.5σ) |
| 136 | The Killers (1946) | 7.7 | (0.4σ) | 7.0 | (-0.9σ) |
| 137 | The Last King of Scotland (2006) | 9.0 | (1.4σ) | 9.0 | (0.7σ) |
| 138 | The Lovely Bones (2009) | 7.8 | (0.5σ) | 5.8 | (-1.8σ) |
