| Overeenkomstig | Bra | Pas | |||
| 1 | (500) Days of Summer (2009) | 7.5 | (0.0σ) | 7.5 | (0.1σ) |
| 2 | 2001: A Space Odyssey (1968) | 9.5 | (1.2σ) | 8.5 | (0.9σ) |
| 3 | Abel (1986) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 4 | Alien³ (1992) | 7.8 | (0.2σ) | 7.5 | (0.1σ) |
| 5 | Aliens (1986) | 8.3 | (0.5σ) | 8.5 | (0.9σ) |
| 6 | American Graffiti (1973) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 7 | Amsterdamned (1988) | 8.0 | (0.3σ) | 7.5 | (0.1σ) |
| 8 | An American Werewolf in London (1981) | 8.1 | (0.4σ) | 7.5 | (0.1σ) |
| 9 | Annie Hall (1977) | 8.9 | (0.8σ) | 9.0 | (1.3σ) |
| 10 | Artificial Intelligence: AI (2001) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 11 | Ascenseur pour l'échafaud (1958) | 8.4 | (0.6σ) | 8.0 | (0.5σ) |
| 12 | Bad Day at Black Rock (1955) | 7.0 | (-0.3σ) | 7.5 | (0.1σ) |
| 13 | Bad Lieutenant (1992) | 8.8 | (0.8σ) | 8.0 | (0.5σ) |
| 14 | Badlands (1973) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 15 | Beau travail (1999) | 7.5 | (0.0σ) | 7.5 | (0.1σ) |
| 16 | Blade Runner (1982) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 17 | Boogie Nights (1997) | 9.0 | (0.9σ) | 8.3 | (0.7σ) |
| 18 | Bride of Frankenstein (1935) | 8.7 | (0.7σ) | 8.5 | (0.9σ) |
| 19 | Cabin Fever (2002) | 7.7 | (0.1σ) | 8.0 | (0.5σ) |
| 20 | Camera (2000) | 6.5 | (-0.6σ) | 6.5 | (-0.7σ) |
| 21 | Casablanca (1942) | 9.4 | (1.2σ) | 8.5 | (0.9σ) |
| 22 | Charlie and the Chocolate Factory (2005) | 8.8 | (0.8σ) | 8.0 | (0.5σ) |
| 23 | Chinatown (1974) | 9.3 | (1.1σ) | 8.5 | (0.9σ) |
| 24 | Citizen Kane (1941) | 9.7 | (1.3σ) | 9.0 | (1.3σ) |
| 25 | City Lights (1931) | 8.0 | (0.3σ) | 7.5 | (0.1σ) |
| 26 | Close Encounters of the Third Kind (1977) | 8.0 | (0.3σ) | 8.3 | (0.7σ) |
| 27 | Commando (1985) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 28 | Cross of Iron (1977) | 7.5 | (0.0σ) | 8.0 | (0.5σ) |
| 29 | Das Cabinet des Dr. Caligari. (1920) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 30 | Dawn of the Dead (1978) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 31 | Days of Heaven (1978) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 32 | Dazed and Confused (1993) | 9.6 | (1.3σ) | 8.5 | (0.9σ) |
| 33 | De jurk (1996) | 7.9 | (0.3σ) | 8.0 | (0.5σ) |
| 34 | De lift (1983) | 7.7 | (0.1σ) | 7.5 | (0.1σ) |
| 35 | De noorderlingen (1992) | 7.8 | (0.2σ) | 8.0 | (0.5σ) |
| 36 | Dead Ringers (1988) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 37 | Deliverance (1972) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 38 | Der blaue Engel (1930) | 7.7 | (0.1σ) | 7.0 | (-0.3σ) |
| 39 | Dirty Harry (1971) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 40 | Do the Right Thing (1989) | 10.0 | (1.5σ) | 9.0 | (1.3σ) |
| 41 | Don't Look Now (1973) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 42 | Double Indemnity (1944) | 8.7 | (0.7σ) | 8.5 | (0.9σ) |
| 43 | Dracula (1992) | 6.5 | (-0.6σ) | 6.5 | (-0.7σ) |
| 44 | Drag Me to Hell (2009) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 45 | Duel (1971) | 8.0 | (0.3σ) | 7.5 | (0.1σ) |
| 46 | El espíritu de la colmena (1973) | 7.5 | (0.0σ) | 8.0 | (0.5σ) |
| 47 | Employee of the Month (2006) | 2.0 | (-3.2σ) | 3.0 | (-3.4σ) |
| 48 | Evil Dead II (1987) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 49 | eXistenZ (1999) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 50 | Fanny och Alexander (1982) | 8.9 | (0.8σ) | 8.0 | (0.5σ) |
| 51 | First Blood (1982) | 7.8 | (0.2σ) | 7.5 | (0.1σ) |
| 52 | Five Easy Pieces (1970) | 8.3 | (0.5σ) | 7.5 | (0.1σ) |
| 53 | Flags of Our Fathers (2006) | 7.9 | (0.3σ) | 8.0 | (0.5σ) |
| 54 | Frailty (2001) | 6.5 | (-0.6σ) | 6.5 | (-0.7σ) |
| 55 | Fukushû suru wa ware ni ari (1979) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 56 | Full Metal Jacket (1987) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 57 | Ghost Busters (1984) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 58 | Gran Torino (2008) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 59 | Hak se wui yi wo wai kwai (2006) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 60 | Halloween (1978) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 61 | In Cold Blood (1967) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 62 | Indiana Jones and the Last Crusade (1989) | 7.5 | (0.0σ) | 7.0 | (-0.3σ) |
| 63 | Inside Man (2006) | 7.5 | (0.0σ) | 7.5 | (0.1σ) |
| 64 | Iron Man (2008) | 7.5 | (0.0σ) | 8.0 | (0.5σ) |
| 65 | Iron Man 2 (2010) | 7.7 | (0.1σ) | 7.0 | (-0.3σ) |
| 66 | Jaws (1975) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 67 | Jurassic Park (1993) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 68 | Killer's Kiss (1955) | 7.0 | (-0.3σ) | 7.0 | (-0.3σ) |
| 69 | Kleine Teun (1998) | 6.3 | (-0.7σ) | 7.0 | (-0.3σ) |
| 70 | Le samouraï (1967) | 7.8 | (0.2σ) | 8.0 | (0.5σ) |
| 71 | Les diaboliques (1955) | 8.3 | (0.5σ) | 8.5 | (0.9σ) |
| 72 | Life of Brian (1979) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 73 | Live Free or Die Hard (2007) | 7.4 | (-0.0σ) | 7.5 | (0.1σ) |
| 74 | Lost Highway (1997) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 75 | M (1931) | 9.5 | (1.2σ) | 8.5 | (0.9σ) |
| 76 | Mad Max (1979) | 6.5 | (-0.6σ) | 7.0 | (-0.3σ) |
| 77 | Man on the Moon (1999) | 9.0 | (0.9σ) | 9.0 | (1.3σ) |
| 78 | Manhattan (1979) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 79 | Margot at the Wedding (2007) | 7.5 | (0.0σ) | 8.0 | (0.5σ) |
| 80 | Mat i syn (1997) | 5.0 | (-1.5σ) | 5.5 | (-1.5σ) |
| 81 | Me and Orson Welles (2008) | 8.0 | (0.3σ) | 7.5 | (0.1σ) |
| 82 | Mean Streets (1973) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 83 | Metropolis (1927) | 9.0 | (0.9σ) | 8.3 | (0.7σ) |
| 84 | Misery (1990) | 8.0 | (0.3σ) | 7.5 | (0.1σ) |
| 85 | Mission: Impossible - Ghost Protocol (2011) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 86 | Mothlight (1963) | 5.0 | (-1.5σ) | 6.0 | (-1.1σ) |
| 87 | Mulholland Dr. (2001) | 9.8 | (1.4σ) | 9.0 | (1.3σ) |
| 88 | My Own Private Idaho (1991) | 8.8 | (0.8σ) | 8.5 | (0.9σ) |
| 89 | Night of the Living Dead (1968) | 8.8 | (0.8σ) | 8.5 | (0.9σ) |
| 90 | North by Northwest (1959) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 91 | Nosferatu, eine Symphonie des Grauens (1922) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 92 | Ober (2006) | 7.8 | (0.2σ) | 8.0 | (0.5σ) |
| 93 | Once Upon a Time in America (1984) | 9.5 | (1.2σ) | 9.0 | (1.3σ) |
| 94 | Pandorum (2009) | 6.5 | (-0.6σ) | 7.0 | (-0.3σ) |
| 95 | Paris, Texas (1984) | 9.0 | (0.9σ) | 9.0 | (1.3σ) |
| 96 | Paths of Glory (1957) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 97 | Phantasm (1979) | 5.5 | (-1.2σ) | 6.5 | (-0.7σ) |
| 98 | Picnic at Hanging Rock (1975) | 9.2 | (1.0σ) | 8.5 | (0.9σ) |
| 99 | Planet Terror (2007) | 7.7 | (0.1σ) | 8.0 | (0.5σ) |
| 100 | Predator (1987) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 101 | Prince of Persia: The Sands of Time (2010) | 6.0 | (-0.9σ) | 6.5 | (-0.7σ) |
| 102 | Profondo rosso (1975) | 8.7 | (0.7σ) | 8.5 | (0.9σ) |
| 103 | Quella villa accanto al cimitero (1981) | 6.5 | (-0.6σ) | 7.0 | (-0.3σ) |
| 104 | Rambo (2008) | 7.5 | (0.0σ) | 8.0 | (0.5σ) |
| 105 | Rambo: First Blood Part II (1985) | 8.3 | (0.5σ) | 7.5 | (0.1σ) |
| 106 | Ratatouille (2007) | 7.8 | (0.2σ) | 7.5 | (0.1σ) |
| 107 | Rebecca (1940) | 8.7 | (0.7σ) | 8.5 | (0.9σ) |
| 108 | Repulsion (1965) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 109 | Rise of the Planet of the Apes (2011) | 7.5 | (0.0σ) | 7.5 | (0.1σ) |
| 110 | Roma, città aperta (1945) | 8.3 | (0.5σ) | 7.5 | (0.1σ) |
| 111 | Sabotage (1936) | 7.5 | (0.0σ) | 7.5 | (0.1σ) |
| 112 | Saw II (2005) | 6.5 | (-0.6σ) | 6.5 | (-0.7σ) |
| 113 | Scanners (1981) | 7.3 | (-0.1σ) | 7.5 | (0.1σ) |
| 114 | Se7en (1995) | 9.5 | (1.2σ) | 9.0 | (1.3σ) |
| 115 | Secrets & Lies (1996) | 7.5 | (0.0σ) | 8.0 | (0.5σ) |
| 116 | Seppuku (1962) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 117 | Serenity (2005) | 7.5 | (0.0σ) | 7.5 | (0.1σ) |
| 118 | Serpico (1973) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 119 | Shadow of a Doubt (1943) | 7.7 | (0.1σ) | 8.0 | (0.5σ) |
| 120 | Shichinin no samurai (1954) | 7.5 | (0.0σ) | 8.0 | (0.5σ) |
| 121 | Shivers (1975) | 8.0 | (0.3σ) | 7.5 | (0.1σ) |
| 122 | Shutter Island (2010) | 9.0 | (0.9σ) | 9.0 | (1.3σ) |
| 123 | Silent Hill (2006) | 7.5 | (0.0σ) | 7.5 | (0.1σ) |
| 124 | Sint (2010) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 125 | Slither (2006) | 7.3 | (-0.1σ) | 7.0 | (-0.3σ) |
| 126 | Some Like It Hot (1959) | 8.7 | (0.7σ) | 8.0 | (0.5σ) |
| 127 | Spiklenci slasti (1996) | 7.0 | (-0.3σ) | 7.5 | (0.1σ) |
| 128 | Spoorloos (1988) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 129 | Star Trek (2009) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 130 | Star Wars: Episode I - The Phantom Menace (1999) | 7.5 | (0.0σ) | 7.0 | (-0.3σ) |
| 131 | Star Wars: Episode II - Attack of the Clones (2002) | 8.0 | (0.3σ) | 7.5 | (0.1σ) |
| 132 | Star Wars: Episode III - Revenge of the Sith (2005) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 133 | Star Wars: Episode IV - A New Hope (1977) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 134 | Star Wars: Episode V - The Empire Strikes Back (1980) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 135 | Star Wars: Episode VI - Return of the Jedi (1983) | 8.3 | (0.5σ) | 8.5 | (0.9σ) |
| 136 | Strangers on a Train (1951) | 9.3 | (1.1σ) | 8.5 | (0.9σ) |
| 137 | Straw Dogs (1971) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 138 | Sunset Blvd. (1950) | 9.2 | (1.0σ) | 8.5 | (0.9σ) |
| 139 | Super 8 (2011) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 140 | Suspiria (1977) | 9.7 | (1.3σ) | 8.5 | (0.9σ) |
| 141 | Tôkyô monogatari (1953) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 142 | Terminator 2: Judgment Day (1991) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 143 | The Big Heat (1953) | 8.3 | (0.5σ) | 8.0 | (0.5σ) |
| 144 | The Big Red One (1980) | 8.0 | (0.3σ) | 7.5 | (0.1σ) |
| 145 | The Brood (1979) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 146 | The Dead Zone (1983) | 7.5 | (0.0σ) | 7.0 | (-0.3σ) |
| 147 | The Evil Dead (1981) | 8.8 | (0.8σ) | 8.0 | (0.5σ) |
| 148 | The Exorcist (1973) | 9.3 | (1.1σ) | 8.5 | (0.9σ) |
| 149 | The Expendables (2010) | 8.8 | (0.8σ) | 8.3 | (0.7σ) |
| 150 | The Fly (1986) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 151 | The Godfather: Part II (1974) | 8.8 | (0.8σ) | 8.0 | (0.5σ) |
| 152 | The Godfather: Part III (1990) | 6.5 | (-0.6σ) | 7.0 | (-0.3σ) |
| 153 | The Incredible Hulk (2008) | 6.5 | (-0.6σ) | 7.0 | (-0.3σ) |
| 154 | The Innocents (1961) | 8.8 | (0.8σ) | 8.0 | (0.5σ) |
| 155 | The Killers (1946) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 156 | The Killing (1956) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 157 | The King of Comedy (1982) | 9.7 | (1.3σ) | 9.0 | (1.3σ) |
| 158 | The Lady Vanishes (1938) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 159 | The Lonedale Operator (1911) | 5.5 | (-1.2σ) | 6.5 | (-0.7σ) |
| 160 | The Maltese Falcon (1941) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 161 | The River (1951) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 162 | The Shining (1980) | 9.0 | (0.9σ) | 9.0 | (1.3σ) |
| 163 | The Silence of the Lambs (1991) | 9.5 | (1.2σ) | 9.0 | (1.3σ) |
| 164 | The Terminator (1984) | 8.3 | (0.5σ) | 7.5 | (0.1σ) |
| 165 | The Texas Chain Saw Massacre (1974) | 9.8 | (1.4σ) | 8.8 | (1.1σ) |
| 166 | The Thing (1982) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 167 | The Tree of Life (2011) | 10.0 | (1.5σ) | 9.5 | (1.7σ) |
| 168 | The Wicker Man (1973) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 169 | The Wrong Man (1956) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 170 | This Gun for Hire (1942) | 8.4 | (0.6σ) | 7.5 | (0.1σ) |
| 171 | To Kill a Mockingbird (1962) | 6.5 | (-0.6σ) | 7.0 | (-0.3σ) |
| 172 | Total Recall (1990) | 8.5 | (0.6σ) | 8.0 | (0.5σ) |
| 173 | Triangle (2009) | 6.5 | (-0.6σ) | 7.0 | (-0.3σ) |
| 174 | Tropic Thunder (2008) | 9.0 | (0.9σ) | 8.5 | (0.9σ) |
| 175 | Twin Peaks - Season 1 (1990) | 9.0 | (0.9σ) | 9.0 | (1.3σ) |
| 176 | Ugetsu monogatari (1953) | 8.5 | (0.6σ) | 8.5 | (0.9σ) |
| 177 | Vanishing Point (1971) | 8.8 | (0.8σ) | 8.5 | (0.9σ) |
| 178 | Volver (2006) | 8.4 | (0.6σ) | 8.0 | (0.5σ) |
| 179 | Yi yi (2000) | 9.0 | (0.9σ) | 8.0 | (0.5σ) |
| 180 | Zodiac (2007) | 8.0 | (0.3σ) | 8.0 | (0.5σ) |
| 181 | Zombi 2 (1979) | 8.6 | (0.7σ) | 8.0 | (0.5σ) |
| 182 | Zwartboek (2006) | 8.9 | (0.8σ) | 8.0 | (0.5σ) |
|   | |||||
| Afwijkend | Bra | Pas | |||
| 1 | À bout de souffle (1960) | 10.0 | (1.5σ) | 8.5 | (0.9σ) |
| 2 | 8½ (1963) | 9.8 | (1.4σ) | 7.0 | (-0.3σ) |
| 3 | A Colour Box (1935) | 8.0 | (0.3σ) | 6.0 | (-1.1σ) |
| 4 | A History of Violence (2005) | 9.5 | (1.2σ) | 8.0 | (0.5σ) |
| 5 | A Nightmare on Elm Street (1984) | 8.7 | (0.7σ) | 7.5 | (0.1σ) |
| 6 | A Nightmare on Elm Street 3: Dream Warriors (1987) | 7.9 | (0.2σ) | 6.5 | (-0.7σ) |
| 7 | A Nightmare on Elm Street 4: The Dream Master (1988) | 6.5 | (-0.6σ) | 5.5 | (-1.5σ) |
| 8 | A Nightmare on Elm Street Part 2: Freddy's Revenge (1985) | 5.8 | (-1.0σ) | 7.5 | (0.1σ) |
| 9 | A Nightmare on Elm Street: The Dream Child (1989) | 7.8 | (0.2σ) | 4.0 | (-2.6σ) |
| 10 | Alien (1979) | 8.8 | (0.8σ) | 9.0 | (1.3σ) |
| 11 | Alien: Resurrection (1997) | 4.0 | (-2.1σ) | 5.5 | (-1.5σ) |
| 12 | Allures (1961) | 9.5 | (1.2σ) | 7.5 | (0.1σ) |
| 13 | Alphaville, une étrange aventure de Lemmy Caution (1965) | 9.0 | (0.9σ) | 6.0 | (-1.1σ) |
| 14 | Amer (2009) | 3.0 | (-2.7σ) | 6.0 | (-1.1σ) |
| 15 | Avatar (2009) | 7.7 | (0.1σ) | 8.5 | (0.9σ) |
| 16 | Babel (2006) | 5.0 | (-1.5σ) | 7.5 | (0.1σ) |
| 17 | Ballet mécanique (1924) | 9.0 | (0.9σ) | 7.0 | (-0.3σ) |
| 18 | Barry Lyndon (1975) | 10.0 | (1.5σ) | 8.0 | (0.5σ) |
| 19 | Bee Movie (2007) | 9.2 | (1.0σ) | 8.0 | (0.5σ) |
| 20 | Before the Devil Knows You're Dead (2007) | 6.0 | (-0.9σ) | 7.5 | (0.1σ) |
| 21 | Begone Dull Care (1949) | 8.3 | (0.5σ) | 7.0 | (-0.3σ) |
| 22 | Black Ice (1994) | 8.5 | (0.6σ) | 6.5 | (-0.7σ) |
| 23 | Black Moon (1975) | 4.0 | (-2.1σ) | 4.0 | (-2.6σ) |
| 24 | Black Swan (2010) | 3.0 | (-2.7σ) | 8.0 | (0.5σ) |
| 25 | Blindness (2008) | 4.0 | (-2.1σ) | 6.5 | (-0.7σ) |
| 26 | Blow Out (1981) | 5.0 | (-1.5σ) | 7.0 | (-0.3σ) |
| 27 | Blue Velvet (1986) | 10.0 | (1.5σ) | 8.5 | (0.9σ) |
| 28 | Bottle Rocket (1996) | 6.8 | (-0.4σ) | 8.5 | (0.9σ) |
| 29 | Braindead (1992) | 9.0 | (0.9σ) | 7.5 | (0.1σ) |
| 30 | Brazil (1985) | 8.7 | (0.7σ) | 9.0 | (1.3σ) |
| 31 | Bronenosets Potyomkin (1925) | 9.3 | (1.1σ) | 7.0 | (-0.3σ) |
| 32 | Burn After Reading (2008) | 6.0 | (-0.9σ) | 7.5 | (0.1σ) |
| 33 | Caché (2005) | 8.0 | (0.3σ) | 8.5 | (0.9σ) |
| 34 | Changeling (2008) | 9.3 | (1.1σ) | 8.0 | (0.5σ) |
| 35 | Cheung fo (1999) | 7.3 | (-0.1σ) | 8.0 | (0.5σ) |
| 36 | Chung Hing sam lam (1994) | 9.5 | (1.2σ) | 7.0 | (-0.3σ) |
| 37 | Cloverfield (2008) | 8.0 | (0.3σ) | 6.5 | (-0.7σ) |
| 38 | Cobra (1986) | 8.3 | (0.5σ) | 6.5 | (-0.7σ) |
| 39 | Collateral (2004) | 8.5 | (0.6σ) | 7.0 | (-0.3σ) |
| 40 | Conan the Barbarian (1982) | 5.0 | (-1.5σ) | 7.0 | (-0.3σ) |
| 41 | Dark City (1998) | 5.0 | (-1.5σ) | 7.5 | (0.1σ) |
| 42 | Das Testament des Dr. Mabuse (1933) | 10.0 | (1.5σ) | 7.5 | (0.1σ) |
| 43 | De vierde man (1983) | 9.3 | (1.1σ) | 8.0 | (0.5σ) |
| 44 | Death Proof (2007) | 2.5 | (-2.9σ) | 6.5 | (-0.7σ) |
| 45 | Death Wish (1974) | 5.5 | (-1.2σ) | 7.5 | (0.1σ) |
| 46 | Der Himmel über Berlin (1987) | 9.5 | (1.2σ) | 8.0 | (0.5σ) |
| 47 | Dial M for Murder (1954) | 7.3 | (-0.1σ) | 8.0 | (0.5σ) |
| 48 | Disturbia (2007) | 4.5 | (-1.8σ) | 6.5 | (-0.7σ) |
| 49 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 10.0 | (1.5σ) | 8.5 | (0.9σ) |
| 50 | Dream Work (2002) | 9.0 | (0.9σ) | 7.0 | (-0.3σ) |
| 51 | Dreams That Money Can Buy (1947) | 4.5 | (-1.8σ) | 6.8 | (-0.5σ) |
| 52 | Drive (2011) | 8.0 | (0.3σ) | 9.0 | (1.3σ) |
| 53 | Du rififi chez les hommes (1955) | 8.0 | (0.3σ) | 8.5 | (0.9σ) |
| 54 | Duck Soup (1933) | 8.5 | (0.6σ) | 7.5 | (0.1σ) |
| 55 | Eastern Promises (2007) | 8.0 | (0.3σ) | 8.5 | (0.9σ) |
| 56 | Easy Rider (1969) | 8.0 | (0.3σ) | 8.5 | (0.9σ) |
| 57 | Eden Lake (2008) | 9.0 | (0.9σ) | 7.5 | (0.1σ) |
| 58 | El laberinto del fauno (2006) | 6.0 | (-0.9σ) | 7.5 | (0.1σ) |
| 59 | Eraserhead (1977) | 9.9 | (1.4σ) | 8.0 | (0.5σ) |
| 60 | Excalibur (1981) | 8.5 | (0.6σ) | 7.5 | (0.1σ) |
| 61 | Eyes Wide Shut (1999) | 9.5 | (1.2σ) | 8.0 | (0.5σ) |
| 62 | Fargo (1996) | 7.0 | (-0.3σ) | 8.5 | (0.9σ) |
| 63 | Faster, Pussycat! Kill! Kill! (1965) | 8.8 | (0.8σ) | 7.5 | (0.1σ) |
| 64 | Ferris Bueller's Day Off (1986) | 8.5 | (0.6σ) | 6.5 | (-0.7σ) |
| 65 | Film socialisme (2010) | 7.5 | (0.0σ) | 1.0 | (-5.0σ) |
| 66 | Filmstudie (1926) | 9.5 | (1.2σ) | 5.0 | (-1.9σ) |
| 67 | Final Destination 3 (2006) | 6.3 | (-0.7σ) | 3.0 | (-3.4σ) |
| 68 | Flodder (1986) | 8.0 | (0.3σ) | 7.0 | (-0.3σ) |
| 69 | Frankenstein (1931) | 8.0 | (0.3σ) | 8.5 | (0.9σ) |
| 70 | Freddy's Dead: The Final Nightmare (1991) | 8.5 | (0.6σ) | 5.0 | (-1.9σ) |
| 71 | Frontière(s) (2007) | 4.0 | (-2.1σ) | 5.5 | (-1.5σ) |
| 72 | Glen or Glenda (1953) | 8.0 | (0.3σ) | 3.0 | (-3.4σ) |
| 73 | Good Night, and Good Luck. (2005) | 7.5 | (0.0σ) | 8.5 | (0.9σ) |
| 74 | Goodfellas (1990) | 8.0 | (0.3σ) | 9.0 | (1.3σ) |
| 75 | Gremlins (1984) | 9.0 | (0.9σ) | 7.5 | (0.1σ) |
| 76 | Grimm (2003) | 5.0 | (-1.5σ) | 8.0 | (0.5σ) |
| 77 | Hak se wui (2005) | 8.0 | (0.3σ) | 8.5 | (0.9σ) |
| 78 | Hard Candy (2005) | 5.0 | (-1.5σ) | 8.0 | (0.5σ) |
| 79 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 6.0 | (-0.9σ) | 8.0 | (0.5σ) |
| 80 | Harry Potter and the Half-Blood Prince (2009) | 3.0 | (-2.7σ) | 7.3 | (-0.1σ) |
| 81 | Hatchet (2006) | 8.3 | (0.5σ) | 7.0 | (-0.3σ) |
| 82 | Haze (2005) | 7.4 | (-0.1σ) | 8.0 | (0.5σ) |
| 83 | Hellboy II: The Golden Army (2008) | 6.0 | (-0.9σ) | 8.5 | (0.9σ) |
| 84 | Hellraiser (1987) | 8.5 | (0.6σ) | 5.5 | (-1.5σ) |
| 85 | High Noon (1952) | 4.0 | (-2.1σ) | 8.5 | (0.9σ) |
| 86 | Hugo (2011) | 8.0 | (0.3σ) | 9.0 | (1.3σ) |
| 87 | I Am Legend (2007) | 4.0 | (-2.1σ) | 7.0 | (-0.3σ) |
| 88 | Il buono, il brutto, il cattivo. (1966) | 8.5 | (0.6σ) | 9.0 | (1.3σ) |
| 89 | Il Cartaio (2004) | 7.5 | (0.0σ) | 3.0 | (-3.4σ) |
| 90 | Il conformista (1970) | 10.0 | (1.5σ) | 8.0 | (0.5σ) |
| 91 | Immortals (2011) | 3.0 | (-2.7σ) | 7.5 | (0.1σ) |
| 92 | In Bruges (2008) | 4.5 | (-1.8σ) | 8.5 | (0.9σ) |
| 93 | Inception (2010) | 5.0 | (-1.5σ) | 8.5 | (0.9σ) |
| 94 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | 5.0 | (-1.5σ) | 7.0 | (-0.3σ) |
| 95 | Inferno (1980) | 9.3 | (1.1σ) | 8.0 | (0.5σ) |
| 96 | Inland Empire (2006) | 10.0 | (1.5σ) | 7.5 | (0.1σ) |
| 97 | Invasion of the Body Snatchers (1956) | 8.6 | (0.7σ) | 7.0 | (-0.3σ) |
| 98 | It Happened One Night (1934) | 9.0 | (0.9σ) | 7.0 | (-0.3σ) |
| 99 | It's a Wonderful Life (1946) | 9.8 | (1.4σ) | 7.5 | (0.1σ) |
| 100 | Jacob's Ladder (1990) | 7.0 | (-0.3σ) | 8.0 | (0.5σ) |
| 101 | Janghwa, Hongryeon (2003) | 7.0 | (-0.3σ) | 8.5 | (0.9σ) |
| 102 | Key Largo (1948) | 8.4 | (0.6σ) | 7.0 | (-0.3σ) |
| 103 | Kill Bill: Vol. 1 (2003) | 8.3 | (0.5σ) | 9.0 | (1.3σ) |
| 104 | Kreise (1933) | 7.5 | (0.0σ) | 6.5 | (-0.7σ) |
| 105 | Låt den rätte komma in (2008) | 4.0 | (-2.1σ) | 9.0 | (1.3σ) |
| 106 | La maschera del demonio (1960) | 8.3 | (0.5σ) | 7.0 | (-0.3σ) |
| 107 | La meglio gioventù (2003) | 5.0 | (-1.5σ) | 7.5 | (0.1σ) |
