| Overeenkomstig | Bra | Sna | |||
| 1 | A Dangerous Method (2011) | 8.0 | (0.3σ) | 6.8 | (0.1σ) |
| 2 | A History of Violence (2005) | 9.5 | (1.2σ) | 7.7 | (1.0σ) |
| 3 | A Scanner Darkly (2006) | 7.8 | (0.2σ) | 6.9 | (0.2σ) |
| 4 | Abduction (2011) | 8.0 | (0.3σ) | 6.9 | (0.2σ) |
| 5 | Avatar (2009) | 7.7 | (0.1σ) | 6.9 | (0.2σ) |
| 6 | Black Rain (1989) | 7.5 | (0.0σ) | 6.8 | (0.1σ) |
| 7 | Chloe (2009) | 8.3 | (0.5σ) | 7.1 | (0.4σ) |
| 8 | Contagion (2011) | 6.5 | (-0.6σ) | 5.9 | (-0.7σ) |
| 9 | Dark Angel (1990) | 7.0 | (-0.3σ) | 6.8 | (0.1σ) |
| 10 | Dracula (1992) | 6.5 | (-0.6σ) | 6.1 | (-0.5σ) |
| 11 | Drive (2011) | 8.0 | (0.3σ) | 7.1 | (0.4σ) |
| 12 | Eden Lake (2008) | 9.0 | (0.9σ) | 7.2 | (0.5σ) |
| 13 | French Connection II (1975) | 8.0 | (0.3σ) | 7.2 | (0.5σ) |
| 14 | Frozen (2010) | 7.5 | (0.0σ) | 6.3 | (-0.3σ) |
| 15 | Hatchet (2006) | 8.3 | (0.5σ) | 7.1 | (0.4σ) |
| 16 | Hitchcock (2012) | 7.5 | (0.0σ) | 7.0 | (0.3σ) |
| 17 | Hugo (2011) | 8.0 | (0.3σ) | 7.2 | (0.5σ) |
| 18 | I Know What You Did Last Summer (1997) | 6.5 | (-0.6σ) | 6.0 | (-0.6σ) |
| 19 | I Know Who Killed Me (2007) | 5.0 | (-1.5σ) | 5.2 | (-1.4σ) |
| 20 | Jaws (1975) | 8.5 | (0.6σ) | 7.1 | (0.4σ) |
| 21 | Key Largo (1948) | 8.4 | (0.6σ) | 7.6 | (0.9σ) |
| 22 | Kill Bill: Vol. 1 (2003) | 8.3 | (0.5σ) | 7.1 | (0.4σ) |
| 23 | Mission: Impossible - Ghost Protocol (2011) | 8.0 | (0.3σ) | 7.0 | (0.3σ) |
| 24 | Mission: Impossible III (2006) | 8.8 | (0.8σ) | 7.2 | (0.5σ) |
| 25 | New Kids Turbo (2010) | 8.3 | (0.5σ) | 7.0 | (0.3σ) |
| 26 | Night of the Living Dead (1968) | 8.8 | (0.8σ) | 7.6 | (0.9σ) |
| 27 | Perfect Stranger (2007) | 6.5 | (-0.6σ) | 6.2 | (-0.4σ) |
| 28 | Planet Terror (2007) | 7.7 | (0.1σ) | 7.2 | (0.5σ) |
| 29 | Prince of Persia: The Sands of Time (2010) | 6.0 | (-0.9σ) | 5.5 | (-1.1σ) |
| 30 | Saw II (2005) | 6.5 | (-0.6σ) | 6.5 | (-0.1σ) |
| 31 | Scream 4 (2011) | 9.0 | (0.9σ) | 7.4 | (0.7σ) |
| 32 | Some Like It Hot (1959) | 8.7 | (0.7σ) | 7.7 | (1.0σ) |
| 33 | Speed Racer (2008) | 7.0 | (-0.3σ) | 6.6 | (-0.1σ) |
| 34 | Storm Warning (1951) | 9.2 | (1.0σ) | 7.6 | (0.9σ) |
| 35 | Super 8 (2011) | 9.0 | (0.9σ) | 7.8 | (1.1σ) |
| 36 | Teaching Mrs. Tingle (1999) | 6.0 | (-0.9σ) | 5.6 | (-1.0σ) |
| 37 | Tell Your Children (1936) | 5.0 | (-1.5σ) | 5.3 | (-1.3σ) |
| 38 | The Adventures of Tintin (2011) | 9.0 | (0.9σ) | 7.7 | (1.0σ) |
| 39 | The Body Snatcher (1945) | 8.0 | (0.3σ) | 6.5 | (-0.1σ) |
| 40 | The Burning (1981) | 8.1 | (0.4σ) | 7.0 | (0.3σ) |
| 41 | The Evil Dead (1981) | 8.8 | (0.8σ) | 7.6 | (0.9σ) |
| 42 | The Faculty (1998) | 8.5 | (0.6σ) | 7.3 | (0.6σ) |
| 43 | The Incredible Hulk (2008) | 6.5 | (-0.6σ) | 6.5 | (-0.1σ) |
| 44 | The International (2009) | 7.0 | (-0.3σ) | 6.6 | (-0.1σ) |
| 45 | The Man Who Shot Liberty Valance (1962) | 8.5 | (0.6σ) | 7.5 | (0.8σ) |
| 46 | The Parallax View (1974) | 8.3 | (0.5σ) | 6.7 | (0.0σ) |
| 47 | The Strangers (2008) | 8.5 | (0.6σ) | 7.2 | (0.5σ) |
| 48 | The Times of Harvey Milk (1984) | 9.3 | (1.1σ) | 7.5 | (0.8σ) |
| 49 | They Drive by Night (1940) | 8.4 | (0.6σ) | 7.7 | (1.0σ) |
| 50 | Total Recall (1990) | 8.5 | (0.6σ) | 7.2 | (0.5σ) |
| 51 | Touch of Evil (1958) | 9.5 | (1.2σ) | 7.4 | (0.7σ) |
| 52 | Transformers (2007) | 8.5 | (0.6σ) | 7.1 | (0.4σ) |
| 53 | Transformers: Dark of the Moon (2011) | 8.6 | (0.7σ) | 7.5 | (0.8σ) |
| 54 | Triangle (2009) | 6.5 | (-0.6σ) | 5.8 | (-0.8σ) |
| 55 | Tropic Thunder (2008) | 9.0 | (0.9σ) | 7.2 | (0.5σ) |
| 56 | Turks fruit (1973) | 7.5 | (0.0σ) | 7.0 | (0.3σ) |
| 57 | Vera Cruz (1954) | 8.0 | (0.3σ) | 7.2 | (0.5σ) |
| 58 | When a Stranger Calls (2006) | 6.5 | (-0.6σ) | 6.5 | (-0.1σ) |
| 59 | Zwartboek (2006) | 8.9 | (0.8σ) | 7.8 | (1.1σ) |
|   | |||||
| Afwijkend | Bra | Sna | |||
| 1 | (500) Days of Summer (2009) | 7.5 | (0.0σ) | 8.6 | (1.9σ) |
| 2 | 30 Days of Night (2007) | 8.0 | (0.3σ) | 7.9 | (1.2σ) |
| 3 | A Nightmare on Elm Street (2010) | 3.0 | (-2.7σ) | 5.2 | (-1.4σ) |
| 4 | Amsterdamned (1988) | 8.0 | (0.3σ) | 7.7 | (1.0σ) |
| 5 | Apocalypse Now (1979) | 10.0 | (1.5σ) | 9.1 | (2.4σ) |
| 6 | Barb Wire (1996) | 8.3 | (0.5σ) | 4.9 | (-1.7σ) |
| 7 | Before the Devil Knows You're Dead (2007) | 6.0 | (-0.9σ) | 7.0 | (0.3σ) |
| 8 | Black Swan (2010) | 3.0 | (-2.7σ) | 8.0 | (1.3σ) |
| 9 | Breakfast at Tiffany's (1961) | 8.6 | (0.7σ) | 8.2 | (1.5σ) |
| 10 | Bullitt (1968) | 7.0 | (-0.3σ) | 7.8 | (1.1σ) |
| 11 | Burlesque (2010) | 5.0 | (-1.5σ) | 6.7 | (0.0σ) |
| 12 | C'era una volta il West (1968) | 9.0 | (0.9σ) | 8.8 | (2.1σ) |
| 13 | Cabin Fever (2002) | 7.7 | (0.1σ) | 7.4 | (0.7σ) |
| 14 | Cabin Fever 2: Spring Fever (2009) | 4.5 | (-1.8σ) | 7.4 | (0.7σ) |
| 15 | Cape Fear (1962) | 8.0 | (0.3σ) | 7.9 | (1.2σ) |
| 16 | Carnival of Souls (1962) | 8.3 | (0.5σ) | 6.5 | (-0.1σ) |
| 17 | Casablanca (1942) | 9.4 | (1.2σ) | 9.2 | (2.5σ) |
| 18 | Casino Royale (2006) | 6.3 | (-0.7σ) | 7.8 | (1.1σ) |
| 19 | Cliffhanger (1993) | 6.5 | (-0.6σ) | 7.0 | (0.3σ) |
| 20 | Cosmopolis (2012) | 9.0 | (0.9σ) | 6.4 | (-0.2σ) |
| 21 | Death Proof (2007) | 2.5 | (-2.9σ) | 7.1 | (0.4σ) |
| 22 | Die Hard: With a Vengeance (1995) | 8.0 | (0.3σ) | 7.9 | (1.2σ) |
| 23 | Dirty Harry (1971) | 8.0 | (0.3σ) | 8.0 | (1.3σ) |
| 24 | Disturbia (2007) | 4.5 | (-1.8σ) | 7.0 | (0.3σ) |
| 25 | Disturbing Behavior (1998) | 7.0 | (-0.3σ) | 5.0 | (-1.6σ) |
| 26 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 10.0 | (1.5σ) | 6.9 | (0.2σ) |
| 27 | Drag Me to Hell (2009) | 9.0 | (0.9σ) | 8.3 | (1.6σ) |
| 28 | El laberinto del fauno (2006) | 6.0 | (-0.9σ) | 8.4 | (1.7σ) |
| 29 | Escape from New York (1981) | 7.0 | (-0.3σ) | 7.1 | (0.4σ) |
| 30 | Eve of Destruction (1991) | 6.0 | (-0.9σ) | 4.6 | (-2.0σ) |
| 31 | Fight Club (1999) | 7.5 | (0.0σ) | 7.6 | (0.9σ) |
| 32 | Full Metal Jacket (1987) | 8.5 | (0.6σ) | 8.3 | (1.6σ) |
| 33 | Gran Torino (2008) | 8.5 | (0.6σ) | 8.7 | (2.0σ) |
| 34 | Hard Candy (2005) | 5.0 | (-1.5σ) | 7.5 | (0.8σ) |
| 35 | Hard Ticket to Hawaii (1987) | 5.0 | (-1.5σ) | 2.0 | (-4.5σ) |
| 36 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 6.0 | (-0.9σ) | 7.8 | (1.1σ) |
| 37 | Harry Potter and the Half-Blood Prince (2009) | 3.0 | (-2.7σ) | 8.0 | (1.3σ) |
| 38 | Hatchet II (2010) | 5.0 | (-1.5σ) | 6.7 | (0.0σ) |
| 39 | Hearts of Darkness: A Filmmaker's Apocalypse (1991) | 8.0 | (0.3σ) | 7.6 | (0.9σ) |
| 40 | Hellboy II: The Golden Army (2008) | 6.0 | (-0.9σ) | 7.4 | (0.7σ) |
| 41 | Hereafter (2010) | 4.0 | (-2.1σ) | 7.4 | (0.7σ) |
| 42 | Hostel (2005) | 8.5 | (0.6σ) | 6.2 | (-0.4σ) |
| 43 | Hostel: Part II (2007) | 7.7 | (0.1σ) | 6.0 | (-0.6σ) |
| 44 | Il buono, il brutto, il cattivo. (1966) | 8.5 | (0.6σ) | 8.5 | (1.8σ) |
| 45 | Inception (2010) | 5.0 | (-1.5σ) | 9.1 | (2.4σ) |
| 46 | Inside Man (2006) | 7.5 | (0.0σ) | 8.2 | (1.5σ) |
| 47 | Intruder (1989) | 7.7 | (0.1σ) | 8.2 | (1.5σ) |
| 48 | Iron Man (2008) | 7.5 | (0.0σ) | 7.5 | (0.8σ) |
| 49 | Iron Man 2 (2010) | 7.7 | (0.1σ) | 7.8 | (1.1σ) |
| 50 | Jurassic Park (1993) | 8.5 | (0.6σ) | 8.0 | (1.3σ) |
| 51 | Kill Bill: Vol. 2 (2004) | 4.0 | (-2.1σ) | 7.0 | (0.3σ) |
| 52 | Le procès (1962) | 8.5 | (0.6σ) | 7.9 | (1.2σ) |
| 53 | Life of Brian (1979) | 8.5 | (0.6σ) | 8.4 | (1.7σ) |
| 54 | Little Miss Sunshine (2006) | 4.0 | (-2.1σ) | 7.6 | (0.9σ) |
| 55 | Live Free or Die Hard (2007) | 7.4 | (-0.0σ) | 7.7 | (1.0σ) |
| 56 | Liz & Dick (2012) | 6.5 | (-0.6σ) | 5.0 | (-1.6σ) |
| 57 | Manhattan (1979) | 9.0 | (0.9σ) | 6.0 | (-0.6σ) |
| 58 | Million Dollar Baby (2004) | 8.8 | (0.8σ) | 8.2 | (1.5σ) |
| 59 | Moon (2009) | 5.0 | (-1.5σ) | 7.4 | (0.7σ) |
| 60 | My Blueberry Nights (2007) | 6.0 | (-0.9σ) | 7.8 | (1.1σ) |
| 61 | My Soul to Take (2010) | 8.0 | (0.3σ) | 6.3 | (-0.3σ) |
| 62 | Mystic River (2003) | 8.5 | (0.6σ) | 8.2 | (1.5σ) |
| 63 | New Kids Nitro (2011) | 8.0 | (0.3σ) | 4.7 | (-1.9σ) |
| 64 | Once Upon a Time in America (1984) | 9.5 | (1.2σ) | 7.2 | (0.5σ) |
| 65 | Orphan (2009) | 6.5 | (-0.6σ) | 7.2 | (0.5σ) |
| 66 | Over the Hedge (2006) | 6.5 | (-0.6σ) | 7.6 | (0.9σ) |
| 67 | Paranormal Activity (2007) | 1.0 | (-3.8σ) | 7.0 | (0.3σ) |
| 68 | Per qualche dollaro in più (1965) | 7.3 | (-0.1σ) | 8.0 | (1.3σ) |
| 69 | Piranha (2010) | 1.0 | (-3.8σ) | 7.0 | (0.3σ) |
| 70 | Pirates of the Caribbean: Dead Man's Chest (2006) | 6.5 | (-0.6σ) | 7.5 | (0.8σ) |
| 71 | Point Blank (1967) | 9.8 | (1.4σ) | 6.9 | (0.2σ) |
| 72 | Ratatouille (2007) | 7.8 | (0.2σ) | 7.7 | (1.0σ) |
| 73 | Rebel Without a Cause (1955) | 10.0 | (1.5σ) | 6.9 | (0.2σ) |
| 74 | Rise of the Planet of the Apes (2011) | 7.5 | (0.0σ) | 7.6 | (0.9σ) |
| 75 | Saw IV (2007) | 4.0 | (-2.1σ) | 5.9 | (-0.7σ) |
| 76 | Scorpio Rising (1964) | 9.2 | (1.1σ) | 5.7 | (-0.9σ) |
| 77 | Showgirls (1995) | 9.7 | (1.3σ) | 6.2 | (-0.4σ) |
| 78 | Sin City (2005) | 8.0 | (0.3σ) | 7.7 | (1.0σ) |
| 79 | Sint (2010) | 8.0 | (0.3σ) | 7.6 | (1.0σ) |
| 80 | Sorority Row (2009) | 8.4 | (0.6σ) | 5.8 | (-0.8σ) |
| 81 | Spetters (1980) | 9.2 | (1.0σ) | 6.8 | (0.1σ) |
| 82 | Spider-Man 3 (2007) | 5.5 | (-1.2σ) | 7.1 | (0.4σ) |
| 83 | Star Trek (2009) | 9.0 | (0.9σ) | 8.3 | (1.6σ) |
| 84 | Star Wars: Episode IV - A New Hope (1977) | 8.5 | (0.6σ) | 6.0 | (-0.6σ) |
| 85 | Star Wars: Episode V - The Empire Strikes Back (1980) | 9.0 | (0.9σ) | 6.0 | (-0.6σ) |
| 86 | Star Wars: Episode VI - Return of the Jedi (1983) | 8.3 | (0.5σ) | 6.0 | (-0.6σ) |
| 87 | Taken (2008) | 8.0 | (0.3σ) | 8.3 | (1.6σ) |
| 88 | The Artist (2011) | 4.0 | (-2.1σ) | 7.7 | (1.0σ) |
| 89 | The Big Sleep (1946) | 9.0 | (0.9σ) | 7.0 | (0.3σ) |
| 90 | The Box (2009) | 5.0 | (-1.5σ) | 6.0 | (-0.6σ) |
| 91 | The Cabin in the Woods (2011) | 5.0 | (-1.5σ) | 6.8 | (0.1σ) |
| 92 | The Expendables (2010) | 8.8 | (0.8σ) | 8.7 | (2.0σ) |
| 93 | The Expendables 2 (2012) | 4.0 | (-2.1σ) | 7.7 | (1.0σ) |
| 94 | The Fly (1958) | 6.0 | (-0.9σ) | 7.2 | (0.5σ) |
| 95 | The Fog (1980) | 7.0 | (-0.3σ) | 5.5 | (-1.1σ) |
| 96 | The French Connection (1971) | 8.5 | (0.6σ) | 8.8 | (2.1σ) |
| 97 | The Hangover (2009) | 1.0 | (-3.8σ) | 7.4 | (0.8σ) |
| 98 | The Hobbit: An Unexpected Journey (2012) | 1.0 | (-3.8σ) | 5.4 | (-1.2σ) |
| 99 | The Kids Are All Right (2010) | 4.0 | (-2.1σ) | 7.1 | (0.4σ) |
| 100 | The Lincoln Lawyer (2011) | 7.7 | (0.1σ) | 6.0 | (-0.6σ) |
| 101 | The Lord of the Rings: The Two Towers (2002) | 7.5 | (0.0σ) | 7.8 | (1.1σ) |
| 102 | The Lost World: Jurassic Park (1997) | 7.5 | (0.0σ) | 7.3 | (0.6σ) |
| 103 | The Mummy: Tomb of the Dragon Emperor (2008) | 6.0 | (-0.9σ) | 6.9 | (0.2σ) |
| 104 | The Prestige (2006) | 7.5 | (0.0σ) | 7.7 | (1.0σ) |
| 105 | The Sentinel (2006) | 6.5 | (-0.6σ) | 5.3 | (-1.3σ) |
| 106 | The Thing (1982) | 8.5 | (0.6σ) | 9.0 | (2.3σ) |
| 107 | The Thing from Another World (1951) | 8.4 | (0.6σ) | 6.2 | (-0.4σ) |
| 108 | The Twilight Saga: New Moon (2009) | 4.5 | (-1.8σ) | 6.7 | (0.0σ) |
| 109 | Transformers: Revenge of the Fallen (2009) | 8.0 | (0.3σ) | 6.2 | (-0.4σ) |
| 110 | V for Vendetta (2006) | 8.5 | (0.6σ) | 8.1 | (1.4σ) |
| 111 | Valkyrie (2008) | 7.0 | (-0.3σ) | 7.1 | (0.4σ) |
| 112 | Walk the Line (2005) | 7.7 | (0.1σ) | 8.4 | (1.7σ) |
| 113 | WALL·E (2008) | 7.0 | (-0.3σ) | 8.1 | (1.4σ) |
| 114 | Watchmen (2009) | 1.0 | (-3.8σ) | 5.4 | (-1.2σ) |
| 115 | Weird Science (1985) | 3.0 | (-2.7σ) | 6.4 | (-0.2σ) |
| Totale overeenkomst | |||||
| 33.9% | |||||
| Films gezien: | 6784 |
| Gemiddeld cijfer (μ): | 7.5 |
| Standaardafwijking (σ): | 1.7 |
|
Lijst
|
|
|
Statistiek
|
|
| Films gezien: | 1954 |
| Gemiddeld cijfer (μ): | 6.7 |
| Standaardafwijking (σ): | 1.0 |
|
Lijst
|
|
|
Statistiek
|
|